Best chance creators of each World Cup 1966-2010

Discussion in 'Soccer History' started by PuckVanHeel, Mar 24, 2013.

  1. msioux75

    msioux75 Member+

    Jan 8, 2006
    Lima, Peru
    I' surprised with great the stats in the WC '66 (i though was one of the most violent).

    From the recent editions, the WC '06 had good stats, better than '82 & '86 for example.
     
  2. JamesBH11

    JamesBH11 Member+

    Sep 17, 2004
    It depends on what parameters you think is better.
    In general, WC06 were not a bad one, average I would say ... no more no less. A WC that many "superstars" were CHOKED ... that made it much less exciting (who was the topscorer? oh Klose, and who was the best player there? an old Zidane with 2 good games)

    I wish they put up a STATS for BAD ref as well ... and WC06 was not among the good referee
     
  3. msioux75

    msioux75 Member+

    Jan 8, 2006
    Lima, Peru
    Those some things revealed according the (only) stats from this thread. Not my opinion, not even Puck, i think.

    But, i agree with your general view, James
     
  4. PuckVanHeel

    PuckVanHeel Member+

    Oct 4, 2011
    Club:
    Feyenoord
    Yes I agree that WC2006 wasn't very good. If you compare with 1998WC, there some 'old' stars like Hagi and Laudrup managed to reach a good level too, comparable with Zidane in 2006 (IMO Laudrup vs Brazil in 1998 was overall better as Zidane vs Brazil in 2006 with a more dominant stamp/presence on the game throughout the match). On top of that, many nations had many players who reached a good level. Only star who seriously disappointed without a good excuse was Del Piero IMO.

    Of 2006 Luis Figo is an unsung 'old hero' IMO. Had three assists as well.

    Regarding violence, it has been mentioned a few times before but according to OPTA 1974, 1978 and 1990 were the World Cups with the highest average of fouls per game.
    http://www.thetimes.co.uk/tto/multimedia/archive/00019/PastMasters_19439a.pdf

    When relating this to the created chances, it is indeed visible that 1990 has the lowest mean and median of all World Cups. 1974 and 1978 also have far lower stats as 1966 and 1970 - the two other tournaments with 16 teams in competition.
     
  5. PDG1978

    PDG1978 Member+

    Mar 8, 2009
    Club:
    Nottingham Forest FC
    2006 was the first after the new offside laws came in I suppose, so if that leads to more shots on goal it also leads to more chances created by default. The laws regarding fouls and yellow/red cards have also got more harsh so the ways to prevent chances being created are more restricted.

    Just a couple of ideas about why the stats could change without the quality of players/play improving or even while it declines.
     
    PuckVanHeel repped this.
  6. PuckVanHeel

    PuckVanHeel Member+

    Oct 4, 2011
    Club:
    Feyenoord
    I now categorized it by minutes played. I know the cut-off points are arbitrary so keep in mind that someone who played 249 minutes is perfectly comparable with players who played between 250 and 299 minutes. Similarly, adjacent categories are very comparable as well.
    However, as mentioned before, the opposition met by players can vary to an huge extent and the World Cups are not similar either. After all, the average of created chances per 90 minutes is 38% higher in 1970 as in 1990. As shown on the previous page, the mean of a few World Cups lays between 2.00 and 2.10 (1974, 1978, 1986, 1994, 2010). Compared with 1970 (2.57) it is a difference of around 25%.
    The following is not meant to come to definitive conclusion about creativity, which this indicator certainly measures, but just intended to put players with a similar amount of minutes under the same bracket. The sense of this is that it becomes naturally harder to keep an high average when one plays more minutes, irrespective of differences in opposition and circumstances.
    Only players with more than 1.85 created chances per 90 minutes are included. It is the mean of the most 'negative' World Cup, the 1990 edition.

    100-149

    1970 Baylon (PER) 6.06 [ 104 ]
    1970 Mitkov (BUL) 6.00 [ 135 ]
    2002 Micoud (FRA) 5.78 [ 109 ]
    2006 Robinho (BRA) 5.18 [ 139 ]
    1986 Magalhaes (POR) 5.05 [ 107 ]
    1986 Eloy (ESP) 4.32 [ 146 ]
    1998 Pires (FRA) 4.06 [ 133 ]
    1998 De Avila (COL) 4.00 [ 135 ]
    1982 Hoddle (ENG) 4.00 [ 135 ]
    2006 Neuville (GER) 3.94 [ 137 ]
    2010 Guardado (MEX) 3.80 [ 142 ]
    2006 Messi (ARG) 3.72 [ 121 ]
    1986 Vercruysse (FRA) 3.72 [ 145 ]
    1998 Gallardo (ARG) 3.67 [ 147 ]
    2010 Djebbour (ALG) 3.66 [ 123 ]
    1998 Yekini (NGA) 3.65 [ 148 ]
    2006 Bonet (PAR) 3.62 [ 149 ]
    1982 Caszely (CHI) 3.62 [ 149 ]
    2010 Fabregas (ESP) 3.54 [ 127 ]
    1994 Guerrero (ESP) 3.33 [ 135 ]
    1998 Herzog (AUT) 3.24 [ 139 ]
    1982 Bensaoula (ALG) 3.21 [ 140 ]
    1974 Vogel (GDR) 3.15 [ 143 ]
    1978 Larrosa (ARG) 3.13 [ 144 ]
    2002 Aimar (ARG) 3.06 [ 147 ]
    1970 Eriksson (SWE) 3.04 [ 148 ]
    1974 Kindvall (SWE) 3.04 [ 148 ]
    1998 Moore (USA) 3.04 [ 148 ]
    1974 Nikodimov (BUL) 3.02 [ 149 ]

    150-199

    1966 Rivera (ITA) 6.50 [ 180 ]
    1978 Lubanski (POL) 5.94 [ 197 ]
    1974 Rivera (ITA) 5.73 [ 157 ]
    1994 Galindo (MEX) 5.45 [ 165 ]
    1994 Maradona (ARG) 5.17 [ 174 ]
    2002 Veron (ARG) 4.80 [ 150 ]
    1970 Rivera (ITA) 4.76 [ 170 ]
    1998 Etxeberria (ESP) 4.66 [ 174 ]
    1998 Sierra (CHI) 3.99 [ 158 ]
    2010 Veron (ARG) 3.89 [ 185 ]
    1970 Bell (ENG) 3.77 [ 167 ]
    1998 Raul (ESP) 3.71 [ 194 ]
    2002 Acimovic (SVN) 3.60 [ 150 ]
    1970 Jokl (TCH) 3.58 [ 176 ]
    2002 Wilmer Lopez (CRC) 3.56 [ 177 ]
    2010 Navas (ESP) 3.54 [ 178 ]
    1966 Herbet (FRA) 3.50 [ 180 ]
    1978 Juanito (ESP) 3.50 [ 180 ]
    2010 Karagounis (GRE) 3.50 [ 180 ]
    2006 Joaquin (ESP) 3.38 [ 160 ]
    1986 Karas (POL) 3.32 [ 190 ]
    1990 Van ‘t Schip (NED) 3.27 [ 165 ]
    1994 Valencia (COL) 3.17 [ 199 ]
    2002 Khokhlov (RUS) 3.12 [ 173 ]
    2006 Abdul Kader Keita (CIV) 3.00 [ 150 ]
    1966 Amancio (ESP) 3.00 [ 180 ]
    2006 Hakan Yakin (SUI) 3.00 [ 180 ]
    1966 Landa (CHI) 3.00 [ 180 ]
    1982 Renquin (BEL) 3.00 [ 180 ]
    2010 Di Natale (ITA) 2.94 [ 153 ]
    1970 Yakimov (BUL) 2.94 [ 153 ]
    2002 Stewart (USA) 2.92 [ 154 ]
    2010 Matias Fernandez (CHI) 2.90 [ 155 ]
    1998 Sheringham (ENG) 2.85 [ 158 ]
    1994 R. de Boer (NED) 2.81 [ 160 ]
    2010 Ninkovic (SRB) 2.81 [ 160 ]
    1994 Ortega (ARG) 2.81 [ 160 ]
    2002 Michal Zewlakow (POL) 2.80 [ 161 ]
    1990 Kieft (NED) 2.77 [ 162 ]
    1998 Zenden (NED) 2.76 [ 196 ]
    1982 Larios (FRA) 2.74 [ 164 ]
    1994 Nilis (BEL) 2.74 [ 197 ]
    1994 Hermosillo (MEX) 2.65 [ 170 ]
    1998 Arellano (MEX) 2.62 [ 172 ]
    1974 Jerkovic (YUG) 2.60 [ 173 ]
    1998 Aguilera (ESP) 2.50 [ 180 ]
    2010 Alvarez (HON) 2.50 [ 180 ]
    1986 Augenthaler (GER) 2.50 [ 180 ]
    1966 Denilson (BRA) 2.50 [ 180 ]
    1966 Dong-Woon Li (PRK) 2.50 [ 180 ]
    2010 Evra (FRA) 2.50 [ 180 ]
    1970 Hagara (TCH) 2.50 [ 180 ]
    1986 Ho Choi (KOR) 2.50 [ 180 ]
    1986 Iordanev (BUL) 2.50 [ 180 ]
    1970 Kolev (BUL) 2.50 [ 180 ]
    1966 Kotkov (BUL) 2.50 [ 180 ]
    1986 Maroc (ALG) 2.50 [ 180 ]
    1966 Metreveli (USSR) 2.50 [ 180 ]
    1966 Nagy (HUN) 2.50 [ 180 ]
    2002 Petit (FRA) 2.50 [ 180 ]
    1974 Riva (ITA) 2.50 [ 180 ]
    1978 Santillana (ESP) 2.50 [ 180 ]
    1966 Simon (FRA) 2.50 [ 180 ]
    1978 Six (FRA) 2.50 [ 180 ]
    1966 Suarez (ESP) 2.50 [ 180 ]
    1994 Tsymbalar (RUS) 2.50 [ 180 ]
    1982 Neira (CHI) 2.41 [ 187 ]
    1970 Bonev (BUL) 2.34 [ 192 ]
    1998 Oliveira (BEL) 2.32 [ 194 ]
    2010 Geremi (CMR) 2.31 [ 195 ]
    1994 Young Il Choi (KOR) 2.26 [ 199 ]
     
  7. PuckVanHeel

    PuckVanHeel Member+

    Oct 4, 2011
    Club:
    Feyenoord
    200-249

    1982 Strachan (SCO) 4.86 [ 222 ]
    2006 Santa Cruz (PAR) 4.06 [ 244 ]
    1978 Zico (BRA) 3.91 [ 230 ]
    1998 Diomede (FRA) 3.60 [ 225 ]
    1982 Fazekas (HUN) 3.60 [ 225 ]
    1978 Platini (FRA) 3.60 [ 225 ]
    2006 Fabregas (ESP) 3.36 [ 214 ]
    1966 Bulgareli (ITA) 3.33 [ 216 ]
    1998 Sellimi (TUN) 3.25 [ 249 ]
    1986 Zavarov (USSR) 3.25 [ 249 ]
    1978 Cardenosa (ESP) 3.20 [ 225 ]
    2010 Barnetta (SUI) 3.17 [ 227 ]
    1994 Bahja (MAR) 3.13 [ 201 ]
    2002 Mathis (USA) 3.09 [ 204 ]
    1990 Milla (CMR) 3.09 [ 233 ]
    1970 Adamec (TCH) 2.80 [ 225 ]
    1974 Kidumu (ZAI) 2.75 [ 229 ]
    1970 Held (GER) 2.69 [ 234 ]
    2010 Montolivo (ITA) 2.67 [ 236 ]
    1998 Balakov (BUL) 2.63 [ 240 ]
    1986 Fernando Gomes (POR) 2.60 [ 208 ]
    2006 Zé Kalanga (ANG) 2.59 [ 243 ]
    2002 Joaquin (ESP) 2.57 [ 210 ]
    1982 Vandersmissen (BEL) 2.54 [ 248 ]
    1970 Paulo Cesar (BRA) 2.45 [ 220 ]
    2002 Al Temyat (KSA) 2.40 [ 225 ]
    2010 Simone Pepe (ITA) 2.40 [ 225 ]
    2006 Kallstrom (SWE) 2.38 [ 227 ]
    1990 Estrada (COL) 2.30 [ 235 ]
    1998 Rincon (COL) 2.28 [ 237 ]
    2010 Pak Nam-Chol (PRK) 2.27 [ 238 ]
    1974 Anastasi (ITA) 2.24 [ 201 ]
    2010 Krasic (SRB) 2.23 [ 242 ]
    2006 Kuijt (NED) 2.24 [ 201 ]
    2006 Vorobey (UKR) 2.21 [ 244 ]
    2002 Centeno (CRC) 2.20 [ 246 ]
    1994 Caniggia (ARG) 2.18 [ 206 ]
    2006 Plasil (CZE) 2.18 [ 248 ]
    1970 Bamous (MAR) 2.16 [ 208 ]
    1994 Daoudi (MAR) 2.15 [ 209 ]
    1998 Kuhbauer (AUT) 2.15 [ 209 ]
    1990 Redin (COL) 2.15 [ 209 ]
    2010 Makoun (CMR) 2.14 [ 210 ]
    2006 Bresciano (AUS) 2.13 [ 211 ]
    2002 Rapaic (CRO) 2.10 [ 214 ]
    1978 Schachner (AUT) 2.10 [ 214 ]
    1986 Littbarski (GER) 2.08 [ 216 ]
    1982 Bonvallett (CHI) 2.06 [ 218 ]
    1998 Nakayama (JPN) 2.06 [ 218 ]
    1974 Karasi (YUG) 2.05 [ 219 ]
    1998 Souayeh (TUN) 2.01 [ 224 ]
    1994 Asprilla (COL) 2.00 [ 225 ]
    1998 Baggio (ITA) 2.00 [ 225 ]
    1982 Martos (HUN) 2.00 [ 225 ]
    2010 Masilela (RSA) 2.00 [ 225 ]
    1990 Polster (AUT) 2.00 [ 225 ]
    2010 Zigic (SRB) 1.98 [ 227 ]
    1994 Karpin (RUS) 1.97 [ 229 ]
    1986 Rae Cho (KOR) 1.96 [ 230 ]
    2006 Kehl (GER) 1.93 [ 233 ]
    2006 Kranjcar (CRO) 1.93 [ 233 ]
    1998 Burley (SCO) 1.92 [ 234 ]
    2010 Katsouranis (GRE) 1.92 [ 234 ]
    1970 Ghazouani (MAR) 1.91 [ 236 ]
    1994 Ramallo (BOL) 1.91 [ 236 ]
    2006 Xabi Alonso (ESP) 1.91 [ 235 ]
    2010 Ziani (ALG) 1.88 [ 240 ]
    1994 Azzouzi (MAR) 1.87 [ 241 ]
    2002 N. Kovac (CRO) 1.88 [ 239 ]
    2006 Noor (KSA) 1.86 [ 242 ]
    1998 Del Piero (ITA) 1.85 [ 243 ]


    250-299

    1970 Perico Leon (PER) 5.45 [ 297 ]
    1970 Flores (MEX) 4.81 [ 262 ]
    2002 Figo (POR) 4.67 [ 270 ]
    1982 Petrovic (YUG) 4.67 [ 270 ]
    1970 Van Himst (BEL) 4.33 [ 270 ]
    1970 Sotil (PER) 4.22 [ 256 ]
    2002 Recoba (URU) 4.15 [ 260 ]
    1978 Cuellar (MEX) 4.00 [ 270 ]
    1998 El-Khalej (MAR) 3.68 [ 269 ]
    1978 Hugo Sanchez (MEX) 3.67 [ 270 ]
    1982 Juanito (ESP) 3.67 [ 270 ]
    1966 Mazzola (ITA) 3.67 [ 270 ]
    1982 Robertson (SCO) 3.67 [ 270 ]
    1970 Semmeling (BEL) 3.67 [ 270 ]
    1994 Woon Ko (KOR) 3.67 [ 270 ]
    2006 Zokora (CIV) 3.67 [ 270 ]
    1998 Hagi (ROU) 3.64 [ 297 ]
    2002 Quinton Fortune (RSA) 3.50 [ 257 ]
    1970 Asatiani (USSR) 3.42 [ 263 ]
    2006 Srna (CRO) 3.37 [ 267 ]
    2006 Dwight Yorke (TRI) 3.33 [ 270 ]
    1982 Fergani (ALG) 3.33 [ 270 ]
    2002 Geremi (CMR) 3.33 [ 270 ]
    1974 Jordan (SCO) 3.33 [ 270 ]
    1970 Kuna (TCH) 3.33 [ 270 ]
    1974 Lorimer (SCO) 3.33 [ 270 ]
    1998 Nakata (JPN) 3.33 [ 270 ]
    2010 Rommedahl (DEN) 3.33 [ 270 ]
    1994 Valderrama (COL) 3.33 [ 270 ]
    2006 Xavi (ESP) 3.26 [ 276 ]
    1990 Ruben Sosa (URU) 3.25 [ 277 ]
    1986 Arnesen (DEN) 3.19 [ 254 ]
    1998 Seedorf (NED) 3.19 [ 254 ]
    2002 Karpin (RUS) 3.09 [ 262 ]
    1974 Irmscher (GDR) 3.09 [ 291 ]
    1990 Hagi (ROU) 3.04 [ 266 ]
    1974 Bremner (SCO) 3.00 [ 270 ]
    1966 Greaves (ENG) 3.00 [ 270 ]
    1970 Gutierrez (MEX) 3.00 [ 270 ]
    1966 Hausser (FRA) 3.00 [ 270 ]
    2006 Nakamura (JPN) 3.00 [ 270 ]
    2006 Nedved (CZE) 3.00 [ 270 ]
    1974 Pommerenke (GDR) 3.00 [ 270 ]
    1970 Satmareanu (ROU) 3.00 [ 270 ]
    1998 Valderrama (COL) 3.00 [ 270 ]
    1998 Wome (CMR) 3.00 [ 270 ]
    2006 Yaya Touré (CIV) 3.00 [ 270 ]
    1990 Vialli (ITA) 2.88 [ 250 ]
    1998 Azizi (IRN) 2.83 [ 254 ]
    1986 Strachan (SCO) 2.82 [ 255 ]
    2010 Wilkshire (AUS) 2.81 [ 256 ]
    1986 Rocheteau (FRA) 2.80 [ 289 ]
    1970 Bo Larsson (SWE) 2.78 [ 259 ]
    1970 Ghandi (MAR) 2.76 [ 261 ]
    2006 Ronald Gomez (CRC) 2.76 [ 261 ]
    2006 Centeno (CRC) 2.73 [ 264 ]
    1986 Bum-Kun Cha (KOR) 2.67 [ 270 ]
    1970 Dembrovschi (ROU) 2.67 [ 270 ]
    2006 Donovan (USA) 2.67 [ 270 ]
    1982 Duarte (PER) 2.67 [ 270 ]
    1978 Jordan (SCO) 2.67 [ 270 ]
    2002 Krzynowek (POL) 2.67 [ 270 ]
    1998 Lambert (SCO) 2.67 [ 270 ]
    2006 Mahdavikia (IRN) 2.67 [ 270 ]
    2002 Ortega (ARG) 2.67 [ 270 ]
    1970 Petras (TCH) 2.67 [ 270 ]
    1978 Rangel (MEX) 2.67 [ 270 ]
    2006 Robben (NED) 2.67 [ 270 ]
    1970 Spiegler (ISR) 2.67 [ 270 ]
    1998 Stojkovic (YUG) 2.58 [ 279 ]
    2006 Tevez (ARG) 2.53 [ 285 ]
    1994 Hababi (MAR) 2.49 [ 253 ]
    1998 Arce (PAR) 2.45 [ 294 ]
    1978 Akid (TUN) 2.40 [ 263 ]
    1998 Hadda (MAR) 2.37 [ 266 ]
    1970 Morales (URU) 2.34 [ 269 ]
    1982 Al Anbari (KUW) 2.33 [ 270 ]
    1978 Ali Par Win (IRN) 2.33 [ 270 ]
    2002 Benachour (TUN) 2.33 [ 270 ]
    1978 Bo Larsson (SWE) 2.33 [ 270 ]
    1986 Carlos Manuel (POR) 2.33 [ 270 ]
    2010 De Rossi (ITA) 2.33 [ 270 ]
    1970 Dobias (TCH) 2.33 [ 270 ]
    1994 El Hadrioui (MAR) 2.33 [ 270 ]
    1978 Hartford (SCO) 2.33 [ 270 ]
    1966 Isidoro Diaz (MEX) 2.33 [ 270 ]
    1966 Leonel Sanchez (CHI) 2.33 [ 270 ]
    1966 Lima (BRA) 2.33 [ 270 ]
    1994 Nioplias (GRE) 2.33 [ 270 ]
    1970 Nunweiller (ROU) 2.33 [ 270 ]
    1998 Okocha (NGA) 2.33 [ 270 ]
    2010 Ribery (FRA) 2.33 [ 270 ]
    2002 Ronald Gomez (CRC) 2.33 [ 270 ]
    1982 Souness (SCO) 2.33 [ 270 ]
    1994 Sanchez (BOL) 2.33 [ 270 ]
    2006 Stankovic (SRB) 2.33 [ 270 ]
    1982 Susic (YUG) 2.33 [ 270 ]
    1970 Grabowski (GER) 2.29 [ 275 ]
    2002 Harte (IRL) 2.27 [ 278 ]
    1998 Tarnat (GER) 2.25 [ 280 ]
    1998 Moldovan (ROU) 2.21 [ 285 ]
    2010 Ki Sung-Yueng (KOR) 2.16 [ 292 ]
    2010 Yakubu (NGA) 2.16 [ 250 ]
    1990 Uwe Bein (GER) 2.15 [ 293 ]
    2006 Rooney (ENG) 2.14 [ 252 ]
    2002 Allbäck (SWE) 2.13 [ 253 ]
    2002 J. Peeters (BEL) 2.13 [ 253 ]
    2002 Walem (BEL) 2.13 [ 254 ]
    1986 Getov (BUL) 2.12 [ 297 ]
    1990 Protasov (USSR) 2.12 [ 255 ]
    1986 Urban (POL) 2.12 [ 297 ]
    1994 Wynalda (USA) 2.12 [ 255 ]
    1998 Nilis (BEL) 2.09 [ 258 ]
    1998 Hassler (GER) 2.06 [ 262 ]
    1990 Dobrovolski (USSR) 2.05 [ 252 ]
    1998 Soma (JPN) 2.04 [ 265 ]
    1994 Möller (GER) 2.01 [ 268 ]
    1978 Agrebi (TUN) 2.00 [ 270 ]
    1966 Araya (CHI) 2.00 [ 270 ]
    2010 Chong Tese (PRK) 2.00 [ 270 ]
    1998 Claudio Reyna (USA) 2.00 [ 270 ]
    1998 Daei (IRN) 2.00 [ 270 ]
    1974 Desir (HAI) 2.00 [ 270 ]
    1970 El Filali (MAR) 2.00 [ 270 ]
    2006 Essien (GHA) 2.00 [ 270 ]
    2010 Eto'o (CMR) 2.00 [ 270 ]
    1966 Fuhrer (SUI) 2.00 [ 270 ]
    1998 Hierro (ESP) 2.00 [ 270 ]
    2002 Jarni (CRO) 2.00 [ 270 ]
    1990 Joakim Nilsson (SWE) 2.00 [ 270 ]
    1986 Kaci (ALG) 2.00 [ 270 ]
    1974 Kolev (BUL) 2.00 [ 270 ]
    1998 Mahdavikia (IRN) 2.00 [ 270 ]
    1978 Marcelino (ESP) 2.00 [ 270 ]
    1974 Mazzola (ITA) 2.00 [ 270 ]
    1990 McCall (SCO) 2.00 [ 270 ]
    2006 Muntari (GHA) 2.00 [ 270 ]
    1974 Nelinho (BRA) 2.00 [ 270 ]
    2006 Park Ji-Sung (KOR) 2.00 [ 270 ]
    1970 Puis (BEL) 2.00 [ 270 ]
    1974 Reinoso (CHI) 2.00 [ 270 ]
    1974 Rocha (URU) 2.00 [ 270 ]
    1986 Shibab (IRQ) 2.00 [ 270 ]
    1982 Sumner (NZL) 2.00 [ 270 ]
    2010 Tshabalala (RSA) 2.00 [ 270 ]
    1974 Vorbe (HAI) 2.00 [ 270 ]
    1966 Yakimov (BUL) 2.00 [ 270 ]
    2006 Amoah (GHA) 1.95 [ 277 ]
    2002 Morales (MEX) 1.90 [ 284 ]
    1998 Finidi George (NGA) 1.89 [ 286 ]
    2002 Anders Svensson (SWE) 1.86 [ 290 ]
     
    msioux75 repped this.
  8. PuckVanHeel

    PuckVanHeel Member+

    Oct 4, 2011
    Club:
    Feyenoord
    300-349 minutes

    1970 Gerson (BRA) 4.22 [ 320 ]
    2010 Dani Alves (BRA) 4.06 [ 310 ]
    1970 Challe (PER) 3.97 [ 340 ]
    1982 Ufarte (ESP) 3.86 [ 303 ]
    1966 Chislenko (USSR) 3.71 [ 315 ]
    2002 Totti (ITA) 3.65 [ 345 ]
    1986 Conti (ITA) 3.18 [ 311 ]
    1986 Belanov (USSR) 3.16 [ 313 ]
    2002 De Pedro (ESP) 3.14 [ 316 ]
    2006 Antonio Valencia (ECU) 3.13 [ 316 ]
    2006 Kalinichenko (UKR) 3.00 [ 330 ]
    1994 Al Bishi (KSA) 2.97 [ 333 ]
    2010 Alexis Sanchez (CHI) 2.96 [ 335 ]
    1978 D. Müller (GER) 2.72 [ 331 ]
    1994 Balbo (ARG) 2.71 [ 332 ]
    2002 Eul-Yong Lee (KOR) 2.70 [ 333 ]
    1966 Hurst (ENG) 2.70 [ 300 ]
    2002 Ronaldinho (BRA) 2.69 [ 335 ]
    1978 Flohe (GER) 2.65 [ 340 ]
    1998 Lawal (NGA) 2.63 [ 342 ]
    1970 Ball (ENG) 2.49 [ 325 ]
    1982 Magath (GER) 2.41 [ 336 ]
    1994 Amokachi (NGA) 2.35 [ 306 ]
    1986 Smolarek (POL) 2.35 [ 345 ]
    1982 Robson (ENG) 2.29 [ 315 ]
    1978 Ortiz (ARG) 2.24 [ 322 ]
    1994 Overmars (NED) 2.24 [ 321 ]
    1982 Hrubesch (GER) 2.23 [ 323 ]
    1986 Boy (MEX) 2.18 [ 330 ]
    2010 Kaka (BRA) 2.14 [ 337 ]
    1994 Garcia Aspe (MEX) 2.10 [ 300 ]
    1990 Ceulemans (BEL) 2.09 [ 345 ]
    1970 Gallardo (PER) 2.08 [ 346 ]
    2006 Cafu (BRA) 2.08 [ 346 ]
    2002 Blanco (MEX) 2.06 [ 348 ]
    2006 Pardo (MEX) 2.05 [ 308 ]
    2002 Henri Camara (SEN) 2.03 [ 310 ]
    2010 Santa Cruz (PAR) 2.02 [ 312 ]
    1970 Valdivia (MEX) 2.00 [ 315 ]
    2002 Tofting (DEN) 1.99 [ 317 ]
    1970 Khmelnitski (USSR) 1.95 [ 323 ]
    2010 Tevez (ARG) 1.94 [ 324 ]
    1978 Houseman (ARG) 1.93 [ 327 ]
    1970 Mifflin (PER) 1.93 [ 326 ]
    1990 Cascarino (IRL) 1.87 [ 336 ]
    2006 Van Persie (NED) 1.87 [ 337 ]

    350-399 minutes

    2006 Stephen Appiah (GHA) 4.25 [ 360 ]
    1990 Littbarski (GER) 4.08 [ 375 ]
    2002 Arce (PAR) 3.75 [ 360 ]
    1970 Libuda (GER) 3.72 [ 363 ]
    1982 Rocheteau (FRA) 3.60 [ 350 ]
    1966 Rakosi (HUN) 3.50 [ 360 ]
    1994 Scifo (BEL) 3.50 [ 360 ]
    1990 Michel (ESP) 3.46 [ 390 ]
    1974 Streich (GDR) 3.34 [ 350 ]
    1998 Blanco (MEX) 3.25 [ 360 ]
    2002 Neuville (GER) 3.20 [ 366 ]
    1970 Lohr (GER) 3.09 [ 350 ]
    2010 Ayew (GHA) 3.01 [ 389 ]
    1966 Bene (HUN) 3.00 [ 360 ]
    2002 Goor (BEL) 3.00 [ 360 ]
    1986 Krimau (MAR) 3.00 [ 360 ]
    1966 Perez (URU) 3.00 [ 360 ]
    1966 Rocha (URU) 3.00 [ 360 ]
    2002 Ziege (GER) 2.95 [ 366 ]
    1994 Finidi George (NGA) 2.90 [ 372 ]
    1998 Simeone (ARG) 2.89 [ 374 ]
    1986 M. Laudrup (DEN) 2.81 [ 352 ]
    1970 Muntian (USSR) 2.76 [ 390 ]
    1994 Chapuisat (SUI) 2.75 [ 360 ]
    1966 Florian Albert (HUN) 2.75 [ 360 ]
    1966 Onega (ARG) 2.75 [ 360 ]
    2010 Di Maria (ARG) 2.53 [ 356 ]
    1994 Signori (ITA) 2.53 [ 392 ]
    1966 Doo Ik Park (PRK) 2.50 [ 360 ]
    1986 Romerito (PAR) 2.50 [ 360 ]
    1966 Sabo (USSR) 2.50 [ 360 ]
    1994 Simeone (ARG) 2.50 [ 360 ]
    1982 Tigana (FRA) 2.48 [ 399 ]
    1978 Boniek (POL) 2.36 [ 382 ]
    1994 Mazinho (BRA) 2.34 [ 385 ]
    1966 Ball (ENG) 2.31 [ 390 ]
    1966 Emmerich (GER) 2.31 [ 390 ]
    1990 Chovanec (TCH) 2.30 [ 391 ]
    2010 Robinho (BRA) 2.29 [ 354 ]
    2010 Hamsik (SVK) 2.26 [ 358 ]
    1998 Bjorneby (NOR) 2.25 [ 360 ]
    1986 Ferreira (PAR) 2.25 [ 360 ]
    1998 Marcelo Salas (CHI) 2.25 [ 360 ]
    2006 Mendez (ECU) 2.25 [ 360 ]
    2010 Park Ji-Sung (KOR) 2.25 [ 360 ]
    1966 Seung Zin Park (PRK) 2.25 [ 360 ]
    2002 Fadiga (SEN) 2.23 [ 364 ]
    1974 Oblak (YUG) 2.21 [ 367 ]
    2002 Henrik Larsson (SWE) 2.18 [ 372 ]
    2010 Donovan (USA) 2.08 [ 390 ]
    1990 Kubik (TCH) 2.06 [ 350 ]
    2010 Altidore (USA) 2.03 [ 355 ]
    1986 Boniek (POL) 2.00 [ 360 ]
    1970 Cubillas (PER) 2.00 [ 360 ]
    1978 Jara (AUT) 2.00 [ 360 ]
    2010 Gerrard (ENG) 2.00 [ 360 ]
    1966 Khusainov (USSR) 2.00 [ 360 ]
    2010 Lampard (ENG) 2.00 [ 360 ]
    2010 Torrado (MEX) 2.00 [ 360 ]
    1986 Salinas (ESP) 1.96 [ 368 ]
    1982 Kempes (ARG) 1.93 [ 374 ]
    1974 Torstensson (SWE) 1.93 [ 373 ]
    2002 Valeron (ESP) 1.92 [ 375 ]
    1998 Kluivert (NED) 1.89 [ 380 ]
    2010 Cherundolo (USA) 1.85 [ 390 ]
    2010 Endo (JPN) 1.85 [ 389 ]
    2006 Joe Cole (ENG) 1.85 [ 390 ]
    1990 Scifo (BEL) 1.85 [ 390 ]
    1990 Valderrama (COL) 1.85 [ 390 ]
     
  9. PuckVanHeel

    PuckVanHeel Member+

    Oct 4, 2011
    Club:
    Feyenoord
    400-449 minutes

    1994 Hassler (GER) 4.94 [ 437 ]
    2002 Beckham (ENG) 3.61 [ 424 ]
    2006 Ronaldinho (BRA) 3.55 [ 431 ]
    1990 Donadoni (ITA) 3.47 [ 441 ]
    1982 Zico (BRA) 3.45 [ 444 ]
    1982 Prohaska (AUT) 3.27 [ 441 ]
    1994 Dumitrescu (ROU) 3.09 [ 437 ]
    1982 Maradona (ARG) 3.03 [ 446 ]
    1982 Rix (ENG) 2.97 [ 424 ]
    1982 Leandro (BRA) 2.85 [ 442 ]
    1974 Dzajic (YUG) 2.66 [ 440 ]
    1986 Junior (BRA) 2.66 [ 440 ]
    2006 Beckham (ENG) 2.64 [ 409 ]
    1978 Mendonca (BRA) 2.58 [ 419 ]
    1982 Serginho (BRA) 2.43 [ 407 ]
