CONCACAF Champions League Coefficient

Discussion in 'CONCACAF Champions Cup' started by ArsenalMetro, Sep 30, 2009.

  1. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    I saw standings posted, and figured that I would keep a running tally of my CONCACAF Coefficient, for both club and country, based on the UEFA coefficient. The formulas for calculation:

    Federation Coefficient:
    Each nation earns a total number of points, which is then divided by the number of teams participating in that edition. The overall coefficient is the sum of that nation's last 5 years. As we're in the middle of the second year, obviously no results have been expunged. Points are earned as follows:

    Preliminary round - 1 point for a win, .5 for a draw
    4 bonus points for group stage appearance
    In the group stage + knockout rounds - 2 points for a win, 1 for a draw
    1 bonus point for reaching the quarterfinals, 1 for reaching the semifinals, and 1 for reaching the final.

    Club coefficient:
    In addition to the federation coefficient, clubs can earn their own individual ranking. The club coefficient is the number of points that club has earned in a particular edition, plus 1/3 of their nation's coefficient from that year. Clubs can only earn points and shift from a 0.0000 ranking if they participate in the group stages.

    - Points cannot be earned in the preliminary rounds
    - No bonus points are given for group stage participation
    - 2 points for a win, 1 for a draw throughout the group stages and knockout rounds
    - 1 bonus point for reaching the quarterfinals, 1 bonus point for reaching the semifinals, 1 bonus point for reaching the finals
     
    Footsatt, scaryice and Nazzer repped this.
  2. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    As of 3:00 AM Eastern, September 30

    Code:
    League Coefficient              
    
    Nation         2008-09   2009-10   Overall   
    Mexico          19.250    12.375   31.625
    Honduras        12.750     5.333   18.083    
    Canada          16.500     0.500   17.000    
    CFU              9.167     7.000   16.167
    Panama           9.250     6.500   15.750   
    United States    4.625     6.875   11.500
    Guatemala        5.000     4.000    9.000
    Costa Rica       5.750     3.167    8.917
    El Salvador      5.250     2.500    7.750
    Nicaragua        0.500     0.000    0.500
    Belize           0.000     0.000    0.000
                    
                    
    Club Coefficient
               
    Club         2008-09    2009-10    Overall
    Cruz Azul    23.4167    13.0838    36.5005
    UNAM         16.4167    11.0838    27.5005
    Atlante      25.4167     0.0000    25.4167
    Puerto Rico  17.0556     4.3100    21.3656
    Marathon     14.2500     5.7600    20.0100
    Santos       19.4167     0.0000    19.4167
    Houston      10.5417     7.2688    17.8105
    Montreal     16.5000     0.0000    16.5000
    Saprissa      8.9167     5.0450    13.9617
    Toluca        0.0000    12.0838    12.0838
    Olimpia      10.2500     0.0000    10.2500
    Pachuca       0.0000    10.0838    10.0838
    Arabe Unido   0.0000     9.1450     9.1450
    Tauro         9.0833     0.0000     9.0833
    D.C. United   2.5417     6.2688     8.8105
    L.A. Firpo    7.7500     0.0000     7.7500
    Columbus      0.0000     7.2688     7.2688
    Municipal     6.6667     0.0000     6.6667
    Comunicaciones0.0000     5.3200     5.3200
    W Connection  0.0000     5.3100     5.3100
    San Francisco 5.0833     0.0000     5.0833
    Joe Public    5.0556     0.0000     5.0556
    Real Espana   0.0000     3.7600     3.7600
    SJ Jabloteh   0.0000     2.3100     2.3100
    Isidro Metapan0.0000     0.8250     0.8250
    
     
  3. drt2k3

    drt2k3 Member

    Jul 1, 2005
    Wilmington, NC
    Club:
    Wilmington H.
    awesome job metro!

    Something I would like to see is a definite standard for bid distribution once the coefficient is firmly in place.

    So for our 24 team championship I would like to see as follows
    The following is to be applied to Mexico, USA, and Central American leagues based off of their coefficient standings

    Leagues 1-2, 2 groups, 2 qualifiers
    Leagues 3-4 1 group, 2 qualifiers
    Leagues 5-6 1 group, 1 qualifier
    League 7 1 qualifier
    Leagues 8-9, .5 qualifier (2 legged playoff for entry)

    Canada only has three teams therefore their one qualifier is appropriate and Caribbean entry is based off a tournament, so three qualifiers is appropriate, considering the cap is 4 teams. If either Canada or the Carribbean teams deserve an automatic group, then that can be easily readjusted.

    For example say you wanted to give the Carribean tournament winner an automatic group slot instead of a qualification slot, then league 6 becomes 2 qualifiers instead of 1 group, 1 qualifier.

    Based upon THESE STANDINGS here is how i would distribute the bids.
    i know we are on a three year trial run and the current tournament is not yet finished

    Mexico- 2 Group, 2 Qualifier
    Honduras- 2 Group, 2 Qualifier
    Panama-1 Group, 2 Qualifier
    USA- 1 Group, 2 Qualifier
    Guatemala- 1 Group, 1 Qualifier
    Costa Rica- 1 Group, 1 Qualifier
    El Salvador- 1 Qualifier
    Nicaragua- .5 Qualifier
    Belize- .5 Qualifier
    Canada- 1 Qualifier
    Caribbean- 3 Qualifier
     
  4. elcibernetico24

    Jun 28, 2008
    Club:
    CDSC Cruz Azul
    Nat'l Team:
    Mexico
    no one deserves as many spots as mexico.


    Mexico- 2 Group, 2 Qualifier
    Honduras- 1 Group, 2 Qualifier
    Panama-1 Group, 2 Qualifier
    USA- 2 Group, 1 Qualifier, at most but they still have a lot to prove.
    Guatemala- 1 Group, 1 Qualifier
    Costa Rica- 1 Group, 2 Qualifier, still a good league but they have to prove themselves again.
    El Salvador- 1 Qualifier
    Nicaragua- .5 Qualifier
    Belize- .5 Qualifier
    Canada- 1 Qualifier
    Caribbean- 3 Qualifier
     
  5. r2d2

    r2d2 New Member

    Jul 31, 2008
  6. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    Those numbers are off for a number of reasons. First, they consider the CFU nations as individual countries, which, for the purposes of this tournament, the confederation does not do. Also, this takes into account CCC's, which, given the dramatic change in format, is not a fair assessment of the region. It also seems to count UNCAF and CFU qualifiers in the rankings, which is a poor way to judge CONCACAF. Additionally, a pure UEFA coefficient doesn't work perfectly for our confederation, as there is only one continent-wide tournament in CONCACAF.
     
  7. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After Group Stage, Matchday 5

    Code:
    League Coefficient              
    
    Nation         2008-09   2009-10   Overall   
    Mexico          19.250    13.375   32.625
    Honduras        12.750     6.667   19.417    
    Canada          16.500     0.500   17.000    
    CFU              9.167     7.000   16.167
    Panama           9.250     6.500   15.750   
    United States    4.625     7.375   12.000
    Guatemala        5.000     4.000    9.000
    Costa Rica       5.750     3.167    8.917
    El Salvador      5.250     2.500    7.750
    Nicaragua        0.500     0.000    0.500
    Belize           0.000     0.000    0.000
                    
                    
    Club Coefficient
               
    Club         2008-09    2009-10    Overall
    Cruz Azul    23.4167    13.4138    36.8305
    UNAM         16.4167    13.4138    29.8305
    Atlante      25.4167     0.0000    25.4167
    Marathon     14.2500     8.2000    22.4500
    Puerto Rico  17.0556     4.3100    21.3656
    Santos       19.4167     0.0000    19.4167
    Houston      10.5417     7.4388    17.9755
    Montreal     16.5000     0.0000    16.5000
    Saprissa      8.9167     5.0450    13.9617
    Toluca        0.0000    12.4138    12.4138
    Pachuca       0.0000    12.4138    12.4138
    D.C. United   2.5417     8.4388    10.9755
    Olimpia      10.2500     0.0000    10.2500
    Arabe Unido   0.0000     9.1450     9.1450
    Tauro         9.0833     0.0000     9.0833
    L.A. Firpo    7.7500     0.0000     7.7500
    Columbus      0.0000     7.4388     7.4388
    Municipal     6.6667     0.0000     6.6667
    Real Espana   0.0000     6.2000     6.2000
    Comunicaciones0.0000     5.3200     5.3200
    W Connection  0.0000     5.3100     5.3100
    San Francisco 5.0833     0.0000     5.0833
    Joe Public    5.0556     0.0000     5.0556
    SJ Jabloteh   0.0000     2.3100     2.3100
    Isidro Metapan0.0000     0.8250     0.8250
     
  8. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After completion of group stages:

    Code:
    League Coefficient              
    
    Nation         2008-09   2009-10   Overall   
    Mexico          19.250    15.625   34.875
    Honduras        12.750     7.667   20.417  
    CFU              9.167     8.000   17.167  
    Canada          16.500     0.500   17.000    
    Panama           9.250     7.000   16.250   
    United States    4.625     8.125   12.750
    Guatemala        5.000     5.500   10.500
    Costa Rica       5.750     3.167   8.917
    El Salvador      5.250     3.500   8.750
    Nicaragua        0.500     0.000   0.500
    Belize           0.000     0.000   0.000
                    
                    
    Club Coefficient
               
    Club         2008-09    2009-10    Overall
    Cruz Azul    23.4167    17.1563    40.5730
    UNAM         16.4167    15.1563    31.5730
    Marathon     14.2500    11.5300    25.7800
    Atlante      25.4167     0.0000    25.4167
    Puerto Rico  17.0556     5.6400    22.6956
    Santos       19.4167     0.0000    19.4167
    Houston      10.5417     7.5988    18.1405
    Montreal     16.5000     0.0000    16.5000
    Pachuca       0.0000    16.1563    16.1563
    Toluca        0.0000    15.1563    15.1563
    Saprissa      8.9167     5.0450    13.9617
    D.C. United   2.5417     9.5988    12.1405
    Arabe Unido   0.0000    10.3100    10.3100
    Olimpia      10.2500     0.0000    10.2500
    Columbus      0.0000     9.5988     9.5988
    Tauro         9.0833     0.0000     9.0833
    Comunicaciones0.0000     8.8150     8.8150
    L.A. Firpo    7.7500     0.0000     7.7500
    W Connection  0.0000     7.6400     7.6400
    Municipal     6.6667     0.0000     6.6667
    Real Espana   0.0000     6.5300     6.5300
    San Francisco 5.0833     0.0000     5.0833
    Joe Public    5.0556     0.0000     5.0556
    Isidro Metapan0.0000     3.1550     3.1550
    SJ Jabloteh   0.0000     2.6400     2.6400
     
  9. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After Quarterfinal, First Leg

    Code:
    League Coefficient              
    
    Nation         2008-09   2009-10   Overall   
    Mexico          19.250    16.625   35.875
    Honduras        12.750     8.333   21.083  
    CFU              9.167     8.000   17.167  
    Canada          16.500     0.500   17.000    
    Panama           9.250     7.000   16.250   
    United States    4.625     8.375   13.000
    Guatemala        5.000     6.000   11.000
    Costa Rica       5.750     3.167    8.917
    El Salvador      5.250     3.500    8.750
    Nicaragua        0.500     0.000    0.500
    Belize           0.000     0.000    0.000
                    
                    
    Club Coefficient
               
    Club         2008-09    2009-10    Overall
    Cruz Azul    23.4167    19.4863    42.9030
    UNAM         16.4167    15.4863    31.9030
    Marathon     14.2500    13.7500    28.0000
    Atlante      25.4167     0.0000    25.4167
    Puerto Rico  17.0556     5.6400    22.6956
    Santos       19.4167     0.0000    19.4167
    Houston      10.5417     7.7638    18.3055
    Pachuca       0.0000    17.4863    17.4863
    Montreal     16.5000     0.0000    16.5000
    Toluca        0.0000    16.4863    16.4863
    Saprissa      8.9167     5.0450    13.9617
    D.C. United   2.5417     9.7638    12.3055
    Columbus      0.0000    10.7638    10.7638
    Arabe Unido   0.0000    10.3100    10.3100
    Olimpia      10.2500     0.0000    10.2500
    Comunicaciones0.0000     9.9800     9.9800
    Tauro         9.0833     0.0000     9.0833
    L.A. Firpo    7.7500     0.0000     7.7500
    W Connection  0.0000     7.6400     7.6400
    Real Espana   0.0000     6.7500     6.7500
    Municipal     6.6667     0.0000     6.6667
    San Francisco 5.0833     0.0000     5.0833
    Joe Public    5.0556     0.0000     5.0556
    Isidro Metapan0.0000     3.1550     3.1550
    SJ Jabloteh   0.0000     2.6400     2.6400
     
  10. City Dave

    City Dave Member

    Jan 26, 2007
    Cleveland, OH
    Club:
    Cleveland C. S.
    Nat'l Team:
    United States
    If any of you guys care...
    it appears that the coefficients that TPTB are using when it comes to this tournament are based on team advancement through each round of play and not based on individual game results.

    I don't have time to dig up the thread, but it should be easy to find. It's title is about the same as this one and it should only be a page or two back.

    I'm not saying you shouldn't be keeping your own talley, but all means, go ahead! It's just an fyi.

    PS - okay, I found one. I'll update it after this tournaments over and see if we can get some predictions on where they'll go with the seeding.
    https://www.bigsoccer.com/forum/showthread.php?p=17909668#post17909668

    PPS - OP, heck, I just noticed I already told you the same thing back then. You're the one that started that thread. Why a new thread?
    https://www.bigsoccer.com/forum/showthread.php?p=18174860&highlight=guat#post18174860
     
  11. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    Not that you need anyone to tell you that Mexico has the best clubs in North America...

    After 2009-10 Quarterfinals

    Code:
    League Coefficient              
    
    Nation         2008-09   2009-10   Overall   
    Mexico          19.250    19.625   38.875
    Honduras        12.750     8.333   21.083  
    CFU              9.167     8.000   17.167  
    Canada          16.500     0.500   17.000    
    Panama           9.250     7.000   16.250   
    United States    4.625     8.375   13.000
    Guatemala        5.000     6.000   11.000
    Costa Rica       5.750     3.167    8.917
    El Salvador      5.250     3.500    8.750
    Nicaragua        0.500     0.000    0.500
    Belize           0.000     0.000    0.000
                    
                    
    Club Coefficient
               
    Club         2008-09    2009-10    Overall
    Cruz Azul    23.4167    23.4763    46.8930
    UNAM         16.4167    19.4763    35.8930
    Marathon     14.2500    13.7500    28.0000
    Atlante      25.4167     0.0000    25.4167
    Puerto Rico  17.0556     5.6400    22.6956
    Pachuca       0.0000    21.4763    21.4763
    Toluca        0.0000    20.4763    20.4763
    Santos       19.4167     0.0000    19.4167
    Houston      10.5417     7.7638    18.3055
    Montreal     16.5000     0.0000    16.5000
    Saprissa      8.9167     5.0450    13.9617
    D.C. United   2.5417     9.7638    12.3055
    Columbus      0.0000    10.7638    10.7638
    Arabe Unido   0.0000    10.3100    10.3100
    Olimpia      10.2500     0.0000    10.2500
    Comunicaciones0.0000     9.9800     9.9800
    Tauro         9.0833     0.0000     9.0833
    L.A. Firpo    7.7500     0.0000     7.7500
    W Connection  0.0000     7.6400     7.6400
    Real Espana   0.0000     6.7500     6.7500
    Municipal     6.6667     0.0000     6.6667
    San Francisco 5.0833     0.0000     5.0833
    Joe Public    5.0556     0.0000     5.0556
    Isidro Metapan0.0000     3.1550     3.1550
    SJ Jabloteh   0.0000     2.6400     2.6400

    Also, if you're oh-so-curious about where Mexico's number will end up, it's 23.125 for this season.
     
  12. City Dave

    City Dave Member

    Jan 26, 2007
    Cleveland, OH
    Club:
    Cleveland C. S.
    Nat'l Team:
    United States
    Well, here's how it works out if you base it on advancing through rounds, which it seems like there are.

    If it's one point per advance this is how it shakes out...

    2008-9
    Pts/Teams
    Mex 12/4
    Hon 2/1
    Can 2/1
    Carib 4/3
    Panama 2/2
    USA 1/4
    Guat 0/2
    CR 0/2
    ES 0/2
    Bel 0/1
    Nic 0/1

    2009-10*
    Pts/Teams
    Mex 13/4
    Carib 3/3
    Panama 2/2
    Hon 2/3
    USA 2/4
    Guat 1/2
    Can 0/1
    CR 0/3
    ES 0/2

    Total
    Pts/Teams
    Mex 25/8
    Carib 7/6
    Panama 4/4
    Hon 4/4
    Can 2/2
    USA 3/8
    Guat 1/4
    CR 0/5
    ES 0/4
    Bel 0/1
    Nic 0/1

    *It's complete because only Mexican teams are left.

    So, based on that. If we're going to keep the same size tournament...
    I'd give Mexico four slots automatically in the group stage. It's ridiculous to have them in the prelims. That leaves four group slots left. The CFU teams have shown themselves to be of higher caliber than predicted. I'd give one of the four to them. Panama and Honduras have also done well. And I don't think that CONCACAF is ready to give up on its cash cow so the US get's the last one, although it's dubious at best that we deserve it.

    So, auto to the group stage 4 Mex, 1 CFU, 1 Panama, 1 Honduras, and 1 USA.

    For the remaining 16 slots, well, they've got at least one slot to every fed, including Nicaragua and Belize. Hopefully, they'll get it together. That leaves six extra. I think the CFU has shown they deserve four total entries, so that's two more, leaving four. I don't think they'll take more than one away from the US, hell, they probably won't take any. So, that means the US get's one more. Leaving an extra seed for Panama and Honduras. They won't increase Canada's, even though they haven't done too poorly. They only have three teams competing for the one slot. So, the final one will go to either Guatamala (the only other fed to have a team advance) or CR, who seems to be a favorite despite poor performance.

    Here's how it breaks down. That seems much more fair than the current allotment, apart from the US getting three, but that's the nature of things.

    Fed Entries (Auto to group stage)
    Mex 4 (4)
    Carib 4 (1)
    Panama 3 (1)
    Hon 3 (1)
    USA 3 (1)
    CR 2
    Can 1
    Guat 1
    ES 1
    Bel 1
    Nic 1

    Keep in mind, if Nic and Bel don't keep their entries they'll go to some of the other better performing nations.

    Whatever happens, based on the first two years of this format we can say that Mexico dominates. The US and CR do not deserve the slots they have. And the CFU, Panama, and Honduras probably deserve more than the ones they get.
     
  13. EvanJ

    EvanJ Member+

    Manchester United
    United States
    Mar 30, 2004
    Club:
    Manchester United FC
    Nat'l Team:
    United States
  14. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2009-10 semifinals, 1st leg:

    Code:
    League Coefficient              
    
    Nation         2008-09   2009-10   Overall   
    Mexico          19.250    20.625   39.875
    Honduras        12.750     8.333   21.083  
    CFU              9.167     8.000   17.167  
    Canada          16.500     0.500   17.000    
    Panama           9.250     7.000   16.250   
    United States    4.625     8.375   13.000
    Guatemala        5.000     6.000   11.000
    Costa Rica       5.750     3.167    8.917
    El Salvador      5.250     3.500    8.750
    Nicaragua        0.500     0.000    0.500
    Belize           0.000     0.000    0.000
                    
                    
    Club Coefficient
               
    Club         2008-09    2009-10    Overall
    Cruz Azul    23.4167    23.8063    47.2230
    UNAM         16.4167    21.8063    38.2230
    Marathon     14.2500    13.7500    28.0000
    Atlante      25.4167     0.0000    25.4167
    Pachuca       0.0000    22.8063    22.8063
    Puerto Rico  17.0556     5.6400    22.6956
    Toluca        0.0000    21.8063    21.8063
    Santos       19.4167     0.0000    19.4167
    Houston      10.5417     7.7638    18.3055
    Montreal     16.5000     0.0000    16.5000
    Saprissa      8.9167     5.0450    13.9617
    D.C. United   2.5417     9.7638    12.3055
    Columbus      0.0000    10.7638    10.7638
    Arabe Unido   0.0000    10.3100    10.3100
    Olimpia      10.2500     0.0000    10.2500
    Comunicaciones0.0000     9.9800     9.9800
    Tauro         9.0833     0.0000     9.0833
    L.A. Firpo    7.7500     0.0000     7.7500
    W Connection  0.0000     7.6400     7.6400
    Real Espana   0.0000     6.7500     6.7500
    Municipal     6.6667     0.0000     6.6667
    San Francisco 5.0833     0.0000     5.0833
    Joe Public    5.0556     0.0000     5.0556
    Isidro Metapan0.0000     3.1550     3.1550
    SJ Jabloteh   0.0000     2.6400     2.6400
     
  15. devioustrevor

    devioustrevor Member

    Jun 17, 2007
    Napanee, Ontario
    Club:
    Toronto FC
    Nat'l Team:
    Canada
    Two years is a pretty small sample. CFU and Canada are probably overranked right now because of Montreal and Puerto Rico's incredible runs in the first year.
     
  16. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    Absolutely. I have all the intention in the world of keeping this running for quite a while. Once we get done with 3 or 4 years, I think it will be far more indicative of the relative strength of particular nations. After 5, we'll be golden.
     
    1 person likes this.
  17. ceezmad

    ceezmad Member+

    Mar 4, 2010
    Chicago
    Club:
    Chicago Red Stars
    Nat'l Team:
    United States
    good luck with that!
     
  18. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2009-10 semifinals

    Code:
    League Coefficient              
    
    Nation         2008-09   2009-10   Overall   
    Mexico          19.250    22.125   41.375
    Honduras        12.750     8.333   21.083  
    CFU              9.167     8.000   17.167  
    Canada          16.500     0.500   17.000    
    Panama           9.250     7.000   16.250   
    United States    4.625     8.375   13.000
    Guatemala        5.000     6.000   11.000
    Costa Rica       5.750     3.167    8.917
    El Salvador      5.250     3.500    8.750
    Nicaragua        0.500     0.000    0.500
    Belize           0.000     0.000    0.000
                    
                    
    Club Coefficient
               
    Club         2008-09    2009-10    Overall
    Cruz Azul    23.4167    27.3013    50.7180
    UNAM         16.4167    22.3013    38.7180
    Marathon     14.2500    13.7500    28.0000
    Pachuca       0.0000    26.3013    26.3013
    Atlante      25.4167     0.0000    25.4167
    Puerto Rico  17.0556     5.6400    22.6956
    Toluca        0.0000    22.3013    22.3013
    Santos       19.4167     0.0000    19.4167
    Houston      10.5417     7.7638    18.3055
    Montreal     16.5000     0.0000    16.5000
    Saprissa      8.9167     5.0450    13.9617
    D.C. United   2.5417     9.7638    12.3055
    Columbus      0.0000    10.7638    10.7638
    Arabe Unido   0.0000    10.3100    10.3100
    Olimpia      10.2500     0.0000    10.2500
    Comunicaciones0.0000     9.9800     9.9800
    Tauro         9.0833     0.0000     9.0833
    L.A. Firpo    7.7500     0.0000     7.7500
    W Connection  0.0000     7.6400     7.6400
    Real Espana   0.0000     6.7500     6.7500
    Municipal     6.6667     0.0000     6.6667
    San Francisco 5.0833     0.0000     5.0833
    Joe Public    5.0556     0.0000     5.0556
    Isidro Metapan0.0000     3.1550     3.1550
    SJ Jabloteh   0.0000     2.6400     2.6400
     
    1 person likes this.
  19. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2009-10 Final, First Leg

    Other statistical note, in order for this year's CCL to pass last year's in attendance, the number for Pachuca's home leg has to be greater than 36,514.

    Code:
    League Coefficient              
    
    Nation         2008-09   2009-10   Overall   
    Mexico          19.250    22.625   41.875
    Honduras        12.750     8.333   21.083  
    CFU              9.167     8.000   17.167  
    Canada          16.500     0.500   17.000    
    Panama           9.250     7.000   16.250   
    United States    4.625     8.375   13.000
    Guatemala        5.000     6.000   11.000
    Costa Rica       5.750     3.167    8.917
    El Salvador      5.250     3.500    8.750
    Nicaragua        0.500     0.000    0.500
    Belize           0.000     0.000    0.000
                    
                    
    Club Coefficient
               
    Club         2008-09    2009-10    Overall
    Cruz Azul    23.4167    29.4663    52.8830
    UNAM         16.4167    22.4463    38.8830
    Marathon     14.2500    13.7500    28.0000
    Pachuca       0.0000    26.4463    26.4463
    Atlante      25.4167     0.0000    25.4167
    Puerto Rico  17.0556     5.6400    22.6956
    Toluca        0.0000    22.4463    22.4463
    Santos       19.4167     0.0000    19.4167
    Houston      10.5417     7.7638    18.3055
    Montreal     16.5000     0.0000    16.5000
    Saprissa      8.9167     5.0450    13.9617
    D.C. United   2.5417     9.7638    12.3055
    Columbus      0.0000    10.7638    10.7638
    Arabe Unido   0.0000    10.3100    10.3100
    Olimpia      10.2500     0.0000    10.2500
    Comunicaciones0.0000     9.9800     9.9800
    Tauro         9.0833     0.0000     9.0833
    L.A. Firpo    7.7500     0.0000     7.7500
    W Connection  0.0000     7.6400     7.6400
    Real Espana   0.0000     6.7500     6.7500
    Municipal     6.6667     0.0000     6.6667
    San Francisco 5.0833     0.0000     5.0833
    Joe Public    5.0556     0.0000     5.0556
    Isidro Metapan0.0000     3.1550     3.1550
    SJ Jabloteh   0.0000     2.6400     2.6400
     
  20. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2009-10 CCL

    Code:
    League Coefficient              
    
    Nation         2008-09   2009-10   Overall   
    Mexico          19.250    23.125   42.375
    Honduras        12.750     8.333   21.083  
    CFU              9.167     8.000   17.167  
    Canada          16.500     0.500   17.000    
    Panama           9.250     7.000   16.250   
    United States    4.625     8.375   13.000
    Guatemala        5.000     6.000   11.000
    Costa Rica       5.750     3.167    8.917
    El Salvador      5.250     3.500    8.750
    Nicaragua        0.500     0.000    0.500
    Belize           0.000     0.000    0.000
                    
                    
    Club Coefficient
               
    Club         2008-09    2009-10    Overall
    Cruz Azul    23.4167    29.6313    53.0480
    UNAM         16.4167    22.6313    39.0480
    Pachuca       0.0000    28.6313    28.6313
    Marathon     14.2500    13.7500    28.0000
    Atlante      25.4167     0.0000    25.4167
    Puerto Rico  17.0556     5.6400    22.6956
    Toluca        0.0000    22.6313    22.6313
    Santos       19.4167     0.0000    19.4167
    Houston      10.5417     7.7638    18.3055
    Montreal     16.5000     0.0000    16.5000
    Saprissa      8.9167     5.0450    13.9617
    D.C. United   2.5417     9.7638    12.3055
    Columbus      0.0000    10.7638    10.7638
    Arabe Unido   0.0000    10.3100    10.3100
    Olimpia      10.2500     0.0000    10.2500
    Comunicaciones0.0000     9.9800     9.9800
    Tauro         9.0833     0.0000     9.0833
    L.A. Firpo    7.7500     0.0000     7.7500
    W Connection  0.0000     7.6400     7.6400
    Real Espana   0.0000     6.7500     6.7500
    Municipal     6.6667     0.0000     6.6667
    San Francisco 5.0833     0.0000     5.0833
    Joe Public    5.0556     0.0000     5.0556
    Isidro Metapan0.0000     3.1550     3.1550
    SJ Jabloteh   0.0000     2.6400     2.6400
     
  21. City Dave

    City Dave Member

    Jan 26, 2007
    Cleveland, OH
    Club:
    Cleveland C. S.
    Nat'l Team:
    United States
    I'm positive this is what they're doing now. They had to replace the Nicaragua and Belize teams this year and they chose Honduras and Panama to do it. Those are the top two performing nations from Central America based on advancement between rounds. If El Salvador can't compete they'll probably give the next spot to Guatemala or the Caribbean.
     
  22. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    Honduras and Panama are also the top two CA teams in my system. ;) CONCACAF is probably keeping it simple though, your way is almost definitely what they're doing.
     
  23. City Dave

    City Dave Member

    Jan 26, 2007
    Cleveland, OH
    Club:
    Cleveland C. S.
    Nat'l Team:
    United States
    Well, it's not really my way. It's the way I guessed they are doing. Heh.

    But it's a relief to know they are actually using a objective system. They've come a long way. I hope they stick with their plan of reallocation after next year. It will further legitimize the tournament. I just wish they would be transparent like the other confeds.
     
  24. Paul Calixte

    Paul Calixte Moderator
    Staff Member

    Orlando City SC
    Apr 30, 2009
    Miami, FL
    Club:
    Orlando City SC
    Nat'l Team:
    United States
    CONMEBOL says "huh?" ;)
     
  25. TrueCrew

    TrueCrew Member+

    Dec 22, 2003
    Columbus, OH
    Club:
    Columbus Crew
    Nat'l Team:
    United States
    I like this thread, hope it lives on this year.

    Like UEFA, we need more years to determine the relative strengths (though everyone knows Mexico is #1). I believe UEFA uses a 5 year running total.

    I think CONCACAF should do likewise with the current configuration, then after 5 years start making adjustments based on country strength.

    Now, they won't be able to use the same system as UEFA. And there is no CONCACAF equivalent of Europe League/UEFA Cup, so many nations will be left out entirely (unless the Superliga format changes).
     

Share This Page