Home > Soccer Forum > USA > Major League Soccer > MLS: General

Reply
 
Thread Tools Search this Thread Rate Thread Display Modes
Old 02 Nov 2008, 12:36 PM   #1
henryo
BigSoccer Member
 
henryo's Avatar
 
Join Date: Jun 2007
Default MLS Regular Season All-Time Table

Upon the conclusion of the 2008 Regular Season, just updated the all-time table on Wiki:

All Time (1996-2008) Regular Season Records By Club

#Pts Team Seasons GP W-- L-- T SoW GS--GA- G/D Pts PPG #PPG
1 Los Angeles 13 398 184 151 63 11 642-539 103 593 1.490 3
2 D.C. United 13 398 188 152 58 18 678-591 +87 586 1.472 4
3 Columbus--- 13 398 166 165 67 13 594-576 +18 539 1.354 5
4 Dallas----- 13 398 169 172 57 15 599-617 -18 534 1.342 6
5 Kansas City 13 399 162 164 73 16 576-591 -14 527 1.321 8
6 Chicago---- 11 335 156 118 61 05 529-447 +82 519 1.549 2
7 New England 13 399 160 172 67 17 587-626 -39 513 1.286 10
8 New York--- 13 398 156 179 63 11 587-637 -50 509 1.279 11
9 Colorado--- 13 398 157 180 61 12 534-622 -88 508 1.276 12
10 San Jose-- 11 336 142 138 56 19 499-471 +28 444 1.321 7
11 Tampa Bay- 06 187 083 098 06 10 312-336 -24 235 1.257 14
12 Miami----- 04 122 056 056 10 10 199-219 -20 158 1.295 9
13 Chivas USA 04 124 041 049 34 00 162-178 -16 157 1.266 13
14 Houston--- 03 092 039 021 32 00 132-095 +37 149 1.620 1
15 Salt Lake- 04 124 031 060 33 00 146-198 -52 126 1.016 15
16 Toronto FC 02 060 015 030 15 00 059-092 -33 060 1.000 16
17 Seattle--- 00 000 000 000 00 00 000-000 000 000 0.000 17

Highlights:
0. Wins included SO Wins.
1. Houston is the top team by PPG.
2. L.A. is the only team with G/D of 100+.
3. Every team at least managed a point a game so far...
4. Chicago & San Jose are now "in-sync" with 11 seasons each!
5. Compared to 2007, the relative positions of all teams (base on points) didn't change except for Columbus who moved from 5th to 3rd this season.

Last edited by henryo; 02 Nov 2008 at 01:22 PM.
henryo is offline   Quote 

TRY BIGSOCCER
NOW!
NEWS, SCORES & TABLES FOR 1,300 CLUBS

Connect in the web's largest forums.
Blog about soccer from your point of view.
Shop 17,000 authentic soccer items.




On sale for $69.99
at our soccer store

On sale for $17.99
or buy soccer jerseys

Old 02 Nov 2008, 01:14 PM   #2
henryo
BigSoccer Member
 
henryo's Avatar
 
Join Date: Jun 2007
Default Re: MLS Regular Season All-Time Table

The year-by-year all-time tables for 2007 & before were up at:
All-time MLS Table at the end of 2007 (Regular Season Games Only).
henryo is offline   Quote 
Old 02 Nov 2008, 01:24 PM   #3
henryo
BigSoccer Member
 
henryo's Avatar
 
Join Date: Jun 2007
Default Re: MLS Regular Season All-Time Table

Sorted by PPG:

#Pts Team Seasons GP W-- L-- T SoW GS--GA- G/D Pts PPG #PPG
14 Houston--- 03 092 039 021 32 00 132-095 +37 149 1.620 1
6 Chicago---- 11 335 156 118 61 05 529-447 +82 519 1.549 2
1 Los Angeles 13 398 184 151 63 11 642-539 103 593 1.490 3
2 D.C. United 13 398 188 152 58 18 678-591 +87 586 1.472 4
3 Columbus--- 13 398 166 165 67 13 594-576 +18 539 1.354 5
4 Dallas----- 13 398 169 172 57 15 599-617 -18 534 1.342 6
10 San Jose-- 11 336 142 138 56 19 499-471 +28 444 1.321 7 (1.3214)
5 Kansas City 13 399 162 164 73 16 576-591 -14 527 1.321 8 (1.3208)
12 Miami----- 04 122 056 056 10 10 199-219 -20 158 1.295 9
7 New England 13 399 160 172 67 17 587-626 -39 513 1.286 10
8 New York--- 13 398 156 179 63 11 587-637 -50 509 1.279 11
9 Colorado--- 13 398 157 180 61 12 534-622 -88 508 1.276 12
13 Chivas USA 04 124 041 049 34 00 162-178 -16 157 1.266 13
11 Tampa Bay- 06 187 083 098 06 10 312-336 -24 235 1.257 14
15 Salt Lake- 04 124 031 060 33 00 146-198 -52 126 1.016 15
16 Toronto FC 02 060 015 030 15 00 059-092 -33 060 1.000 16
17 Seattle--- 00 000 000 000 00 00 000-000 000 000 0.000 17
henryo is offline   Quote 
Old 02 Nov 2008, 02:49 PM   #4
firefan2001
BigSoccer Member+
 
Join Date: Dec 2000
Location: Oswego, Illinois
Default Re: MLS Regular Season All-Time Table

Even better by percentage:

Code:
TEAMS	                   GP	 WIN	 LOSS	 TIE	PCT.
Houston Dynamo	           92	  39	  21	  32	.598
CHICAGO FIRE	          335	 156	 118	  61	.557
D.C. United	          398	 188	 152	  58	.546
Los Angeles Galaxy	  398    184	 151	  63	.542 	
San Jose Earthquakes	  336	 142	 138	  56	.506
Columbus Crew	          398    166	 165	  67	.501
Miami Fusion	          122     56	  56	  10	.500
Kansas City Wizards	  399	 162	 164	  73	.497
FC Dallas                 398	 169	 172	  57	.496
New England Revolution	  399	 160	 172	  67	.484	
Colorado Rapids	          398	 157	 180	  61	.471
New York Red Bull	  398	 156	 179	  63	.471
CD Chivas	          124	  41	  49	  34	.467
Tampa Bay Mutiny	  187	  83	  98	   6	.460
Real Salt Lake	          124	  31	  60	  33	.383
Toronto FC	           60	  15	  30	  15	.375
firefan2001 is offline   Quote 
Old 30 Oct 2009, 03:58 AM   #5
henryo
BigSoccer Member
 
henryo's Avatar
 
Join Date: Jun 2007
Default Re: MLS Regular Season All-Time Table

Updated at the end of 2009 Regular Season, sorted by PPG:

Code:
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 DAL 428 180-185-63 15 649-664 -15 573 1.339 07
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
16 TOR 090 025-041-24 00 096-138 -42 099 1.100 16
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
 
1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.
Also updated the same on Wikipedia, & highlights as follows:

- Houston are still on top, after another solid regular season.
- Seattle concluded their debut season in 2nd place, impressive!
- Chicago climbed to 5th by points, their highest ranking over the years.
- Chivas got their 200th league point & improved to 8th (from 13th).
- New York dropped to 15th (from 11th), after a disastorous season.
- Toronto's 100th league point will have to wait until next season.
henryo is offline   Quote 
Old 30 Oct 2009, 04:47 PM   #6
Mullet&Talon
BigSoccer Member
 
Join Date: Jul 2007
Location: DC

Supporter: DC United
Foe: New York Red Bulls
Default Re: MLS Regular Season All-Time Table

Were SO wins from the old days 2pts or something? I don't get the same totals based on 3-win and 1-tie.
Mullet&Talon is offline   Quote 
Old 30 Oct 2009, 08:59 PM   #7
guamster
Hafa Adai!
 
guamster's Avatar
 
Join Date: Mar 2001
Location: Winnetka, CA
Default Re: MLS Regular Season All-Time Table

Quote:
Originally Posted by Mullet&Talon View Post
Were SO wins from the old days 2pts or something? I don't get the same totals based on 3-win and 1-tie.
Shootout wins were worth 1 point. Wins in regulation were 3 points.


# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03

Regulation wins: Total wins - shootout wins = 167-5 =162
Shootout wins: 5
Draws: 73

162*3 + 5 + 73 = 564
guamster is online now   Quote 
Old 31 Oct 2009, 02:28 PM   #8
henryo
BigSoccer Member
 
henryo's Avatar
 
Join Date: Jun 2007
Default Re: MLS Regular Season All-Time Table

Quote:
Originally Posted by guamster View Post
Shootout wins were worth 1 point. Wins in regulation were 3 points.


# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03

Regulation wins: Total wins - shootout wins = 167-5 =162
Shootout wins: 5
Draws: 73

162*3 + 5 + 73 = 564
Bingo!! Thanks for replying ahead of me,
henryo is offline   Quote 
Share

Reply

Bookmark to Your Favorite Social Site

  Home > Forums > USA > Major League Soccer > MLS: General


On sale for $31.99
at our soccer store

On sale for $44.99
or buy soccer jerseys

Share
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes Rate This Thread
Rate This Thread:

Forum Jump








All times are GMT -5. The time now is 06:20 PM.


 

Copyright © 2009 Big Internet Group, LLC. All rights reserved. PRIVACY POLICY. TERMS OF USE.
The BigSoccer name and logo and 'Share the Passion!' are service marks of Big Internet Group, LLC.
The BIG Network: Soccer | Aussie Rules Football | Travel | Cricket | Lacrosse | Music
Views expressed by the bloggers and users of BigSoccer do not represent the views of Big Internet Group, LLC.