GP Foos Rank Pyth Rank Elo Rank Points Rank Form
Houston Dynamo 16 0.6677 1 0.6994 1 1511.05 1 31 1 WWDLW
Chivas USA 15 0.6560 2 0.6278 3 1454.07 3 27 2 DLWLL
Seattle Sounders FC 16 0.5946 3 0.6306 2 1466.82 2 25 3 LWDDW
Real Salt Lake 16 0.5569 4 0.5693 4 1420.00 6 20 10 DWDWD
Columbus Crew 16 0.5534 5 0.5132 8 1439.22 4 23 6 WWLWD
Chicago Fire 15 0.5386 6 0.5397 5 1427.76 5 24 4 WLLLW
Kansas City Wizards 15 0.5215 7 0.5154 7 1408.14 8 19 11 DDLWL
Los Angeles Galaxy 16 0.5214 8 0.5000 10 1405.48 10 21 9 WLLWW
Colorado Rapids 15 0.5165 9 0.5271 6 1405.68 9 21 8 DWDLL
DC United 17 0.5160 10 0.5112 9 1415.41 7 24 5 WWDLD
Toronto FC 16 0.4378 11 0.4506 11 1363.27 12 22 7 LLWWL
San Jose Earthquakes 15 0.4349 12 0.3769 14 1315.34 14 13 14 WDLWD
FC Dallas 16 0.4297 13 0.4369 12 1391.12 11 17 12 DLWDW
New England Revolution 13 0.3707 14 0.4054 13 1344.19 13 16 13 LWWLL
Red Bull New York 19 0.3150 15 0.3124 15 1232.45 15 10 15 LDLLL
Fire are this week's biggest mover, with their win halting quite a skid and vaulting them back towards the top of the standings. Most everyone else stayed put... mostly.