View Full Version : Top 25 Teams in Europe as voted for by this forum
bosterosoy
09 Oct 2007, 09:07 PM
Voters from Bogsoccer Forums have sent in their ballots and the rankings have been finalized.
The following is the list of the Top 25 European Teams as voted on by members of this forum:
Team Country Points FPV
1 Barcelona Spa 301 10
2 Real Madrid Spa 295 4
3 Manchester United Eng 282 0
4 Arsenal Eng 278 2
5 Bayern Munech Ger 263 0
6 Inter Milan Ita 226 0
7 Liverpool Eng 204 0
8 AC Milan Ita 188 0
9 Valencia Spa 185 0
10 Chelsea FC Eng 162 0
11 FC Porto Por 124 0
12 PSV Hol 104 0
13 AS Roma Ita 99 0
14 Schalke 04 Ger 98 0
15 Juventus Ita 76 0
16 Olympique Lyonnais Fra 71 0
17 Villareal Spa 66 0
18 Celtic Sco 53 0
19 Sevilla Spa 52 0
20 Shakhtar Donetsk Ukr 50 0
21 Rangers Sco 34 0
22 Weder Bremen Ger 29 0
23 Atletico Madrid Spa 25 0
24 Fenerbache Tur 22 0
25 Zenit St. Petersburg Rus 17 0
On the Bubble: Bayern Leverkusen (Ger, 16), Galatasary (Tur, 12), Manchester City (Eng, 11), Benfica (Por, 9), Fiorentina (Ita, 9)
* FPV = First Place Votes
Feel free to discuss what you think. If there is something you don't like, then maybe next time you should vote :p
This will be run every couple of weeks, so keep your eye out for the voting thread ;)
Sagy
26 Oct 2007, 01:12 AM
My updated ranking based on results from the weekend of Oct 6th through the Euro games on Oct 25th
Team (League Euro) League Euro 10/6-7 10/20-21 10/23-25
1 Arsenal (Eng CL) 1 (0.944) 1 (1.000) H W3-2 H W2-0 H W7-0
2 Bayern Munich (Ger UC) 1 (0.900) 1 (1.000) H W3-0 A W2-1 A W3-2
3 Manchester United (Eng CL) 2 (0.800) 1 (1.000) H W4-0 A W4-1 A W4-2
4 Chelsea (Eng CL) 7 (0.650) 1 (0.833) A W1-0 A W2-0 H W2-0
5 Real Madrid (Esp CL) 1 (0.813) 1 (0.833) H W2-0 A L1-2 H W4-2
6 Inter Milan (Ita CL) 1 (0.875) 1 (0.667) H W2-1 A W1-0 A W2-1
7 Barcelona (Esp CL) 4 (0.750) 1 (0.833) H W3-0 A L1-3 A T0-0
8 FC Porto (Por CL) 1 (1.000) 2 (0.667) A W1-0 - -- A T1-1
9 PSV Eindhoven (Ned CL) 2 (0.875) 3 (0.500) H W3-0 H W3-1 H T0-0
10 Olympique Lyon (Fra CL) 1 (0.773) 2 (0.500) A W3-1 H W3-1 A W2-0
11 Werder Bremen (Ger CL) 2 (0.700) 3 (0.333) A W3-1 H W3-2 H W2-1
12 Valencia (Esp CL) 3 (0.750) 3 (0.333) H L1-2 A W4-2 A L0-2
13 AS Roma (Ita CL) 4 (0.688) 2 (0.667) A W3-0 H T4-4 H W2-1
14 Hamburg SV (Ger UC) 3 (0.700) 1 (1.000) A W1-0 H W4-1 A W1-0
15 Liverpool (Eng CL) 4 (0.778) 4 (0.167) H T2-2 A W2-1 A L1-2
16 FC Schalke 04 (Ger CL) 5 (0.650) 4 (0.333) H L0-2 A T1-1 A L0-2
17 Shakhtar Donetsk (Ukr CL) 1 (0.885) 2 (0.667) H W3-0 A L0-1 A L4-1
18 Juventus (Ita -) 2 (0.750) A T1-1 H W1-0 - --
19 Villarreal (Esp UC) 2 (0.750) 1 (0.500) A L2-3 H W3-1 H T1-1
20 Espanyol (Esp -) 5 (0.688) A W2-1 H W2-1 - --
League = Domestic standing (success rate, tie = 1/2 win)
Euro = European group standing (success rate, tie = 1/2 win)
Match Dates Since Last ranking
H - Home, A - Away; W - Won, T - Tied, L - Lost
bosterosoy
26 Oct 2007, 09:13 AM
where did all the other posts go??
Prawn Sandwich
26 Oct 2007, 09:28 AM
I thought it would be worth cleaning it up before you posted the second round of results - seems to make more sense to have the voting thread as the discussion area and leave this one "clean" so you can easily see how the rankings evolved over the season.
I can bring the other posts back if everyone would rather have it back the way it was.
goliath74
29 Oct 2007, 11:43 AM
My updated ranking based on results from the weekend of Oct 6th through the Euro games on Oct 25th
Team (League Euro) League Euro 10/6-7 10/20-21 10/23-25
1 Arsenal (Eng CL) 1 (0.944) 1 (1.000) H W3-2 H W2-0 H W7-0
2 Bayern Munich (Ger UC) 1 (0.900) 1 (1.000) H W3-0 A W2-1 A W3-2
3 Manchester United (Eng CL) 2 (0.800) 1 (1.000) H W4-0 A W4-1 A W4-2
4 Chelsea (Eng CL) 7 (0.650) 1 (0.833) A W1-0 A W2-0 H W2-0
5 Real Madrid (Esp CL) 1 (0.813) 1 (0.833) H W2-0 A L1-2 H W4-2
6 Inter Milan (Ita CL) 1 (0.875) 1 (0.667) H W2-1 A W1-0 A W2-1
7 Barcelona (Esp CL) 4 (0.750) 1 (0.833) H W3-0 A L1-3 A T0-0
8 FC Porto (Por CL) 1 (1.000) 2 (0.667) A W1-0 - -- A T1-1
9 PSV Eindhoven (Ned CL) 2 (0.875) 3 (0.500) H W3-0 H W3-1 H T0-0
10 Olympique Lyon (Fra CL) 1 (0.773) 2 (0.500) A W3-1 H W3-1 A W2-0
11 Werder Bremen (Ger CL) 2 (0.700) 3 (0.333) A W3-1 H W3-2 H W2-1
12 Valencia (Esp CL) 3 (0.750) 3 (0.333) H L1-2 A W4-2 A L0-2
13 AS Roma (Ita CL) 4 (0.688) 2 (0.667) A W3-0 H T4-4 H W2-1
14 Hamburg SV (Ger UC) 3 (0.700) 1 (1.000) A W1-0 H W4-1 A W1-0
15 Liverpool (Eng CL) 4 (0.778) 4 (0.167) H T2-2 A W2-1 A L1-2
16 FC Schalke 04 (Ger CL) 5 (0.650) 4 (0.333) H L0-2 A T1-1 A L0-2
17 Shakhtar Donetsk (Ukr CL) 1 (0.885) 2 (0.667) H W3-0 A L0-1 A L4-1
18 Juventus (Ita -) 2 (0.750) A T1-1 H W1-0 - --
19 Villarreal (Esp UC) 2 (0.750) 1 (0.500) A L2-3 H W3-1 H T1-1
20 Espanyol (Esp -) 5 (0.688) A W2-1 H W2-1 - --
League = Domestic standing (success rate, tie = 1/2 win)
Euro = European group standing (success rate, tie = 1/2 win)
Match Dates Since Last ranking
H - Home, A - Away; W - Won, T - Tied, L - Lost
Good job