pwykes
10 May 2003, 08:28 PM
Final Man of the Match standings for
San Jose Earthquakes (2) at Revolution (0)
on May 3, 2003:
Player 1st 2nd 3rd Points
Shalrie Joseph 9 2 3 34
Rusty Pierce 5 3 1 22
Adin Brown 1 4 2 13
Joe Franchino 0 2 4 8
Pat Noonan 0 2 1 5
Joe-Max Moore 0 2 1 5
Steve Ralston 1 0 2 5
Daniel Hernandez 1 1 0 5
Brian Kamler 0 1 2 4
Carlos Llamosa 0 1 0 2
Leo Cullen 0 0 1 1
Wolde Harris 0 0 1 1
Vote for Man of the Match for the Los Angeles Galaxy game at:
http://www.wykeshome.com/mriders
San Jose Earthquakes (2) at Revolution (0)
on May 3, 2003:
Player 1st 2nd 3rd Points
Shalrie Joseph 9 2 3 34
Rusty Pierce 5 3 1 22
Adin Brown 1 4 2 13
Joe Franchino 0 2 4 8
Pat Noonan 0 2 1 5
Joe-Max Moore 0 2 1 5
Steve Ralston 1 0 2 5
Daniel Hernandez 1 1 0 5
Brian Kamler 0 1 2 4
Carlos Llamosa 0 1 0 2
Leo Cullen 0 0 1 1
Wolde Harris 0 0 1 1
Vote for Man of the Match for the Los Angeles Galaxy game at:
http://www.wykeshome.com/mriders