Cris 09
12 Feb 2007, 01:09 PM
Those Scandinavians are some really nice people. Having been there often leaves no doubt in my mind. What surprised me was Spain. They are at 23 right above Portugal and one below the Czechs; they are a little hot headed but wow...then go done just a little further to find what is positioned at 32. :eek:
http://www.uefa.com/multimediafiles/photo/competitions/uefacup/491009_mediumsquare.jpg
Fair Play focus for UEFA Cup
Monday, 12 February 2007
Sweden again look favourites to claim an extra place in the UEFA Cup as the country leads the way in the UEFA Fair Play ranking for 2006/07.
2006/07 UEFA Fair Play latest
Includes matches from: 01/06/2006 to: 31/12/2006
(Cut-off: 23 matches)
Rank Assoc. Total Points Matches played
1 Sweden 8.258 57
2 Norway 8.193 46
3 Denmark 8.133 61
4 Finland 8.132 42
5 England 8.131 75
6 Germany 8.104 82
7 Wales 8.087 32
8 Slovakia 8.068 43
9 Switzerland 8.059 55
10 Estonia 8.047 37
11 France 8.025 88
12 Poland 7.986 52
13 Latvia 7.965 39
14 Faroe Islands 7.959 29
15 Scotland 7.938 55
16 Republic of Ireland 7.935 41
17 Netherlands 7.931 73
18 Croatia 7.922 42
19 Iceland 7.921 37
20 Ukraine 7.920 64
21 Kazakhstan 7.917 38
22 Portugal 7.912 63
23 Spain 7.882 80
24 Czech Republic 7.881 64
25 Lithuania 7.838 43
26 Moldova 7.823 46
27 F.Y.R. Macedonia 7.822 39
28 Austria 7.817 45
29 Belarus 7.809 47
30 Hungary 7.804 42
31 Northern ireland 7.770 33
32 Italy 7.768 71
33 Belgium 7.755 64
34 Russia 7.739 67
35 Armenia 7.694 33
36 Romania 7.663 67
37 Serbia 7.654 48
38 Turkey 7.643 56
39 Slovenia 7.629 41
40 Azerbaijan 7.611 35
41 Greece 7.586 56
42 Bulgaria 7.575 59
43 Israel 7.563 48
44 Malta 7.560 27
45 Cyprus 7.557 38
46 Bosnia-Herzegovina 7.552 44
47 Albania 7.477 24
48 Georgia 7.458 35
49 Liechtenstein 7.973 16
50 Luxembourg 7.544 20
51 San Marino 7.245 15
52 Andorra 7.069 18
©uefa.com 1998-2007. All rights reserved.
http://www.uefa.com/multimediafiles/photo/competitions/uefacup/491009_mediumsquare.jpg
Fair Play focus for UEFA Cup
Monday, 12 February 2007
Sweden again look favourites to claim an extra place in the UEFA Cup as the country leads the way in the UEFA Fair Play ranking for 2006/07.
2006/07 UEFA Fair Play latest
Includes matches from: 01/06/2006 to: 31/12/2006
(Cut-off: 23 matches)
Rank Assoc. Total Points Matches played
1 Sweden 8.258 57
2 Norway 8.193 46
3 Denmark 8.133 61
4 Finland 8.132 42
5 England 8.131 75
6 Germany 8.104 82
7 Wales 8.087 32
8 Slovakia 8.068 43
9 Switzerland 8.059 55
10 Estonia 8.047 37
11 France 8.025 88
12 Poland 7.986 52
13 Latvia 7.965 39
14 Faroe Islands 7.959 29
15 Scotland 7.938 55
16 Republic of Ireland 7.935 41
17 Netherlands 7.931 73
18 Croatia 7.922 42
19 Iceland 7.921 37
20 Ukraine 7.920 64
21 Kazakhstan 7.917 38
22 Portugal 7.912 63
23 Spain 7.882 80
24 Czech Republic 7.881 64
25 Lithuania 7.838 43
26 Moldova 7.823 46
27 F.Y.R. Macedonia 7.822 39
28 Austria 7.817 45
29 Belarus 7.809 47
30 Hungary 7.804 42
31 Northern ireland 7.770 33
32 Italy 7.768 71
33 Belgium 7.755 64
34 Russia 7.739 67
35 Armenia 7.694 33
36 Romania 7.663 67
37 Serbia 7.654 48
38 Turkey 7.643 56
39 Slovenia 7.629 41
40 Azerbaijan 7.611 35
41 Greece 7.586 56
42 Bulgaria 7.575 59
43 Israel 7.563 48
44 Malta 7.560 27
45 Cyprus 7.557 38
46 Bosnia-Herzegovina 7.552 44
47 Albania 7.477 24
48 Georgia 7.458 35
49 Liechtenstein 7.973 16
50 Luxembourg 7.544 20
51 San Marino 7.245 15
52 Andorra 7.069 18
©uefa.com 1998-2007. All rights reserved.