scaryice
02 Mar 2006, 02:11 AM
Ok, I have meaning to do this for a while now. I want to figure out if there's any relationship between the number of starters returning from the last match and the preformance of the teams. I've going over the 2005 MLS regular season, and I've done 4/12 teams so far.
MLS is obviously very different from other leagues because of the games players miss because of national team duty. That could mean that it would be a better indicator of the impact of this, but somehow I doubt it. I'll have to try the Premiership from this season after this.
Anyway, while I'm doing this I'm going to post my ongoing research here.
First number-regular season games (first game not listed)
Days-number of days from the last game
Between-number of cup matches since the previous game
Keeper-whether or not the same keeper started the previous game
Field-number of field players who started the previous game
Total-keeper plus field
Points-result of the game
Real Salt Lake
Days Between Keeper Field Total Points
2 7 0 1 10 11 0
3 7 0 1 7 8 3
4 7 0 1 9 10 0
5 7 0 1 6 7 1
6 7 0 1 8 9 0
7 7 0 0 9 9 3
8 4 0 1 8 9 3
9 3 0 1 8 9 0
10 7 0 1 8 9 0
11 7 0 1 7 8 0
12 7 0 1 7 8 0
13 7 0 1 8 9 0
14 4 0 1 6 7 1
15 4 0 1 9 10 0
16 8 0 1 8 9 1
17 5 0 1 7 8 0
18 7 1 1 7 8 0
19 7 0 1 8 9 3
20 14 0 1 8 9 3
21 4 0 1 9 10 0
22 3 0 1 9 10 0
23 7 0 0 9 9 0
24 11 0 0 7 7 0
25 3 0 1 8 9 0
26 15 0 1 7 8 0
27 3 0 1 7 8 0
28 3 0 1 8 9 0
29 7 0 0 7 7 0
30 4 0 1 7 8 0
31 3 0 0 8 8 1
32 4 0 1 10 11 0
Chivas USA
Days Between Keeper Field Total Points
2 7 0 1 9 10 1
3 7 0 1 9 10 0
4 7 0 1 8 9 0
5 7 0 1 8 9 0
6 7 0 1 8 9 3
7 7 0 1 10 11 0
8 4 0 1 10 11 0
9 4 0 0 8 8 0
10 6 0 1 8 9 0
11 4 0 1 8 9 1
12 3 0 1 9 10 0
13 8 0 0 8 8 1
14 6 0 1 8 9 0
15 4 0 1 6 7 0
16 3 0 1 9 10 0
17 7 0 1 8 9 0
18 7 0 1 9 10 3
19 7 1 1 8 9 0
20 6 0 1 7 8 3
21 15 1 1 9 10 0
22 4 0 1 8 9 0
23 3 0 1 8 9 0
24 8 0 1 7 8 1
25 6 0 1 9 10 1
26 7 0 0 8 8 0
27 7 0 1 9 10 0
28 7 0 0 9 9 0
29 7 0 1 9 10 0
30 7 0 0 8 8 3
31 4 0 1 10 11 1
32 11 0 1 10 11 0
Chicago Fire
Days Between Keeper Field Total Points
2 7 0 1 8 9 1
3 7 0 0 8 8 3
4 6 0 0 10 10 3
5 5 0 1 10 11 0
6 3 0 1 7 8 3
7 7 0 1 7 8 0
8 7 0 1 7 8 0
9 7 0 1 5 6 3
10 7 0 1 8 9 3
11 3 0 1 7 8 0
12 4 0 1 9 10 3
13 8 0 1 10 11 3
14 3 0 1 10 11 0
15 3 0 1 8 9 1
16 8 0 1 10 11 3
17 3 0 1 8 9 3
18 3 0 1 7 8 3
19 7 0 1 8 9 3
20 7 1 1 9 10 1
21 7 0 1 7 8 0
22 14 1 1 7 8 0
23 4 0 1 7 8 0
24 3 0 0 4 4 3
25 6 0 1 7 8 0
26 16 1 0 7 7 3
27 13 1 1 7 8 3
28 4 0 1 8 9 0
29 10 0 0 8 8 3
30 4 0 1 9 10 1
31 3 0 1 8 9 0
32 7 0 0 5 5 0
Columbus Crew
Days Between Keeper Field Total Points
2 7 0 1 10 11 0
3 6 0 1 8 9 3
4 8 0 1 9 10 0
5 7 0 1 8 9 0
6 7 0 1 7 8 0
7 7 0 1 9 10 0
8 7 0 1 9 10 3
9 4 0 1 9 10 1
10 3 0 0 10 10 0
11 14 0 1 7 8 3
12 7 0 1 7 8 0
13 4 0 1 9 10 0
14 7 0 1 7 8 1
15 3 0 0 9 9 0
16 7 0 1 7 8 0
17 7 0 1 7 8 1
18 4 0 1 8 9 3
19 3 0 1 10 11 3
20 14 1 1 10 11 0
21 8 0 1 7 8 0
22 6 0 1 8 9 3
23 6 0 1 8 9 3
24 8 0 1 9 10 3
25 7 0 1 9 10 0
26 7 0 1 8 9 0
27 4 0 1 6 7 1
28 3 0 1 9 10 3
29 7 0 1 10 11 0
30 4 0 1 6 7 0
31 3 0 0 7 7 3
32 7 0 1 8 9 1
MLS is obviously very different from other leagues because of the games players miss because of national team duty. That could mean that it would be a better indicator of the impact of this, but somehow I doubt it. I'll have to try the Premiership from this season after this.
Anyway, while I'm doing this I'm going to post my ongoing research here.
First number-regular season games (first game not listed)
Days-number of days from the last game
Between-number of cup matches since the previous game
Keeper-whether or not the same keeper started the previous game
Field-number of field players who started the previous game
Total-keeper plus field
Points-result of the game
Real Salt Lake
Days Between Keeper Field Total Points
2 7 0 1 10 11 0
3 7 0 1 7 8 3
4 7 0 1 9 10 0
5 7 0 1 6 7 1
6 7 0 1 8 9 0
7 7 0 0 9 9 3
8 4 0 1 8 9 3
9 3 0 1 8 9 0
10 7 0 1 8 9 0
11 7 0 1 7 8 0
12 7 0 1 7 8 0
13 7 0 1 8 9 0
14 4 0 1 6 7 1
15 4 0 1 9 10 0
16 8 0 1 8 9 1
17 5 0 1 7 8 0
18 7 1 1 7 8 0
19 7 0 1 8 9 3
20 14 0 1 8 9 3
21 4 0 1 9 10 0
22 3 0 1 9 10 0
23 7 0 0 9 9 0
24 11 0 0 7 7 0
25 3 0 1 8 9 0
26 15 0 1 7 8 0
27 3 0 1 7 8 0
28 3 0 1 8 9 0
29 7 0 0 7 7 0
30 4 0 1 7 8 0
31 3 0 0 8 8 1
32 4 0 1 10 11 0
Chivas USA
Days Between Keeper Field Total Points
2 7 0 1 9 10 1
3 7 0 1 9 10 0
4 7 0 1 8 9 0
5 7 0 1 8 9 0
6 7 0 1 8 9 3
7 7 0 1 10 11 0
8 4 0 1 10 11 0
9 4 0 0 8 8 0
10 6 0 1 8 9 0
11 4 0 1 8 9 1
12 3 0 1 9 10 0
13 8 0 0 8 8 1
14 6 0 1 8 9 0
15 4 0 1 6 7 0
16 3 0 1 9 10 0
17 7 0 1 8 9 0
18 7 0 1 9 10 3
19 7 1 1 8 9 0
20 6 0 1 7 8 3
21 15 1 1 9 10 0
22 4 0 1 8 9 0
23 3 0 1 8 9 0
24 8 0 1 7 8 1
25 6 0 1 9 10 1
26 7 0 0 8 8 0
27 7 0 1 9 10 0
28 7 0 0 9 9 0
29 7 0 1 9 10 0
30 7 0 0 8 8 3
31 4 0 1 10 11 1
32 11 0 1 10 11 0
Chicago Fire
Days Between Keeper Field Total Points
2 7 0 1 8 9 1
3 7 0 0 8 8 3
4 6 0 0 10 10 3
5 5 0 1 10 11 0
6 3 0 1 7 8 3
7 7 0 1 7 8 0
8 7 0 1 7 8 0
9 7 0 1 5 6 3
10 7 0 1 8 9 3
11 3 0 1 7 8 0
12 4 0 1 9 10 3
13 8 0 1 10 11 3
14 3 0 1 10 11 0
15 3 0 1 8 9 1
16 8 0 1 10 11 3
17 3 0 1 8 9 3
18 3 0 1 7 8 3
19 7 0 1 8 9 3
20 7 1 1 9 10 1
21 7 0 1 7 8 0
22 14 1 1 7 8 0
23 4 0 1 7 8 0
24 3 0 0 4 4 3
25 6 0 1 7 8 0
26 16 1 0 7 7 3
27 13 1 1 7 8 3
28 4 0 1 8 9 0
29 10 0 0 8 8 3
30 4 0 1 9 10 1
31 3 0 1 8 9 0
32 7 0 0 5 5 0
Columbus Crew
Days Between Keeper Field Total Points
2 7 0 1 10 11 0
3 6 0 1 8 9 3
4 8 0 1 9 10 0
5 7 0 1 8 9 0
6 7 0 1 7 8 0
7 7 0 1 9 10 0
8 7 0 1 9 10 3
9 4 0 1 9 10 1
10 3 0 0 10 10 0
11 14 0 1 7 8 3
12 7 0 1 7 8 0
13 4 0 1 9 10 0
14 7 0 1 7 8 1
15 3 0 0 9 9 0
16 7 0 1 7 8 0
17 7 0 1 7 8 1
18 4 0 1 8 9 3
19 3 0 1 10 11 3
20 14 1 1 10 11 0
21 8 0 1 7 8 0
22 6 0 1 8 9 3
23 6 0 1 8 9 3
24 8 0 1 9 10 3
25 7 0 1 9 10 0
26 7 0 1 8 9 0
27 4 0 1 6 7 1
28 3 0 1 9 10 3
29 7 0 1 10 11 0
30 4 0 1 6 7 0
31 3 0 0 7 7 3
32 7 0 1 8 9 1