Sandon Mibut
10 Mar 2005, 08:04 AM
So, after capping for new guys last night, by my count, Arena has now used exactly 100 players since he took over. (My stats could be off, but I don't think so.)
Of those 100, 88 are field players, the other 12 goalkeepers. This includes giving 63 players their first caps.
Chris Armas, despite not playing much for the US the past two years, has played the most minutes and started the most games while Brian McBride and Eddie Lewis have played the most games under Arena. McBride is the leading goal-scorer of the "Arena Era" while Lewis and Landon Donovan are tied for most assists. Frankie Hejduk has the most yellow cards.
In the nets, Kasey Keller has played the most games and has the lowest GAA of any of the GKs Arena has used more than three times.
Here is the 100 players Arena has used, listed in order of minutes played UNDER ARENA, with goals, assists, yellows and reds.
PLAYER GP/GS MIN G/A Y/R
Chris Armas 58/56 4884 2/3 7/0
Landon Donovan 59/52 4812 19/15 6/0
Brian McBride 61/55 4369 20/8 3/0
Jeff Agoos 48/47 3972 1/3 4/0
Eddie Lewis 61/43 3898 7/15 5/1
Eddie Pope 42/42 3658 3/0 5/0
Claudio Reyna 43/41 3426 2/8 5/0
Frankie Hejduk 47/36 3414 3/1 11/1
Earnie Stewart 50/38 3335 11/6 6/0
Cobi Jones 54/32 3235 7/10 0/1
DaMarcus Beasley 42/34 2964 8/2 2/0
Tony Sanneh 38/33 2841 3/2 5/0
Clint Mathis 45/29 2684 12/8 7/1
Carlos Bocanegra 31/29 2560 5/5 5/0
Jovan Kirovski 37/29 2551 5/1 2/0
Pablo Mastroeni 34/29 2478 0/1 6/0
Carlos Llamosa 29/23 2155 0/2 3/1
Greg Vanney 29/24 2095 1/3 2/0
Greg Berhalter 33/26 1996 0/0 8/0
David Regis 22/22 1957 0/0 3/0
Bobby Convey 27/19 1799 1/3 5/0
Steve Cherundolo 22/21 1742 0/4 4/0
Joe-Max Moore 30/17 1680 7/4 2/0
Josh Wolff 28/17 1491 7/4 3/0
John O’Brien 20/17 1452 2/4 0/0
Cory Gibbs 15/13 1218 0/0 2/1
Ante Razov 23/13 1216 6/3 2/1
Robin Fraser 13/12 1170 0/0 0/0
Ben Olsen 22/12 1119 4/1 4/0
Richie Williams 20/11 1078 0/0 2/0
C.J. Brown 15/11 1074 0/0 1/0
Dan Califf 12/11 1016 1/0 4/0
Richard Mulrooney 14/9 887 0/0 0/0
Chris Klein 16/10 789 3/1 0/0
Steve Ralston 14/8 714 2/5 1/0
Chris Albright 13/5 629 1/0 1/0
Kerry Zavagnin 10/6 561 0/1 1/0
Conor Casey 6/6 391 0/1 2/0
Eric Wynalda 5/5 376 2/2 1/0
Chad Deering 7/4 369 0/1 0/0
Taylor Twellman 9/2 293 0/1 1/1
Eddie Johnson 5/3 290 6/0 0/0
John Harkes 4/3 288 0/0 2/0
Marcelo Balboa 3/3 270 0/0 0/0
Brian Ching 6/2 257 2/0 0/0
Jason Kreis 7/3 256 1/0 1/0
Nick Garcia 6/2 239 0/0 0/0
Sasha Victorine 4/3 222 1/0 0/0
Roy Lassiter 6/2 208 0/0 1/0
Jeff Cunningham 8/1 207 0/2 0/0
Manny Lagos 3/2 161 0/0 0/0
Matt McKeon 2/2 147 0/0 2/1
Clint Dempsey 3/1 140 0/0 0/0
Tab Ramos 3/1 139 1/0 0/0
Leo Cullen 3/1 139 0/0 0/0
Paul Bravo 2/2 136 1/1 1/0
Brian West 7/0 110 0/1 0/0
Brian Mullan 2/1 109 0/0 0/0
Mike Petke 2/1 103 0/0 0/0
Kyle Martino 4/1 100 0/0 0/0
Pat Noonan 2/1 99 1/0 0/0
Brian Maisonneuve 3/1 97 0/0 0/0
Wade Barrett 1/1 90 0/0 0/0
Tom Dooley 1/1 90 0/0 0/0
Ritchie Kotschau 1/1 90 0/0 1/0
Chad Marshall 1/1 90 1/0 1/0
John Wolyniec 2/1 85 0/0 0/0
Henry Gutierrez 1/1 78 0/0 0/0
Oguchi Onyewu 2/1 77 0/0 2/1
Ryan Suarez 1/1 77 0/0 1/0
Ramiro Corrales 1/1 65 0/0 0/0
Chris Henderson 2/1 45 0/0 0/0
Diego Gutierrez 1/1 45 0/0 0/0
Preki Radosavljevic 2/0 44 0/0 0/0
Joe Enochs 1/0 28 0/0 0/0
Pete Vagenas 2/0 27 0/0 0/0
Eddie Gaven 2/0 23 0/0 0/0
Chad McCarty 1/0 22 0/0 0/0
Mark Chung 1/0 21 0/0 0/0
John Thorrington 1/0 19 0/0 0/0
Imad Baba 1/0 15 0/0 0/0
Jon Spector 1/0 14 0/0 0/0
Joe Franchino 1/0 13 0/0 0/0
Edson Buddle 1/0 11 0/0 0/0
Jesse Marsch 1/0 9 0/0 0/0
Nat Borchers 1/0 4 0/0 0/0
Alecko Eskandarian 1/0 2 0/0 0/0
Billy Walsh 1/0 1 0/0 0/0
PLAYER GP/GS MIN GA GAA W-L-T SO
Kasey Keller 42/40 3653 27 0.68 24-10-7 21
Brad Friedel 25/24 2145 22 0.96 12-6-5 9
Tim Howard 12/12 990 6 0.54 6-3-3 5
Tony Meola 12/11 955 7 0.65 6-2-2 5
Zach Thornton 7/6 523 4 0.68 1-2-2 2
Jonny Walker 3/3 225 1 0.40 1-0-1 1
Nick Rimando 3/1 180 0 0.00 1-0-0 1
Kevin Hartman 2/0 90 2 2.00 0-0-2 0
Jon Busch 1/1 90 0 0.00 1-0-0 1
Joe Cannon 1/0 45 0 0.00 1-0-0 0
Marcus Hahnemann 1/1 45 1 2.00 0-0-0 0
Tom Presthus 1/0 45 1 2.00 1-0-0 0
If a mod wants to come along and make the chart nice and more reader-friendly, please do so.
Of those 100, 88 are field players, the other 12 goalkeepers. This includes giving 63 players their first caps.
Chris Armas, despite not playing much for the US the past two years, has played the most minutes and started the most games while Brian McBride and Eddie Lewis have played the most games under Arena. McBride is the leading goal-scorer of the "Arena Era" while Lewis and Landon Donovan are tied for most assists. Frankie Hejduk has the most yellow cards.
In the nets, Kasey Keller has played the most games and has the lowest GAA of any of the GKs Arena has used more than three times.
Here is the 100 players Arena has used, listed in order of minutes played UNDER ARENA, with goals, assists, yellows and reds.
PLAYER GP/GS MIN G/A Y/R
Chris Armas 58/56 4884 2/3 7/0
Landon Donovan 59/52 4812 19/15 6/0
Brian McBride 61/55 4369 20/8 3/0
Jeff Agoos 48/47 3972 1/3 4/0
Eddie Lewis 61/43 3898 7/15 5/1
Eddie Pope 42/42 3658 3/0 5/0
Claudio Reyna 43/41 3426 2/8 5/0
Frankie Hejduk 47/36 3414 3/1 11/1
Earnie Stewart 50/38 3335 11/6 6/0
Cobi Jones 54/32 3235 7/10 0/1
DaMarcus Beasley 42/34 2964 8/2 2/0
Tony Sanneh 38/33 2841 3/2 5/0
Clint Mathis 45/29 2684 12/8 7/1
Carlos Bocanegra 31/29 2560 5/5 5/0
Jovan Kirovski 37/29 2551 5/1 2/0
Pablo Mastroeni 34/29 2478 0/1 6/0
Carlos Llamosa 29/23 2155 0/2 3/1
Greg Vanney 29/24 2095 1/3 2/0
Greg Berhalter 33/26 1996 0/0 8/0
David Regis 22/22 1957 0/0 3/0
Bobby Convey 27/19 1799 1/3 5/0
Steve Cherundolo 22/21 1742 0/4 4/0
Joe-Max Moore 30/17 1680 7/4 2/0
Josh Wolff 28/17 1491 7/4 3/0
John O’Brien 20/17 1452 2/4 0/0
Cory Gibbs 15/13 1218 0/0 2/1
Ante Razov 23/13 1216 6/3 2/1
Robin Fraser 13/12 1170 0/0 0/0
Ben Olsen 22/12 1119 4/1 4/0
Richie Williams 20/11 1078 0/0 2/0
C.J. Brown 15/11 1074 0/0 1/0
Dan Califf 12/11 1016 1/0 4/0
Richard Mulrooney 14/9 887 0/0 0/0
Chris Klein 16/10 789 3/1 0/0
Steve Ralston 14/8 714 2/5 1/0
Chris Albright 13/5 629 1/0 1/0
Kerry Zavagnin 10/6 561 0/1 1/0
Conor Casey 6/6 391 0/1 2/0
Eric Wynalda 5/5 376 2/2 1/0
Chad Deering 7/4 369 0/1 0/0
Taylor Twellman 9/2 293 0/1 1/1
Eddie Johnson 5/3 290 6/0 0/0
John Harkes 4/3 288 0/0 2/0
Marcelo Balboa 3/3 270 0/0 0/0
Brian Ching 6/2 257 2/0 0/0
Jason Kreis 7/3 256 1/0 1/0
Nick Garcia 6/2 239 0/0 0/0
Sasha Victorine 4/3 222 1/0 0/0
Roy Lassiter 6/2 208 0/0 1/0
Jeff Cunningham 8/1 207 0/2 0/0
Manny Lagos 3/2 161 0/0 0/0
Matt McKeon 2/2 147 0/0 2/1
Clint Dempsey 3/1 140 0/0 0/0
Tab Ramos 3/1 139 1/0 0/0
Leo Cullen 3/1 139 0/0 0/0
Paul Bravo 2/2 136 1/1 1/0
Brian West 7/0 110 0/1 0/0
Brian Mullan 2/1 109 0/0 0/0
Mike Petke 2/1 103 0/0 0/0
Kyle Martino 4/1 100 0/0 0/0
Pat Noonan 2/1 99 1/0 0/0
Brian Maisonneuve 3/1 97 0/0 0/0
Wade Barrett 1/1 90 0/0 0/0
Tom Dooley 1/1 90 0/0 0/0
Ritchie Kotschau 1/1 90 0/0 1/0
Chad Marshall 1/1 90 1/0 1/0
John Wolyniec 2/1 85 0/0 0/0
Henry Gutierrez 1/1 78 0/0 0/0
Oguchi Onyewu 2/1 77 0/0 2/1
Ryan Suarez 1/1 77 0/0 1/0
Ramiro Corrales 1/1 65 0/0 0/0
Chris Henderson 2/1 45 0/0 0/0
Diego Gutierrez 1/1 45 0/0 0/0
Preki Radosavljevic 2/0 44 0/0 0/0
Joe Enochs 1/0 28 0/0 0/0
Pete Vagenas 2/0 27 0/0 0/0
Eddie Gaven 2/0 23 0/0 0/0
Chad McCarty 1/0 22 0/0 0/0
Mark Chung 1/0 21 0/0 0/0
John Thorrington 1/0 19 0/0 0/0
Imad Baba 1/0 15 0/0 0/0
Jon Spector 1/0 14 0/0 0/0
Joe Franchino 1/0 13 0/0 0/0
Edson Buddle 1/0 11 0/0 0/0
Jesse Marsch 1/0 9 0/0 0/0
Nat Borchers 1/0 4 0/0 0/0
Alecko Eskandarian 1/0 2 0/0 0/0
Billy Walsh 1/0 1 0/0 0/0
PLAYER GP/GS MIN GA GAA W-L-T SO
Kasey Keller 42/40 3653 27 0.68 24-10-7 21
Brad Friedel 25/24 2145 22 0.96 12-6-5 9
Tim Howard 12/12 990 6 0.54 6-3-3 5
Tony Meola 12/11 955 7 0.65 6-2-2 5
Zach Thornton 7/6 523 4 0.68 1-2-2 2
Jonny Walker 3/3 225 1 0.40 1-0-1 1
Nick Rimando 3/1 180 0 0.00 1-0-0 1
Kevin Hartman 2/0 90 2 2.00 0-0-2 0
Jon Busch 1/1 90 0 0.00 1-0-0 1
Joe Cannon 1/0 45 0 0.00 1-0-0 0
Marcus Hahnemann 1/1 45 1 2.00 0-0-0 0
Tom Presthus 1/0 45 1 2.00 1-0-0 0
If a mod wants to come along and make the chart nice and more reader-friendly, please do so.