PDA

View Full Version : 2004 MLS Attendance


Pages : 1 2 [3]

kenntomasch
13 Jul 2004, 03:59 PM
I agree. They have a lot of fences to mend there. Or they have to hope the folks in Frisco just haven't been paying attention and think they're getting a brand new team they've never heard of.

mellon002
13 Jul 2004, 06:15 PM
I meant if Dallas can fill their stadium at all during the season. Opening day is a gimme, but after that...

bilfish
17 Jul 2004, 10:17 AM
I meant if Dallas can fill their stadium at all during the season. Opening day is a gimme, but after that...

So....read this somewhere.

Dallas announces new strength and conditioning coach, local amatuer wrestling hero Lance Strongarm. He will be available with the team beginning in September after vacationing in France and Greece.

Cheers,

BilFish

mellon002
17 Jul 2004, 05:45 PM
I might be stupid, but I don't get it.

bilfish
17 Jul 2004, 09:14 PM
Lance Armstrong is from Texas. They could sign him, and I'd bet you'd sell the stadium out. Oh, and Lance is currently busy with the Le Tour and possibly the Olympics.

It was less elegant than it was early for that joke...

Cheers,

BilFish

kenntomasch
18 Jul 2004, 12:45 AM
Lance has already bagged out of the Olympics.

/way off topic

mellon002
10 Oct 2004, 11:02 AM
Burn Crew Fire Galaxy Metro Quakes Rapids Revs United Wizards
7,359 20,356 12,828 25,152 31,419 8,230 13,417 16,203 24,603 20,229
10,269 13,271 11,262 27,000 8,129 17,667 8,425 13,811 21,235 9,682
6,755 16,694 10,854 20,317 17,211 7,522 7,784 10,108 18,376 27,969
8,498 14,555 9,688 20,882 9,109 12,207 31,443 19,314 16,147 11,094
6,941 12,680 25,810 18,460 11,519 9,999 12,546 7,047 13,043 10,013
13,833 13,407 13,472 22,774 14,371 10,188 9,277 10,038 21,742 8,014
7,223 13,059 14,212 23,358 41,013 9,350 41,979 9,891 17,176 20,011
6,942 13,373 39,529 18,342 13,174 9,122 13,050 9,634 16,177 26,223
11,088 13,069 20,754 27,000 10,777 9,062 8,437 9,156 17,671 9,505
17,792 14,580 11,307 24,895 14,687 19,324 9,453 7,410 10,848 8,138
5,104 23,849 14,871 21,285 11,913 10,020 11,462 17,236 13,298 11,545
7,744 17,928 7,723 26,672 14,397 12,846 8,931 25,266 13,024 10,480
9,289 18,233 34,444 27,000 12,333 7,137 11,986 7,994 15,851 10,873
7,214 23,357 20,383 27,000 32,864 27,030 12,323 10,141 19,461 18,074
23,250 10,158 27,000 15,007 25,311

9,004 16,777 17,153 23,809 17,195 13,001 14,322 12,375 17,047 14,418

That's what I've got for an average of 15,582. Are your numbers similar Kenn?

kenntomasch
10 Oct 2004, 11:54 AM
Team G Total Average
Chicago 15 257,295 17,153
Colorado 14 200,513 14,322
Columbus 15 252,679 16,845
Dallas 14 126,051 9,004
DC United 14 238,652 17,047
Kansas City 14 201,800 14,414
Los Angeles 15 357,137 23,809
MetroStars 15 258,013 17,201
New England 14 173,249 12,375
San Jose 15 195,015 13,001
MLS TOTAL 145 2,260,404 15,589