Swiss, Austrian and Liechtensteiner club Rankings

Discussion in 'Austria & Switzerland' started by IASocFan, Apr 1, 2014.

  1. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    #1 IASocFan, Apr 1, 2014
    Last edited: Apr 1, 2014
    I hadn't noticed these tables before so I thought I'd paste the forum's clubs:

    from http://www.uefa.com/memberassociations/uefarankings/club/index.html:

    Place Clubs Country 09/10 10/11 11/12 12/13 13/14 Pts

    21 FC Basel 1893 SUI 7.150 10.180 20.200 17.675 18.360 73.565

    46 FC Salzburg AUT 14.875 2.875 8.425 1.450 18.560 46.185

    85 BSC Young Boys SUI 2.150 9.180 2.700 8.675 1.360 24.065

    89 FK Austria Wien AUT 3.875 2.375 7.425 0.450 9.560 23.685

    98 SK Rapid Wien AUT 5.875 2.875 1.425 2.450 6.560 19.185
    99 FC Zürich SUI 8.150 1.180 5.200 1.675 2.360 18.565

    137 SK Sturm Graz AUT 4.875 2.375 3.425 0.450 2.060 13.185

    156 FC St Gallen SUI 1.150 1.180 1.200 1.675 5.360 10.565

    162 FC Thun SUI 1.150 1.180 2.700 1.675 3.360 10.065

    168 GrasshopperClub SUI 1.150 2.680 1.200 1.675 2.860 9.565
    169 FC Sion SUI 2.650 1.180 2.700 1.675 1.360 9.565

    177 FC Luzern SUI 1.150 2.180 1.200 3.175 1.360 9.065

    184 SV Ried AUT 1.875 0.875 2.925 1.450 1.560 8.685

    187 Lausanne-Sport SUI 1.150 3.180 1.200 1.675 1.360 8.565

    206 FC Pasching AUT 1.875 0.875 1.425 0.450 3.060 7.685

    210 Servette FC SUI 1.150 1.180 1.200 2.675 1.360 7.565

    218 Wacker Mödling AUT 1.875 0.875 1.425 1.450 1.560 7.185

    319 FC Vaduz LIE 1.200 0.600 1.400 0.000 0.450 3.650

    441 Eschen/Mauren LIE 0.200 0.100 0.400 0.250 0.200 1.150
     
    Quaker repped this.
  2. RobtheAggie

    RobtheAggie Member+

    Sep 10, 2001
    Middle Georgia
    Club:
    Rochester Rhinos
    Nat'l Team:
    United States
  3. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    Some minor changes since April:


    # Clubs Country 09/10 10/11 11/12 12/13 13/14 Pts

    20 FC Basel 1893 SUI 7.150 10.180 20.200 17.675 20.440 75.645

    46 FC Salzburg AUT 14.875 2.875 8.425 1.450 18.560 46.185

    85 BSC Young Boys SUI 2.150 9.180 2.700 8.675 1.440 24.145

    91 FK Austria Wien AUT 3.875 2.375 7.425 0.450 9.560 23.685

    98 SK Rapid Wien AUT 5.875 2.875 1.425 2.450 6.560 19.185

    100 FC Zürich SUI 8.150 1.180 5.200 1.675 2.440 18.645

    137 SK Sturm Graz AUT 4.875 2.375 3.425 0.450 2.060 13.185

    156 FC St Gallen SUI 1.150 1.180 1.200 1.675 5.440 10.645

    162 FC Thun SUI 1.150 1.180 2.700 1.675 3.440 10.145

    168 Grasshopper Club SUI 1.150 2.680 1.200 1.675 2.940 9.645
    169 FC Sion SUI 2.650 1.180 2.700 1.675 1.440 9.645

    176 FC Luzern SUI 1.150 2.180 1.200 3.175 1.440 9.145

    184 SV Ried AUT 1.875 0.875 2.925 1.450 1.560 8.685

    187 FC Lausanne-Sport SUI 1.150 3.180 1.200 1.675 1.440 8.645

    206 FC Pasching AUT 1.875 0.875 1.425 0.450 3.060 7.685

    208 Servette FC SUI 1.150 1.180 1.200 2.675 1.440 7.645

    218 FC Wacker Mödling AUT 1.875 0.875 1.425 1.450 1.560 7.185

    319 FC Vaduz LIE 1.200 0.600 1.400 0.000 0.450 3.650

    441 Eschen/Mauren LIE 0.200 0.100 0.400 0.250 0.200 1.150
     
  4. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    The Latest Update:

    Rank Clubs Country 10/11 11/12 12/13 13/14 14/15 Pts
    17 FC Basel SUI 10.180 20.200 17.675 20.440 4.160 72.655
    54 FC Salzburg AUT 2.875 8.425 1.450 18.560 0.000 31.310
    73 Young Boys SUI 9.180 2.700 8.675 1.440 0.160 22.155
    84 Austria Wien AUT 2.375 7.425 0.450 9.560 0.000 19.810
    113 Rapid Wien AUT 2.875 1.425 2.450 6.560 0.000 13.310
    134 FC Zürich SUI 1.180 5.200 1.675 2.440 0.160 10.655
    143 St Gallen SUI 1.180 1.200 1.675 5.440 0.160 9.655
    149 FC Thun SUI 1.180 2.700 1.675 3.440 0.160 9.155
    153 Grasshopper Club SUI 2.680 1.200 1.675 2.940 0.160 8.655
    158 SK Sturm Graz AUT 2.375 3.425 0.450 2.060 0.000 8.310
    166 FC Luzern SUI 2.180 1.200 3.175 1.440 0.160 8.155
    172 FC-Lausanne SUI 3.180 1.200 1.675 1.440 0.160 7.655
    183 FC Sion SUI 1.180 2.700 1.675 1.440 0.160 7.155
    195 Servette FC SUI 1.180 1.200 2.675 1.440 0.160 6.655
    210 FC Pasching AUT 0.875 1.425 0.450 3.060 0.000 5.810
    228 Wacker Mödling AUT 0.875 1.425 1.450 1.560 0.000 5.310
    254 SV Grödig AUT 0.875 1.425 0.450 1.560 0.000 4.310
    254 St Pölten AUT 0.875 1.425 0.450 1.560 0.000 4.310
    340 FC Vaduz LIE 0.600 1.400 0.000 0.450 0.000 2.450
    434 Eschen/Mauren LIE 0.100 0.400 0.250 0.200 0.000 0.95
     
  5. EvanJ

    EvanJ Member+

    Manchester United
    United States
    Mar 30, 2004
    Club:
    Manchester United FC
    Nat'l Team:
    United States
    RobtheAggie and IASocFan repped this.
  6. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    #6 IASocFan, Sep 11, 2014
    Last edited: Sep 11, 2014
    The Latest Update:

    Rank Clubs Country 10/11 11/12 12/13 13/14 14/15 Pts
    18 FC Basel 1893 SUI 10.180 20.200 17.675 20.440 4.420 72.915
    57 FC Salzburg AUT 2.875 8.425 1.450 18.560 0.275 31.585
    73 BSC Young Boys SUI 9.180 2.700 8.675 1.440 0.420 22.415
    87 FK Austria Wien AUT 2.375 7.425 0.450 9.560 0.275 20.085
    116 SK Rapid Wien AUT 2.875 1.425 2.450 6.560 0.275 13.585
    135 FC Zürich SUI 1.180 5.200 1.675 2.440 0.420 10.915
    147 FC St Gallen SUI 1.180 1.200 1.675 5.440 0.420 9.915
    152 FC Thun SUI 1.180 2.700 1.675 3.440 0.420 9.415
    158 FC Luzern SUI 2.180 1.200 3.175
    159 Grasshopper Club SUI 2.680 1.200 1.675 2.940 0.420 8.915
    168 SK Sturm Graz AUT 2.375 3.425 0.450 2.060 0.275 8.585
    178 FC Lausanne-Sport SUI 3.180 1.200 1.675 1.440 0.420 7.915
    188 FC Sion FC Sion SUI 1.180 2.700 1.675 1.440 0.420 7.415
    196 SV Ried SV Ried AUT 0.875 2.925 1.450 1.560 0.275 7.085
    201 Servette FC SUI 1.180 1.200 2.675 1.440 0.420 6.915
    227 FC Pasching AUT 0.875 1.425 0.450 3.060 0.275 6.085
    239 SKN St Pölten AUT 0.875 1.425 0.450 1.560 1.275 5.585
    239 SV Grödig AUT 0.875 1.425 0.450 1.560 1.275 5.585
    241 FC Admira Wacker Mödling AUT 0.8751.4251.4501.5600.2755.585
    318 FC Vaduz LIE 0.600 1.400 0.000 0.450 1.000 3.450
    427 Eschen/Mauren LIE 0.100 0.400 0.250 0.200 0.500 1.450

    *** oops! edited to add Thun
     
    RobtheAggie repped this.
  7. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    #7 IASocFan, Dec 19, 2014
    Last edited: Dec 19, 2014
    ]The Latest Update:

    Rank Clubs Country 10/11 11/12 12/13 13/14 14/15 Pts
    ** 17 FC Basel 1893 SUI 10.180 20.200 17.675 20.440 15.340 83.835
    * 44 FC Salzburg AUT 2.875 8.425 1.450 18.560 11.825 43.135
    * 65 BSC Young Boys SUI 9.180 2.700 8.675 1.440 9.340 31.335
    94 FK Austria Wien AUT 2.375 7.425 0.450 9.560 0.825 20.635
    113 FC Zürich SUI 1.180 5.200 1.675 2.440 6.340 16.835
    120 SK Rapid Wien AUT 2.875 1.425 2.450 6.560 2.325 15.635
    149 Grasshopper Club SUI 2.680 1.200 1.675 2.940 2.840 11.335
    155 FC St Gallen SUI 1.180 1.200 1.675 5.440 1.340 10.835
    161 FC Thun FC Thun SUI 1.180 2.700 1.675 3.440 1.340 10.335
    167 FC Luzern SUI 2.180 1.200 3.175 1.440 1.840 9.835
    177 SK Sturm Graz AUT 2.375 3.425 0.450 2.060 0.825 9.135
    182 FC Lausanne-Sport SUI 3.180 1.200 1.675 1.440 1.340 8.835
    190 FC Sion FC Sion SUI 1.180 2.700 1.675 1.440 1.340 8.335
    202 Servette FC SUI 1.180 1.200 2.675 1.440 1.340 7.835
    206 SV Ried AUT 0.875 2.925 1.450 1.560 0.825 7.635
    226 FC Pasching AUT 0.875 1.425 0.450 3.060 0.825 6.635
    235 SV Grödig AUT 0.875 1.425 0.450 1.560 1.825 6.135
    235 SKN St Pölten AUT 0.875 1.425 0.450 1.560 1.825 6.135
    237 FC Admira Wacker Mödling AUT 0.875 1.425 1.450 1.560 0.825 6.135
    321 FC Vaduz LIE 0.600 1.400 0.000 0.450 1.000 3.450
    427 USV Eschen/Mauren LIE 0.100 0.400 0.250 0.200 0.500 1.450

    ** still in the Champions League - Round of 16
    * still in the Europa League - Round of 32
     
    KensingtonSC and RobtheAggie repped this.
  8. RobtheAggie

    RobtheAggie Member+

    Sep 10, 2001
    Middle Georgia
    Club:
    Rochester Rhinos
    Nat'l Team:
    United States
    Thanks for the update.
     
  9. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    #9 IASocFan, Apr 2, 2015
    Last edited: Apr 2, 2015
    Not a great knockout round for our teams. Basel managed a draw against Porto, but Salzburg and Young Boys lost both their games.

    The Latest Update:

    Rank Clubs Country 10/11 11/12 12/13 13/14 14/15 Pts
    19 FC Basel 1893 SUI 10.180 20.200 17.675 20.440 16.380 84.875
    46 FC Salzburg AUT 2.875 8.425 1.450 18.560 11.825 43.135
    66 BSC Young Boys SUI 9.180 2.700 8.675 1.440 9.380 31.375
    97 FK Austria Wien AUT 2.375 7.425 0.450 9.560 0.825 20.635
    115 FC Zürich SUI 1.180 5.200 1.675 2.440 6.380 16.875
    121 SK Rapid Wien AUT 2.875 1.425 2.450 6.560 2.325 15.635
    152 Grasshopper Club SUI 2.680 1.200 1.675 2.940 2.880 11.375
    155 FC St Gallen SUI 1.180 1.200 1.675 5.440 1.380 10.875
    163 FC Thun SUI 1.180 2.700 1.675 3.440 1.380 10.375
    169 FC Luzern SUI 2.180 1.200 3.175 1.440 1.880 9.875
    179 SK Sturm Graz AUT 2.375 3.425 0.450 2.060 0.825 9.135
    183 Lausanne-Sport SUI 3.180 1.200 1.675 1.440 1.380 8.875
    194 FC Sion SUI 1.180 2.700 1.675 1.440 1.380 8.375
    202 Servette FC SUI 1.180 1.200 2.675 1.440 1.380 7.875
    207 SV Ried AUT 0.875 2.925 1.450 1.560 0.825 7.635
    226 FC Pasching AUT 0.875 1.425 0.450 3.060 0.825 6.635
    235 SV Grödig AUT 0.875 1.425 0.450 1.560 1.825 6.135
    235 SKN St Pölten AUT 0.875 1.425 0.450 1.560 1.825 6.135
    237 Wacker Mödling AUT 0.875 1.425 1.450 1.560 0.825 6.135
    321 FC Vaduz LIE 0.600 1.400 0.000 0.450 1.000 3.450
    427 Eschen/Mauren LIE 0.100 0.400 0.250 0.200 0.500 1.450
     
  10. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    The Latest Update (note: 10/11 data are gone):

    Rank Clubs Country 11/12 12/13 13/14 14/15 15/16 Pts

    17 FC Basel 1893 SUI 20.200 17.675 20.440 16.380 0.000 74.695
    38 FC Salzburg AUT 8.425 1.450 18.560 11.825 0.000 40.260
    81 BSC Young Boys SUI 2.700 8.675 1.440 9.380 0.000 22.195
    90 FK Austria Wien AUT 7.425 0.450 9.560 0.825 0.000 18.260
    100 FC Zürich SUI 5.200 1.675 2.440 6.380 0.000 15.695
    117 SK Rapid Wien AUT 1.425 2.450 6.560 2.325 0.000 12.760
    140 FC St Gallen SUI 1.200 1.675 5.440 1.380 0.000 9.695
    148 FC Thun SUI 2.700 1.675 3.440 1.380 0.000 9.195
    157 Grasshopper Club Zürich SUI 1.200 1.675 2.940 2.880 0.000 8.695
    170 FC Luzern SUI 1.200 3.175 1.440 1.880 0.000 7.695
    179 FC Sion SUI 2.700 1.675 1.440 1.380 0.000 7.195
    188S SK Sturm Graz AUT 3.425 0.450 2.060 0.825 0.000 6.760
    190 SV Ried AUT 2.925 1.450 1.560 0.825 0.000 6.760
    193 Servette FC SUI 1.200 2.675 1.440 1.380 0.000 6.695
    217 FC Pasching AUT 1.425 0.450 3.060 0.825 0.000 5.760
    225 SV Grödig AUT 1.425 0.450 1.560 1.825 0.000 5.260
    225 SKN St Pölten AUT 1.425 0.450 1.560 1.825 0.000 5.260
    227 FC Admira Wacker Mödling AUT 1.425 1.450 1.560 0.825 0.000 5.260
    263 SCR Altach AUT 1.425 0.450 1.560 0.825 0.000 4.260
    263 Wolfsberger AC AUT 1.425 0.450 1.560 0.825 0.000 4.260
    312 FC Vaduz LIE 1.400 0.000 0.450 1.000 0.400 3.250
    399 USV Eschen/Mauren LIE 0.400 0.250 0.200 0.500 0.400 1.750
     
    RobtheAggie repped this.
  11. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    #11 IASocFan, Sep 11, 2015
    Last edited: Sep 11, 2015
    The Latest Update:

    Rank
    Clubs Country 11/12 12/13 13/14 14/15 15/16 Points
    18 FC Basel 1893 SUI 20.200 17.675 20.440 16.380 0.260 74.955
    38 FC Salzburg AUT 8.425 1.450 18.560 11.825 1.860 42.120
    78 BSC Young BoysSUI2.700 8.675 1.440 9.380 1.760 23.955
    91 FK Austria Wien AUT 7.425 0.450 9.560 0.825 0.360 18.620
    98 FC Zürich SUI 5.200 1.675 2.4406.380 1.260 16.955
    121 SK Rapid Wien AUT 1.425 2.450 6.560 2.325 0.360 13.120
    137 FC Thun SUI 2.700 1.675 3.440 1.380 1.760 10.955
    152 FC St Gallen SUI 1.200 1.675 5.440 1.380 0.260 9.955
    165 Grasshopper Club Zürich SUI 1.200 1.675 2.940 2.880 0.260 8.955
    173 SK Sturm Graz AUT 3.425 0.450 2.060 0.825 1.360 8.120
    177 FC Luzern SUI 1.200 3.175 1.440 1.880 0.260 7.955
    189 FC Sion SUI 2.700 1.675 1.440 1.380 0.260 7.455
    199 SV Ried AUT 2.925 1.450 1.560 0.825 0.360 7.120
    204 Servette FC SUI 1.200 2.675 1.440 1.380 0.260 6.955
    222 SCR Altach AUT 1.425 0.450 1.560 0.825 1.860 6.120
    223 FC Pasching AUT 1.425 0.450 3.060 0.825 0.360 6.120
    225 SV Grödig AUT 1.425 0.450 1.560 1.825 0.000 5.260
    241 Wolfsberger AC AUT 1.425 0.450 1.560 0.825 1.360 5.620
    242 SKN St Pölten AUT 1.425 0.450 1.560 1.825 0.360 5.620
    242 SV Grödig AUT 1.425 0.450 1.560 1.825 0.360 5.620
    244 FC Admira Wacker Mödling AUT 1.425 1.450 1.560 0.825 0.360 5.620
    266 FC Vaduz LIE 1.400 0.000 0.450 1.000 2.000 4.850
    367 USV Eschen/Mauren LIE 0.400 0.250 0.200 0.500 1.000 2.350
     
    RobtheAggie and EvanJ repped this.
  12. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    The Latest Update:

    Rank
    Clubs Country 11/12 12/13 13/14 14/15 15/16 Points
    17 FC Basel 1893 SUI 20.200 17.675 20.440 16.380 9.900 84.595
    45 FC Salzburg AUT 8.425 1.450 18.560 11.825 2.260 42.520
    85 BSC Young BoysSUI2.700 8.675 1.440 9.380 2.400 24.595
    88 SK Rapid Wien AUT 1.425 2.450 6.560 2.325 10.760 23.520
    101 FK Austria Wien AUT 7.425 0.450 9.560 0.825 0.760 19.020
    105 FC Zürich SUI 5.200 1.675 2.4406.380 1.900 17.595
    120 FC Sion SUI 2.700 1.675 1.440 1.380 7.900 15.095
    145 FC Thun SUI 2.700 1.675 3.440 1.380 2.400 11.595
    156 FC St Gallen SUI 1.200 1.675 5.440 1.380 0.900 10.595
    168 Grasshopper Club Zürich SUI 1.200 1.675 2.940 2.880 0.900 9.595
    179 FC Luzern SUI 1.200 3.175 1.440 1.880 0.900 8.595
    182 SK Sturm Graz AUT 3.425 0.450 2.060 0.825 1.760 8.520
    200 Servette FC SUI 1.200 2.675 1.440 1.380 0.900 7.595
    202 SV Ried AUT 2.925 1.450 1.560 0.825 0.760 7.520
    217 SCR Altach AUT 1.425 0.450 1.560 0.825 2.260 6.520
    218 FC Pasching AUT 1.425 0.450 3.060 0.825 0.760 6.520
    229 Wolfsberger AC AUT 1.425 0.450 1.560 0.825 1.760 6.020
    230 SKN St Pölten AUT 1.425 0.450 1.560 1.825 0.760 6.020
    230SV Grödig AUT 1.425 0.450 1.560 1.825 0.760 6.020
    232 FC Admira Wacker Mödling AUT 1.425 1.450 1.560 0.825 0.760 6.020
    272 FC Vaduz LIE 1.400 0.000 0.450 1.000 2.000 4.850
    367 USV Eschen/Mauren LIE 0.400 0.250 0.200 0.500 1.000 2.350
     
    RobtheAggie repped this.
  13. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    #13 IASocFan, May 23, 2016
    Last edited: May 23, 2016
    Basel and Sion bring a few points for the Swiss sides.
    The Latest Update:

    Rank
    Clubs Country 11/12 12/13 13/14 14/15 15/16 Points
    19 FC Basel 1893 SUI 20.200 17.675 20.440 16.380 13.060 87.755
    48 FC Salzburg AUT 8.425 1.450 18.560 11.825 2.260 42.520
    85 BSC Young BoysSUI2.700 8.675 1.440 9.380 2.560 24.755
    88 SK Rapid Wien AUT 1.425 2.450 6.560 2.325 10.760 23.520
    103 FK Austria Wien AUT 7.425 0.450 9.560 0.825 0.760 19.020
    107 FC Zürich SUI 5.200 1.675 2.4406.380 2.060 17.755
    117 FC Sion SUI 2.700 1.675 1.440 1.380 9.060 16.255
    143 FC Thun SUI 2.700 1.675 3.440 1.380 2.560 11.755
    157 FC St Gallen SUI 1.200 1.675 5.440 1.380 1.060 10.755
    167 Grasshopper Club Zürich SUI 1.200 1.675 2.940 2.880 1.060 9.755
    179 FC Luzern SUI 1.200 3.175 1.440 1.880 1.060 8.755
    183 SK Sturm Graz AUT 3.425 0.450 2.060 0.825 1.760 8.520
    199 Servette FC SUI 1.200 2.675 1.440 1.380 1.060 7.755
    202 SV Ried AUT 2.925 1.450 1.560 0.825 0.760 7.520
    217 SCR Altach AUT 1.425 0.450 1.560 0.825 2.260 6.520
    218 FC Pasching AUT 1.425 0.450 3.060 0.825 0.760 6.520
    229 Wolfsberger AC AUT 1.425 0.450 1.560 0.825 1.760 6.020
    230 SKN St Pölten AUT 1.425 0.450 1.560 1.825 0.760 6.020
    230SV Grödig AUT 1.425 0.450 1.560 1.825 0.760 6.020
    232 FC Admira Wacker Mödling AUT 1.425 1.450 1.560 0.825 0.760 6.020
    272 FC Vaduz LIE 1.400 0.000 0.450 1.000 2.000 4.850
    367 USV Eschen/Mauren LIE 0.400 0.250 0.200 0.500 1.000 2.350
     
    RobtheAggie repped this.
  14. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    The Latest Update:

    Rank
    Clubs Country 12/13 13/14 14/15 15/16 16/17 Points
    20 FC Basel 1893 SUI 17.675 20.440 16.380 13.060 4.340 71.895
    50 FC Salzburg AUT1.450 18.560 11.825 2.260 0.725 34.820
    76 SK Rapid Wien AUT 2.450 6.560 2.325 10.760 0.725 22.820
    78 BSC Young BoysSUI 8.675 1.440 9.380 2.560 0.340 22.395
    122 FC Zürich SUI 1.675 2.4406.380 2.060 0,340 12.895
    115 FC Sion SUI 1.675 1.440 1.380 9.060 0.340 13.895
    129 FK Austria Wien AUT 0.450 9.560 0.825 0.760 0.725 12.320
    150 FC St Gallen SUI 1.675 5.440 1.380 1.060 0.340 9.895
    155 FC Thun SUI1.675 3.440 1.380 2.560 0.340 9.395
    158 FC Luzern SUI 3.175 1.440 1.880 1.060 1.340 8.895
    159 Grasshopper Club Zürich SUI 1.675 2.940 2.880 1.060 0.340 8.895
    187 Servette FC SUI 2.675 1.440 1.380 1.060 0.340 6.895
    197 FC Admira Wacker Mödling AUT 1.450 1.560 0.825 0.760 1.725 6.320
    208 SCR Altach AUT 0.450 1.560 0.825 2.260 0.725 5.820
    209 SK Sturm Graz AUT 0.450 2.060 0.825 1.760 0.725 5.820
    210 FC Pasching AUT 0.450 3.060 0.825 0.760 0.725 5.820
    234 Wolfsberger AC AUT 0.450 1.560 0.825 1.760 0.725 5.320
    235 SKN St Pölten AUT 0.450 1.560 1.825 0.760 0.725 5.320
    235 SV Grödig AUT 0.450 1.560 1.825 0.760 0.725 5.320
    237 SV Ried AUT 1.450 1.560 0.825 0.760 0.725 5.320
    265 FC Vaduz LIE 0.000 0.450 1.000 2.000 1.000 4.450
    360 USV Eschen/Mauren LIE 0.250 0.200 0.500 1.000 0.500 2.450
     
  15. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    The Latest Update:

    Rank
    Clubs Country 12/13 13/14 14/15 15/16 16/17 Points
    22 FC Basel 1893 SUI 17.675 20.440 16.380 13.060 6.860 74.415
    48 FC Salzburg AUT1.450 18.560 11.825 2.260 6.475 40.570
    68 BSC Young BoysSUI 8.675 1.440 9.380 2.560 0.340 22.395
    71 SK Rapid Wien AUT 2.450 6.560 2.325 10.760 6.860 28.915
    103 FC Zürich SUI 1.675 2.4406.380 2.060 5.860 18.415
    108 FK Austria Wien AUT 0.450 9.560 0.825 0.760 5.475 17.070
    129 FC Sion SUI 1.675 1.440 1.380 9.060 0.860 14.415
    147 Grasshopper Club Zürich SUI 1.675 2.940 2.880 1.060 2.360 10.915
    156 FC St Gallen SUI 1.675 5.440 1.380 1.060 0.860 10.415
    160 FC Thun SUI1.675 3.440 1.380 2.560 0.860 9.915
    165 FC Luzern SUI 3.175 1.440 1.880 1.060 1.860 9.415
    190 Servette FC SUI 2.675 1.440 1.380 1.060 0.860 7.415
    196 FC Admira Wacker Mödling AUT 1.450 1.560 0.825 0.760 2.475 7.070
    206 SCR Altach AUT 0.450 1.560 0.825 2.260 1.475 6.570
    206 SK Sturm Graz AUT 0.450 2.060 0.825 1.760 1.475 6.570
    208 FC Pasching AUT 0.450 3.060 0.825 0.760 1.475 6.570
    220 Wolfsberger AC AUT 0.450 1.560 0.825 1.760 1.475 6.070
    221 SKN St Pölten AUT 0.450 1.560 1.825 0.760 1.475 6.070
    221 SV Grödig AUT 0.450 1.560 1.825 0.760 1.475 6.070
    223 SV Ried AUT 1.450 1.560 0.825 0.760 1.475 6.070
    283 FC Vaduz LIE 0.000 0.450 1.000 2.000 1.000 4.450
    363 USV Eschen/Mauren LIE 0.250 0.200 0.500 1.000 0.500 2.450
     
    RobtheAggie repped this.
  16. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    The Latest Update:

    Rank
    Clubs Country 12/13 13/14 14/15 15/16 16/17 Points
    22 FC Basel 1893 SUI 17.675 20.440 16.380 13.060 6.860 74.415
    50 FC Salzburg AUT1.450 18.560 11.825 2.260 6.475 40.570
    72 BSC Young BoysSUI 8.675 1.440 9.380 2.560 6.860 28.915
    73 SK Rapid Wien AUT 2.450 6.560 2.325 10.760 6.475 28.570
    105 FC Zürich SUI 1.675 2.4406.380 2.060 5.860 18.415
    111 FK Austria Wien AUT 0.450 9.560 0.825 0.760 5.475 17.070
    132 FC Sion SUI 1.675 1.440 1.380 9.060 0.860 14.415
    149 Grasshopper Club Zürich SUI 1.675 2.940 2.880 1.060 2.360 10.915
    157 FC St Gallen SUI 1.675 5.440 1.380 1.060 0.860 10.415
    161 FC Thun SUI1.675 3.440 1.380 2.560 0.860 9.915
    168 FC Luzern SUI 3.175 1.440 1.880 1.060 1.860 9.415
    193 Servette FC SUI 2.675 1.440 1.380 1.060 0.860 7.415
    198 FC Admira Wacker Mödling AUT 1.450 1.560 0.825 0.760 2.475 7.070
    211 SCR Altach AUT 0.450 1.560 0.825 2.260 1.475 6.570
    212 SK Sturm Graz AUT 0.450 2.060 0.825 1.760 1.475 6.570
    213 FC Pasching AUT 0.450 3.060 0.825 0.760 1.475 6.570
    225 Wolfsberger AC AUT 0.450 1.560 0.825 1.760 1.475 6.070
    226 SKN St Pölten AUT 0.450 1.560 1.825 0.760 1.475 6.070
    226 SV Grödig AUT 0.450 1.560 1.825 0.760 1.475 6.070
    228 SV Ried AUT 1.450 1.560 0.825 0.760 1.475 6.070
    282 FC Vaduz LIE 0.000 0.450 1.000 2.000 1.000 4.450
    363 USV Eschen/Mauren LIE 0.250 0.200 0.500 1.000 0.500 2.450
     
  17. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    #17 IASocFan, Sep 21, 2017
    Last edited: Sep 21, 2017
    2012/2013 Results have been dropped. Therefore, Servette and Eschen/Mauren have dropped out of the rankings. Basel, Young Boys, Lugano, Salzburg, and Austria are still alive in the Group Stages.

    The Latest Update:

    Rank
    Clubs Country 13/14 14/15 15/16 16/17 17/18 Points
    24 FC Basel 1893 SUI 20.440 16.380 13.060 6.860 4.30 61.040
    40 FC Salzburg AUT 18.560 11.825 2.260 6.475 1,750 40.870
    66 SK Rapid Wien AUT 6.560 2.325 10.760 6.475 0.750 26.870
    82 BSC Young BoysSUI 1.440 9.380 2.560 6.860 1.300 21.540
    96 FK Austria Wien AUT 9.560 0.825 0.760 5.475 0.750 17.370
    98 FC Zürich SUI 2.4406.380 2.060 5.860 0.300 17.040
    123 FC Sion SUI 1.440 1.380 9.060 0.860 1.300 14.040
    146 Grasshopper Club Zürich SUI 2.940 2.880 1.060 2.360 0.300 9.540
    152 FC St Gallen SUI 5.440 1.380 1.060 0.860 0.300 9.040
    157 FC Thun SUI 3.440 1.380 2.560 0.860 0.300 8.540
    161 SCR Altach AUT 1.560 0.825 2.260 1.475 2.250 8.370
    170 SK Sturm Graz AUT 2.060 0.825 1.760 1.475 1.750 7.870
