Soccer leagues average attendances

Discussion in 'Statistics and Analysis' started by psveindhoven, May 3, 2011.

  1. psveindhoven New Member

    Member Since:
    May 17, 2006
    Here are some soccer leagues average attendances I found, anyone got more?
    These are the averages of the 2009/2010 season:

    1 SK Rapid Wien 15.343 -2,8% 16.904
    2 SV Salzburg 12.339 -12,5% 25.819
    3 SK Sturm Graz 11.726 -8,6% 15.141
    4 FK Austria Wien 8.729 13,8% 13.500
    5 LASK Linz 8.129 -9,7% 13.138
    6 SV Mattersburg 5.448 -13,2% 13.594
    7 SV Ried im Innkreis 5.106 -0,5% 6.959
    8 SK Austria Kärnten 5.035 -49,0% 12.680
    9 SC Wiener Neustadt 3.684 42,0% 7.030
    10 Kapfenberger SV 3.194 -12,8% 6.475

    1 R Standard de Liège 24.406 -5,8% 30.000
    2 Club Brugge KV 24.368 -6,6% 28.151
    3 RSC Anderlecht 23.054 -2,5% 24.000
    4 KRC Genk 19.604 -10,9% 21.468
    5 KV Mechelen 11.654 5,2% 12.931
    6 KAA Gent 10.719 0,8% 13.000
    7 KFC Germinal Beerschot 9.109 -8,9% 12.000
    8 Cercle Brugge KSV 8.833 -15,9% 22.000
    9 K Sint-Truidense VV 8.553 25,8% 12.000
    10 R Charleroi SC 7.545 -18,6% 17.170
    11 SV Zulte-Waregem 6.820 2,1% 8.503
    12 KV Kortrijk 6.791 7,7% 9.393
    13 KSV Roeselare 6.135 11,0% 8.000
    14 Sporting Lokeren OV 5.835 -4,7% 8.352
    15 KVC Westerlo 5.539 -7,4% 8.200
    16 R Excelsior Mouscron 4.851 -13,9% 8.136

    1 AE Omonia Nicosia 10.373 18.000
    2 APOEL Nicosia 7.560 17.559
    3 Anorthosis Famagusta 5.625 9.000
    4 Apollon FC Limassol 4.908 10.414
    5 AEL Limassol 3.491 10.992
    6 Nea Salamina Famagusta 1.800 4.000
    7 APOP / Kinyras Peyias 1.510 4.000
    8 APEP Kyperkounta 1.276 5.162
    9 Aris Limassol 1.064 4.162
    10 Ermis Aradippou FC 1958 1.064 4.000
    11 AE Paphos 968 3.495
    12 Doxa Katokopias 919 6.641
    13 AE Ethnikos Akhnas 911 3.050
    14 Enosis Neon Paralimni 833 3.700

    1 AC Sparta Praha 10.766 24,6% 19.215
    2 SK Slavia Praha 9.783 -18,3% 19.370
    3 FC Baník Ostrava 7.346 -6,1% 17.372
    4 Bohemians 1905 Praha 6.045 -6,3% 7.500
    5 1. FC Slovácko 5.723 67,9% 7.258
    6 FK Teplice 5.307 37,9% 15.120
    7 FC Slovan Liberec 4.384 -5,4% 7.625
    8 SK Sigma Olomouc 4.351 -11,3% 8.026
    9 FK Jablonec nad Nisou '97 3.878 20,1% 5.712
    10 1. FC Brno 1913 3.649 -5,0% 8.257
    11 FC Viktoria Plzen 3.629 -9,4% 6.522
    12 FK Mladá Bodeslav 1902 3.580 -12,1% 4.820
    13 1. FK Pribram 1928 3.276 -11,1% 7.156
    14 SK Dynamo Ceske Budejovice 3.258 -1,7% 5.564
    15 SK Kladno 1903 2.109 -12,8% 3.455
    16 FC Bohemians Praha (Strizkov) 1.307 -31,3% 4.568

    1 FC København 19.338 -3,5% 30.191
    2 Brøndby IF 14.349 -15,1% 22.795
    3 AGF Aarhus 11.879 3,2% 19.210
    4 Esbjerg fB 9.052 25,2% 15.316
    5 OB Odense 8.670 -15,2% 14.569
    6 Aalborg BK 7.517 4,9% 10.561
    7 FC Midtjylland 7.107 -8,6% 9.869
    8 Randers FC 5.977 -1,3% 11.824
    9 Silkeborg IF 4.656 74,7% 8.340
    10 FC Nordsjælland 4.636 15,3% 7.609
    11 Sønderjysk Elitesport 3.419 0,0% 5.852
    12 HB Køge 2.068 46,4% 5.079

    1 Manchester United 74.864 -0,6% 75.316
    2 Arsenal 59.927 -0,2% 60.103
    3 Manchester City FC 45.513 6,1% 47.370
    4 Liverpool FC 42.864 -1,7% 44.392
    5 Chelsea FC 41.423 -0,4% 41.836
    6 Sunderland AFC 40.355 0,5% 47.641
    7 Aston Villa FC 38.573 -3,1% 42.788
    8 Everton 36.725 2,8% 39.652
    9 Tottenham Hotspur 35.794 -0,4% 36.041
    10 West Ham United 33.683 -1,5% 34.989
    11 Wolverhampton Wanderers 28.366 17,4% 29.023
    12 Stoke City 27.162 0,5% 27.604
    13 Blackburn Rovers FC 25.428 8,3% 29.912
    14 Birmingham City FC 25.246 32,3% 28.958
    15 Hull City AFC 24.390 -1,7% 25.030
    16 Fulham FC 23.909 -1,8% 25.700
    17 Bolton Wanderers FC 21.881 -2,7% 25.370
    18 Burnley FC 20.654 57,9% 21.761
    19 Portsmouth FC 18.249 -8,0% 20.821
    20 Wigan Athletic 18.006 -1,9% 22.113

    1 Newcastle United 43.388 -11,0% 52.181
    2 Derby County FC 29.207 0,0% 33.010
    3 Sheffield United FC 25.120 -3,5% 29.210
    4 Leicester City FC 23.943 18,2% 31.759
    5 Nottingham Forest 23.831 6,9% 29.155
    6 Sheffield Wednesday FC 23.179 7,6% 37.121
    7 West Bromwich Albion 22.199 -14,0% 25.297
    8 Ipswich Town FC 20.841 -0,6% 27.059
    9 Cardiff City FC 20.717 15,1% 25.630
    10 Middlesbrough FC 19.948 -29,8% 27.721
    11 Reading FC 17.408 -12,7% 23.163
    12 Coventry City FC 17.305 -0,6% 22.209
    13 Swansea City AFC 15.407 1,5% 18.794
    14 Crystal Palace FC 14.771 -3,0% 20.643
    15 Bristol City FC 14.601 -13,2% 19.144
    16 Watford 14.345 -3,5% 17.120
    17 Queens Park Rangers 13.349 -5,3% 17.082
    18 Barnsley FC 12.964 -1,7% 20.079
    19 Preston North End FC 12.935 -3,7% 19.840
    20 Doncaster Rovers FC 10.992 -8,1% 14.850
    21 Plymouth Argyle FC 10.316 -9,7% 14.792
    22 Peterborough United FC 8.913 17,3% 12.877
    23 Blackpool FC 8.611 9,8% 12.296
    24 Scunthorpe United FC 6.464 28,7% 8.921

    1 Leeds United FC 24.818 4,2% 38.234
    2 Norwich City 24.671 0,5% 25.506
    3 Southampton FC 20.982 17,6% 30.890
    4 Charlton Athletic 17.606 -15,7% 23.198
    5 Huddersfield Town 14.381 11,8% 21.764
    6 Millwall 10.835 21,2% 17.632
    7 Milton Keynes Dons 10.290 -2,5% 16.713
    8 Swindon Town FC 8.389 11,9% 14.508
    9 Southend United 7.714 -1,7% 10.239
    10 Bristol Rovers FC 7.043 -1,8% 11.448
    11 Brighton & Hove Albion AFC 6.467 6,1% 7.784
    12 Gillingham FC 6.335 19,4% 10.304
    13 Brentford FC 6.018 5,4% 9.031
    14 Exeter City FC 5.832 18,1% 8.549
    15 Tranmere Rovers 5.671 -2,6% 8.694
    16 Wycombe Wanderers 5.544 8,5% 8.400
    17 Colchester United FC 5.530 8,8% 10.064
    18 Carlisle United FC 5.210 -16,9% 8.728
    19 Leyton Orient FC 4.937 5,2% 8.013
    20 Yeovil Town FC 4.664 5,4% 7.484
    21 Oldham Athletic AFC 4.630 -17,8% 8.569
    22 Stockport County 4.420 -27,9% 7.768
    23 Walsall FC 4.029 -11,9% 8.483
    24 Hartlepool United FC 3.444 -10,2% 5.115

    1 Bradford City AFC 11.423 -10,1% 12.403
    2 Notts County 7.353 65,4% 11.331
    3 AFC Bournemouth 5.720 16,0% 9.055
    4 Shrewsbury Town FC 5.482 -3,2% 7.096
    5 Port Vale FC 5.080 -8,0% 8.467
    6 Grimsby Town FC 4.428 -1,0% 7.033
    7 Northampton Town 4.375 -15,9% 5.647
    8 Crewe Alexandra FC 4.075 -10,2% 6.943
    9 Chesterfield FC 3.849 11,6% 6.196
    10 Rotherham United FC 3.817 6,5% 10.254
    11 Lincoln City FC 3.670 -6,8% 6.012
    12 Rochdale AFC 3.443 6,9% 5.371
    13 Cheltenham Town 3.243 -15,9% 4.389
    14 Burton Albion 3.213 39,1% 5.801
    15 Aldershot Town FC 3.086 -5,8% 4.506
    16 Bury 3.029 -9,4% 6.528
    17 Torquay United FC 2.856 27,3% 5.124
    18 Morecambe FC 2.262 5,0% 5.268
    19 Hereford United FC 2.139 -34,6% 3.280
    20 Dagenham & Redbridge FC 2.098 2,5% 3.721
    21 Barnet 2.059 -4,3% 4.638
    22 Accrington Stanley FC 1.980 40,1% 3.396
    23 Darlington 1.943 -33,7% 2.744
    24 Macclesfield Town 1.887 -0,5% 3.449

    1 Olympique de Marseille 50.045 -4,3% 55.920
    2 Olympique Lyonnais 35.767 -4,4% 38.593
    3 RC de Lens 34.197 14,6% 41.052
    4 Paris Saint-Germain FC 33.266 -18,7% 44.778
    5 Girondins de Bordeaux FC 29.267 8,6% 32.952
    6 AS Saint-Etienne 26.331 -6,5% 34.342
    7 Stade Rennais FC 22.660 -5,8% 28.631
    8 Toulouse FC 19.176 -4,6% 28.352
    9 Montpellier HSC 17.981 91,2% 29.312
    10 AS Nancy-Lorraine 16.313 -9,4% 20.057
    11 Lille Olympique SC 14.933 -16,6% 17.688
    12 Grenoble Foot '38 13.910 -19,2% 19.626
    13 FC Sochaux-Montbéliard 13.309 -9,2% 19.992
    14 AJ Auxerre 12.338 -4,5% 20.005
    15 FC Lorient BS 12.208 7,1% 16.337
    16 US Boulogne-sur-Mer 12.134 110,4% 15.242
    17 Valenciennes FC 12.123 -5,8% 16.208
    18 Le Mans UC 72 9.215 -11,5% 16.309
    19 Olympique GC Nice 8.714 -18,0% 15.047
    20 AS de Monaco FC 7.894 -7,3% 13.063

    1 FC Nantes 15.814 -34,5% 23.104
    2 Stade Malherbe Caen 13.199 -30,2% 19.481
    3 RC de Strasbourg 11.329 -20,2% 16.814
    4 FC Metz 11.232 16,2% 26.353
    5 En Avant Guingamp 10.781 14,2% 16.801
    6 CS Sedan-Ardennes 8.984 2,4% 18.149
    7 Nîmes Olympique SC 8.266 -10,1% 12.287
    8 Le Havre AC 8.244 -39,2% 10.274
    9 Stade Brestois '29 7.702 21,6% 10.058
    10 Stade Lavallois MFC 6.679 17,6% 10.448
    11 Angers SCO 6.591 -10,9% 12.422
    12 La Berrichonne de Châteauroux 6.408 1,4% 11.109
    13 Tours FC 5.639 -18,3% 11.496
    14 Dijon FCO 5.421 52,0% 7.456
    15 Clermont FA 63 4.430 -16,2% 8.101
    16 Vannes OC 4.291 18,4% 8.540
    17 AC Arlésien 4.141 437,1% 7.833
    18 SC Bastia 2.836 -0,4% 5.682
    19 FC Istres Ouest Provence 2.235 26,5% 3.058
    20 AC Ajaccio 2.235 -2,0% 4.654

    1 BV 09 Borussia Dortmund 77.248 3,2% 80.552
    2 FC Bayern München 69.000 0,0% 69.000
    3 FC Schalke 04 61.327 -0,1% 61.673
    4 Hamburger SV 55.240 0,9% 57.000
    5 1. FC Köln 48.059 -2,5% 50.000
    6 SG Eintracht Frankfurt 47.206 0,4% 51.500
    7 Hertha BSC Berlin 46.681 -10,5% 75.420
    8 VfL Borussia Mönchengladbach 46.410 -2,0% 54.057
    9 1. FC Nürnberg 42.331 25,9% 48.548
    10 VfB Stuttgart 41.065 -20,9% 42.000
    11 Hannoverscher SV 1896 38.247 -8,6% 49.000
    12 SV Werder Bremen 36.015 -11,0% 41.150
    13 TSG 1899 Hoffenheim 29.688 5,7% 30.150
    14 Bayer 04 Leverkussen 29.295 9,2% 30.210
    15 VfL Wolfsburg 29.232 6,7% 30.000
    16 VfL Bochum 1848 24.853 -2,6% 30.748
    17 SC Freiburg 22.953 39,5% 24.500
    18 1. FSV Mainz 05 20.144 3,1% 20.300

    1 1. FC Kaiserslautern 35.398 2,8% 50.300
    2 TSV Fortuna 95 Düsseldorf 28.001 88,2% 48.250
    3 TSV Alemannia Aachen 22.255 14,9% 32.960
    4 TSV München 1860 21.632 -23,0% 37.100
    5 FC St. Pauli 1910 Hamburg 20.805 -7,0% 23.254
    6 Karlsruher SC 17.962 -36,0% 28.765
    7 FC Augsburg 1907 17.624 13,1% 30.660
    8 DSC Arminia Bielefeld 14.782 -37,0% 23.800
    9 1. FC Union Berlin 14.215 98,9% 19.000
    10 Meidericher SV 02 Duisburg 14.070 -4,6% 27.371
    11 FC Hansa Rostock 13.894 -6,0% 25.000
    12 FC Energie Cottbus 10.792 -35,4% 15.140
    13 SC Paderborn 07 8.319 7,8% 15.000
    14 TuS Koblenz 7.791 -19,0% 15.000
    15 SC Rot-Weiß Oberhausen 6.820 -0,3% 14.948
    16 SpVgg. Gruether Fürth 1903 6.404 -22,6% 15.000
    17 FSV Frankfurt 5.083 -29,2% 9.664
    18 Rot-Weiß Ahlen 4.305 -6,3% 6.612

    1 SG Dynamo Dresden 14.397 31,5% 29.000
    2 Braunschweiger TSV Eintracht 12.780 -3,7% 18.550
    3 VfL 1899 Osnabrück 10.345 -27,9% 15.200
    4 FC Erzgebirge Aue 8.911 10,1% 15.000
    5 FC Carl Zeiss Jena 7.465 9,1% 11.846
    6 Offenbacher FC Kickers 1901 7.107 -1,1% 8.563
    7 FC Rot-Weiß Erfurt 5.539 -9,4% 12.435
    8 1. FC Heidenheim 1846 5.205 100,2% 8.214
    9 KSV Holstein Kiel 1900 3.760 -4,5% 6.016
    10 SSV Jahn Regensburg 3.710 6,9% 7.538
    11 SV Wehen 26 Wiesbaden 3.688 -52,7% 8.596
    12 FC Ingolstadt 04 3.475 -36,8% 6.333
    13 SV Wacker Burghausen 3.153 10,3% 4.700
    14 Wuppertaler SV 3.059 -26,7% 4.870
    15 SpVgg. Unterhaching 2.687 -14,9% 4.800
    16 SV Sandhausen 1916 2.304 -16,4% 3.900
    17 BV 09 Borussia Dortmund-2 1.709 37,5% 8.603
    18 FC Bayern München-2 1.217 -18,2% 3.345
    19 SV Werder Bremen-2 937 25,8% 2.300
    20 VfB Stuttgart-2 762 -22,0% 1.800

    1 Panathinaikos FC Athina 27.464 42,7% 61.135
    2 Olympiakos SF Pireas 19.512 -23,1% 31.059
    3 PAOK Thessaloniki 16.128 -1,3% 23.104
    4 AEK FC Athina 13.526 -14,3% 34.553
    5 PAE Aris FC Thessaloniki 12.353 8,3% 17.802
    6 PAS Giannina 4.690 NEW 7.500
    7 PAE Iraklis Thessaloniki 3.956 -24,8% 7.745
    8 AE 1964 Larisa 3.760 -6,6% 6.848
    9 PAE Panthrakikos Komotini 3.454 -1,1% 5.355
    10 Panionios GSS Athina 3.308 -4,1% 5.607
    11 PAE AO Kavala 3.082 NEW 7.142
    12 PAE Atromitos Athina 2.776 NEW 5.551
    13 GS Ergotelis Diethnis Enosis 2.419 -3,5% 7.298
    14 Asteras Tripolis FC 1.837 -33,1% 2.997
    15 PAE Levadiakos 1961 1.822 -18,0% 4.396
    16 PAE Xanthi AO 1.781 -23,4% 3.143

    1 Hapoel Tel-Aviv FC 10.467 12,8% 15.500
    2 Maccabi Haifa FC 9.667 -3,9% 14.000
    3 Maccabi Tel-Aviv FC 8.880 -12,6% 16.000
    4 Beitar Jerusalem FC 7.067 -33,6% 16.500
    5 Hapoel Be'er-Sheva 4.747 7,6% 10.000
    6 Hapoel Haifa FC 4.467 99,3% 14.000
    7 Bney Sakhnin 3.433 15,6% 5.000
    8 Bney Yehuda Tel-Aviv 3.400 -13,3% 12.000
    9 Hapoel Petah-Tikva FC 3.033 -18,4% 5.000
    10 Maccabi Netanya FC 2.460 -28,3% 5.500
    11 FC Ashdod 2.033 -34,4% 5.000
    12 Maccabi Petah-Tikva FC 1.773 -5,8% 6.400
    13 Hapoel Ramat-Gan 1.573 48,2% 4.500
    14 Maccabi Akhi Nazareth 1.437 -9,2% 3.500
    15 Hapoel Ra'anana 1.120 108,1% 3.000
    16 Hapoel Acre 2000 780 21,1% 4.000

    1 Internazionale FC 1908 56.195 1,5% 80.018
    2 AC Milan 1899 42.809 -28,3% 78.467
    3 AS Roma 40.975 4,0% 61.898
    4 SSC Napoli 40.797 2,4% 56.211
    5 SS Lazio 36.154 4,4% 61.615
    6 AC Fiorentina 27.428 -12,1% 38.389
    7 Genoa C & FC 25.585 -3,8% 33.265
    8 AS Bari 25.391 65,5% 51.943
    9 UC Sampdoria 25.240 8,2% 34.494
    10 US Città di Palermo 25.017 7,7% 35.872
    11 Juventus FC 22.924 8,0% 25.779
    12 Bologna FC 1909 19.470 -6,2% 33.067
    13 Udinese Calcio 1896 17.356 2,8% 23.874
    14 Parma FC 17.061 65,6% 21.323
    15 Calcio Catania 15.342 -15,5% 20.941
    16 Cagliari Calcio 1920 14.649 17,7% 23.000
    17 Atalanta BC 1907 12.914 5,6% 20.764
    18 AC Chievo Verona 1929 11.922 -10,7% 28.136
    19 AC Siena 1904 11.241 1,9% 15.373
    20 AS Livorno Calcio 1915 10.668 35,9% 15.982

    1 Torino FC 1906 13.584 -22,6% 18.606
    2 AC Cesena 11.272 57,8% 16.055
    3 US Lecce 1908 7.842 -35,6% 27.601
    4 Vicenza Calcio 1902 7.322 -0,9% 10.576
    5 Calcio Padova 1910 6.987 65,3% 13.733
    6 US Triestina Calcio 6.472 13,0% 7.553
    7 Reggina Calcio 1986 6.327 -46,4% 12.000
    8 Salernitana Calcio 1919 5.904 -48,4% 11.993
    9 Modena FC 1912 5.785 2,6% 8.691
    10 AC Ancona 5.721 0,9% 8.454
    11 AC Mantova 5.377 -16,3% 7.500
    12 Ascoli Calcio 1898 4.942 -5,6% 12.883
    13 FC Crotone 4.167 118,5% 7.646
    14 Frosinone Calcio 4.098 19,3% 6.995
    15 Brescia Calcio 1911 3.937 31,4% 10.751
    16 US Sassuolo Calcio 3.245 -15,6% 10.319
    17 Piacenza Calcio FC 3.193 0,6% 8.066
    18 UC Albinoleffe 3.192 -5,0% 4.230
    19 Empoli FC 1920 3.063 -26,5% 3.880
    20 AS Cittadella Padova 2.944 55,7% 6.082
    21 US Grosseto 2.798 -13,9% 5.049
    22 Gallipoli Calcio 1.293 -12,6% 7.060

    1 Ajax Amsterdam 48.734 -0,6% 51.677
    2 Feyenoord 44.000 0,0% 47.500
    3 PSV 33.606 1,2% 34.500
    4 SC Heerenveen 25.691 0,3% 26.100
    5 FC Twente 1965 23.641 1,5% 24.000
    6 FC Groningen 21.825 -0,2% 22.440
    7 FC Utrecht 21.103 2,4% 23.500
    8 Vitesse 16.985 -5,3% 21.850
    9 NAC Breda 16.567 -1,0% 17.750
    10 AZ Alkmaar 16.503 0,4% 17.250
    11 Roda JC 14.786 2,0% 17.500
    12 Willem II 1896 Tilburg 12.821 -3,3% 14.500
    13 NEC Nijmegen 12.371 0,5% 12.500
    14 ADO Den Haag 11.746 7,2% 14.390
    15 Sparta Rotterdam 10.216 -2,0% 10.894
    16 Heracles Almelo 8.460 0,0% 8.500
    17 VVV Venlo 7.465 23,7% 7.500
    18 RKC Waalwijk 6.422 62,6% 7.500

    1 De Graafschap 10.491 -13,3% 12.198
    2 SC Cambuur Leeuwarden 8.636 9,5% 10.000
    3 FC Zwolle 5.483 3,7% 7.310
    4 MVV Maastricht 1902 5.418 -8,2% 6.675
    5 Go Ahead Eagles Deventer 4.811 15,1% 6.110
    6 FC Den Bosch 4.056 -2,3% 6.419
    7 Fortuna Sittard 3.762 23,7% 7.280
    8 FC Volendam 3.478 -36,4% 4.300
    9 BV Veendam 3.296 7,1% 5.610
    10 FC Emmen 1925 3.097 2,3% 8.213
    11 Helmond Sport 3.053 -5,0% 4.114
    12 RBC Roosendaal 2.624 -3,9% 3.650
    13 AGOVV Apeldoorn 2.609 9,8% 3.352
    14 FC Oss 2.124 0,2% 3.548
    15 FC Dordrecht 2.046 -14,4% 3.710
    16 FC Eindhoven 2.005 17,1% 3.750
    17 SBV Excelsior 1.949 -7,0% 2.896
    18 SC Telstar 1963 1.876 50,0% 2.833
    19 FC Omniworld 1.713 24,0% 2.459
    20 HFC Haarlem 1.658 -14,0% 2.630

    1 Rosenborg 1917 BK 16.911 15 -4,2% 21.474
    2 SK Brann 13.744 15 -13,7% 17.244
    3 Vålerenga Fotball 13.646 15 27,1% 18.004
    4 Viking FK Stavanger 11.530 15 -11,8% 14.283
    5 Ålesunds FK 10.144 15 -0,7% 10.778
    6 Molde FK 8.413 15 5,6% 11.140
    7 IK Start 8.390 15 1,2% 10.903
    8 Stabæk Fotball 8.121 15 -14,3% 11.807
    9 Lillestrøm SK 6.674 15 -12,2% 11.022
    10 Odd Grenland BK 6.614 15 -10,2% 9.200
    11 Strømsgodset IF 5.859 15 10,2% 7.444
    12 Tromsø IL 4.694 15 -9,3% 7.024
    13 FK Haugesund 4.661 15 74,8% 5.000
    14 Sandefjord Fotball 4.390 15 -23,6% 6.936
    15 Hønefoss BK 3.313 15 79,4% 4.489
    16 Kongsvinger IF 1892 2.771 15 43,1% 4.850

    1 Korona Kielce 10.182 23,6% 15.500
    2 KS Lechia Gdansk 8.748 -4,2% 12.500
    3 KS Ruch Chorzów 8.153 -8,6% 10.500
    4 Zaglebie Lubin SA 7.962 45,5% 10.215
    5 KKS Lech Poznan 7.727 -52,6% 13.500
    6 WKS Slask Wroclaw 6.107 -17,8% 8.500
    7 Jagiellonia Bialystok 5.148 -31,8% 6.000
    8 SKK Polonia Bytom 5.047 -1,7% 8.000
    9 MZS Arka Gdynia 3.947 -48,6% 7.500
    10 MKS Odra Wodzislaw Slaski 3.871 -1,0% 6.000
    11 KP Legia Warszawa 3.233 -45,0% 5.000
    12 GKS Belchatów 3.187 -3,4% 5.500
    13 KSP Polonia Warszawa 2.993 -7,3% 5.500
    14 GKS Piast Gliwice 2.967 -2,2% 4.500
    15 Wisla Kraków SA 2.940 -76,4% 6.000
    16 KS Cracovia 1.743 -58,4% 5.000

    1 Górnik Zabrze 10.149 -30,6% 20.000
    2 RTS Widzew Lódz 7.097 28,2% 9.700
    3 Pogon Szczecin 6.518 80,5% 12.000
    4 GKS Katowice 4.388 88,9% 8.000
    5 LKS Lódz 4.118 -14,8% 7.000
    6 Sandecja 1910 Nowy Sacz 3.941 119,0% 7.000
    7 GKP Gorzow Wielkopolski 2.344 -5,6% 5.000
    8 TS Podbeskidzie Bielsko-Biala 2.229 -22,6% 3.200
    9 MKS Kluczborku 2003 2.141 4,3% 3.500
    10 ZKS Stal Stalowa Wola 2.082 -21,9% 5.000
    11 KSZO Ostrowiec 1.906 -28,8% 4.000
    12 Wisla Plock 1947 SA 1.869 6,1% 4.000
    13 Górnik Leczna SA 1.818 -11,7% 4.500
    14 LKP Motor Lublin 1.706 -3,6% 3.300
    15 MKS Flota Swinoujscie 1.642 -23,6% 5.500
    16 KS Warta Poznan 1.212 35,1% 2.500
    17 MKS Znicz Pruszkow 935 -51,3% 1.800
    18 SSA Dolcan Sport Zabki 782 79,7% 2.100

    1 SL Benfica 50.033 40,2% 64.103
    2 FC Porto 33.464 -13,7% 46.511
    3 Sporting CP 24.606 -7,2% 45.880
    4 Vitória SC Guimarães 15.884 -4,2% 27.310
    5 SC de Braga 14.274 35,3% 30.186
    6 A Académica de Coimbra 4.960 -17,0% 21.742
    7 Vitória FC Setúbal 4.407 15,0% 11.042
    8 SC Olhanense 4.363 70,5% 8.206
    9 Leixöes SC 3.644 -12,7% 6.474
    10 CS Marítimo Madeira 3.490 -29,4% 5.000
    11 UD de Leiria 3.481 114,0% 22.676
    12 CF Os Belenenses 3.377 -33,4% 17.473
    13 Rio Ave FC 2.593 -21,7% 7.060
    14 A Naval 1º Maio 2.092 -1,2% 8.068
    15 CD Nacional Madeira 2.092 2,5% 4.646
    16 FC Paços de Ferreira 1.659 -10,1% 4.865

    1 FK Spartak Moskva 23.450 15 -7,1% 65.000
    2 FK Zenit Sankt-Peterburg 19.419 15 2,7% 21.500
    3 FK Alania Vladikavkaz 16.467 15 41,6% 28.000
    4 FK Kryl'ya Sovetov Samara 14.119 15 -11,1% 28.500
    5 FK Rubin Kazan' 1958 13.512 15 -8,2% 25.200
    6 FK Lokomotiv Moskva 13.354 15 -12,7% 23.123
    7 FK Tom' Tomsk 11.953 15 1,0% 14.500
    8 FK Rostov-na-Donu 11.233 15 -3,1% 14.500
    9 FK Anzhi Makhachkala 11.067 15 3,8% 15.200
    10 FK Amkar Perm' 1994 10.807 15 -10,5% 16.500
    11 FK Sibir' Novosibirsk 9.973 15 35,4% 12.400
    12 PFK Spartak Nal'chik 9.433 15 -3,7% 14.200
    13 PFK CSKA Moskva 8.647 15 -36,8% 14.800
    14 FK Terek Grozny 8.293 15 3,4% 10.150
    15 FK Saturn Moskovskaya Oblast 7.153 15 -0,3% 14.300
    16 FK Dinamo Moskva 7.116 15 -8,2% 13.480

    1 Rangers FC 47.564 -4,0% 50.321
    2 Celtic FC 45.582 -21,0% 58.500
    3 Heart of Midlothian FC 14.484 0,6% 17.126
    4 Hibernian 1875 Edinburgh 11.806 -6,9% 16.949
    5 Aberdeen FC 10.461 -19,1% 16.803
    6 Dundee United FC 7.821 -9,6% 11.100
    7 Kilmarnock FC 5.972 4,3% 10.662
    8 Falkirk FC 5.635 -0,1% 7.049
    9 Motherwell FC 5.307 -3,9% 9.355
    10 St. Johnstone FC 4.717 34,2% 7.807
    11 St. Mirren FC 4.414 -18,4% 6.164
    12 Hamilton Academical FC 3.005 -21,4% 5.343

    1 FK Crvena Zvezda Beograd 10.352 59,3% 30.000
    2 FK Partizan Beograd 5.966 -5,9% 27.000
    3 FK Spartak Zlatibor vo. Subotica 2.887 NEW 10.000
    4 FK Vojvodina 1914 Novi Sad 2.560 -16,0% 10.000
    5 FK Napredak Krusevac 2.487 -25,8% 11.000
    6 FK Jagodina 2.293 -37,8% 10.000
    7 FK Mladi Radnik 1926 Pozarevac 2.187 NEW 6.000
    8 FK Smederevo 2.140 NEW 8.000
    9 FK Metalac 1961 Gornji Milanovac 1.507 NEW 12.000
    10 FK Borac Cacak 1.193 -47,8% 4.000
    11 FK RAD Beograd 973 -5,5% 2.500
    12 FK Javor Ivanjica 880 -51,1% 3.000
    13 OFK Beograd 823 -24,9% 5.000
    14 FK Hajduk Kula 730 7,2% 3.000
    15 FK BSK 1937 Borca 650 NEW 2.500
    16 FK Cukaricki Stankom Beograd 610 29,6% 3.000

    1 FC Barcelona 78.097 9,5% 98.083
    2 Real Madrid CF 74.921 4,1% 79.500
    3 Valencia CF 41.642 8,8% 52.000
    4 Club Atlético de Madrid 40.815 -8,5% 55.000
    5 Sevilla CF 37.830 -8,9% 45.000
    6 Athletic Club de Bilbao 36.642 4,7% 40.000
    7 RCD Espanyol de Barcelona 27.229 14,3% 39.263
    8 Real Zaragoza CD 24.632 29,1% 32.000
    9 Málaga CF 23.918 -3,7% 30.000
    10 Real Sporting Gijón 20.329 -11,4% 25.885
    11 RC Deportivo de La Coruña 18.932 3,4% 35.000
    12 Real Valladolid CF 18.285 5,0% 26.512
    13 CD Tenerife 18.082 7,0% 22.123
    14 Villarreal CF 17.263 -9,9% 23.000
    15 CA Osasuna Pamplona 17.008 -4,6% 19.000
    16 Xérez CD 16.708 58,1% 21.000
    17 Real RC de Santander 16.515 -11,0% 22.000
    18 Real CD Mallorca 13.036 -14,1% 19.600
    19 UD Almería 12.486 -1,8% 18.194
    20 Getafe CF 11.347 8,1% 15.000

    1 Real Betis Balompié 28.730 -22,6% 55.000
    2 Real Sociedad de Fútbol 19.927 16,7% 31.000
    3 Hércules CF Alicante 14.190 26,3% 27.000
    4 UD Las Palmas 11.607 -7,0% 29.132
    5 Real Murcia CF 11.533 -10,4% 21.766
    6 FC Cartagena 10.690 NEW 15.105
    7 Rayo Vallecano de Madrid 10.357 11,8% 14.500
    8 Córdoba CF 9.767 7,3% 16.000
    9 RC Recreativo de Huelva 9.277 -43,2% 11.461
    10 Cádiz CF 9.190 NEW 18.000
    11 Elche CF 8.884 22,7% 32.572
    12 RC Celta de Vigo 8.319 17,1% 11.426
    13 Levante UD 7.184 47,3% 20.000
