MLS East vs. West, 2014 edition

Discussion in 'MLS: News & Analysis' started by American Brummie, Mar 5, 2014.

  1. American Brummie

    Jun 19, 2009
    There Be Dragons Here
    Club:
    Birmingham City FC
    Nat'l Team:
    United States
    If @newtex is interested in a fourth season, I am too. As your candidate, I promise to do a half-assed job and just quit with three weeks left in the season. I also promise to gripe about the unbalanced schedule.
     
  2. newtex

    newtex Member+

    May 25, 2005
    Houston
    Club:
    Houston Dynamo
    I'm in.

    The West won last year with a record of 41-22-27 (W-T-L) so I'll do the standings from their perspective. That was a strong comeback after the East won in 2012 at 35-23-32.

    The best individual teams last year in each conference were Vancouver who went 7-1-2 against the East and Houston, maintaining tradition, by going 5-1-3 against the West. Houston has been better against the West on PPG than against the East every year since we got moved over to the East.


    Week 1 fixtures:

    SEA v. SKC
    VAN v. NYR
    FCD v. MON
    POR v. PHI
    CHV v. CHI
     
  3. American Brummie

    Jun 19, 2009
    There Be Dragons Here
    Club:
    Birmingham City FC
    Nat'l Team:
    United States
    Good to have you back!
     
  4. RafaLarios

    RafaLarios Member+

    Oct 2, 2009
    Medellín
    Club:
    Atletico Nacional
    Nat'l Team:
    Colombia
    I'm in as a fan of the thread... just because I like the fireworks!






    ... what do you mean about no fireworks??? :eek:
     
    American Brummie repped this.
  5. newtex

    newtex Member+

    May 25, 2005
    Houston
    Club:
    Houston Dynamo
    Week 1 results:

    SEA 1-0 SKC
    VAN 4-1 NYR
    FCD 3-2 MON
    POR 1-1 PHI
    CHV 3-2 CHI

    A roaring start for the West. They go 4-1-0 to start the season.
    All those games were home games for the West teams.

    Standings are W-T-L. Teams are ranked by Points Earned.

    EAST
    PHI 0-1-0
    CLB 0-0-0
    DCU 0-0-0
    HOU 0-0-0
    NER 0-0-0
    TFC 0-0-0
    CHI 0-0-1
    MON 0-0-1
    NYR 0-0-1
    SKC 0-0-1

    WEST
    CHV 1-0-0
    FCD 1-0-0
    SEA 1-0-0
    VAN 1-0-0
    POR 0-1-0
    COR 0-0-0
    LAG 0-0-0
    RSL 0-0-0
    SJE 0-0-0

    Week 2 fixtures:

    NYR v. COR
    SEA v. TFC
    SKC v. FCD
    POR v. CHI
     
    Mucky, VixPix, henryo and 1 other person repped this.
  6. MattND28

    MattND28 Member

    Jan 10, 2014
    Dang, East was in most of these games but just came undone late in a lot of them -- Seattle, FC Dallas, Portland, Chivas == all late goals to turn the tide against the East.

    Didn't help that ALL of those games were away games for the East.
     
    American Brummie repped this.
  7. American Brummie

    Jun 19, 2009
    There Be Dragons Here
    Club:
    Birmingham City FC
    Nat'l Team:
    United States
    #7 American Brummie, Mar 10, 2014
    Last edited: Mar 10, 2014
    Code:
    2012    HOME    HOME    HOME    AWAY    AWAY    AWAY    TOTS    TOTS    TOTS    TOTS    TOTS    TOTS    TOTS    TOTS    TOTS
    2012    WINS    TIES    LOSS    WINS    TIES    LOSS    G.A.    G.S.    G.D.    TGP.    PTS.    GPG.    PPG.    GAPG    GLFT
    EAST    0.00    0.00    0.00    0.00    1.00    4.00    11.0    7.00    -4.0    5.00    1.00    1.40    0.20    2.20    85.0
    WEST    4.00    1.00    0.00    0.00    0.00    0.00    6.00    12.0    6.00    5.00    13.0    2.40    2.60    1.20    85.0
                                                              
    CHIC    0.00    0.00    0.00    0.00    0.00    1.00    2.00    3.00    1.00    1.00    0.00    3.00    0.00    2.00    8.00
    CLBS    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
    DCUD    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.00
    HOUS    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.00
    MONT    0.00    0.00    0.00    0.00    0.00    1.00    3.00    2.00    -1.0    1.00    0.00    2.00    0.00    3.00    8.00
    NERV    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.00
    NYRB    0.00    0.00    0.00    0.00    0.00    1.00    4.00    1.00    -3.0    1.00    0.00    1.00    0.00    4.00    8.00
    PHIL    0.00    0.00    0.00    0.00    1.00    0.00    1.00    1.00    0.00    1.00    1.00    1.00    1.00    1.00    8.00
    SPKC    0.00    0.00    0.00    0.00    0.00    1.00    1.00    0.00    -1.0    1.00    0.00    0.00    0.00    1.00    8.00
    TORN    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.00
                                                              
    CHVS    1.00    0.00    0.00    0.00    0.00    0.00    2.00    3.00    1.00    1.00    3.00    3.00    3.00    2.00    9.00
    COLO    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    10.0
    FCDS    1.00    0.00    0.00    0.00    0.00    0.00    2.00    3.00    1.00    1.00    3.00    3.00    3.00    2.00    9.00
    LAGA    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    10.0
    PORT    0.00    1.00    0.00    0.00    0.00    0.00    1.00    1.00    0.00    1.00    1.00    1.00    1.00    1.00    9.00
    RSLK    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    10.0
    SEAT    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    10.0
    SJEQ    1.00    0.00    0.00    0.00    0.00    0.00    0.00    1.00    1.00    1.00    3.00    1.00    3.00    0.00    9.00
    VANC    1.00    0.00    0.00    0.00    0.00    0.00    1.00    4.00    3.00    1.00    3.00    4.00    3.00    1.00    9.00
    
    EDIT: All fixed, thanks to the magic of notepad. Anybody who knows how to tell LibreOffice or Notepad that when I ask for four characters in my format cells option, the negative sign needs to count as an option, please PM me with instructions. Anyway, like newtex said, this was a great week to have a home game be a Western team. Four more games next week, that way Don Garber can blow through 10% of the inter-conference fixtures to start off the season so we can have our fabricated precious intra-conference Trillium Cup rivalries to end the season. See you next week!
     
    henryo and VixPix repped this.
  8. newtex

    newtex Member+

    May 25, 2005
    Houston
    Club:
    Houston Dynamo
    BTW, here is the breakdown for inter-conference games by week:

    Week 1: 5 games
    Week 2: 4 games
    Week 3: 3 games
    Week 4: 6 games
    Week 5: 2 games
    Week 6: 3 games
    Week 7: 1 game
    Week 8: 2 games
    Week 9: 5 games
    Week 10: 3 games
    Week 11: 2 games
    Week 12: 4 games
    Week 13: 3 games
    Week 14: 5 games (midpoint of inter-conference play, June 7)
    Week 15: 0 games (only 2 league games)
    Week 16: 4 games
    Week 17: 4 games
    Week 18: 2 games
    Week 19: 6 games
    Week 20: 3 games
    Week 21: 3 games
    Week 22: 3 games
    Week 23: 3 games
    Week 24: 2 games
    Week 25: 2 games
    Week 26: 2 games
    Week 27: 2 games
    Week 28: 3 games
    Week 29: 2 games
    Week 30: 1 game
    Week 31: 0 games
    Week 32: 0 games
    Week 33: 0 games
     
    El Naranja, Mucky, Sounders78 and 6 others repped this.
  9. henryo

    henryo Member+

    Jun 26, 2007
    Well done!!

    Any corresponding stats for the past 2 seasons as well? :)

    (If the similar trend of "more intra-conference games at the end of regular season" holds true too...)

     
  10. newtex

    newtex Member+

    May 25, 2005
    Houston
    Club:
    Houston Dynamo

    I'll see if I can find the old posts.
    My recollection is that in 2012 the distribution of games was even more extreme with almost all of the inter-conference games in the first half of the season. Last year was similar to this year.
     
    henryo repped this.
  11. newtex

    newtex Member+

    May 25, 2005
    Houston
    Club:
    Houston Dynamo
    This was the inter-conference game summary for 2012 in the last half of the season. I don't think I did one for the entire season.

    Week 15: 2
    Week 16: 3
    Week 17: 2
    Week 18: 3
    Week 19: 3
    Week 20: 1
    Week 21: 1
    Week 22: 0
    Week 23: 0
    Week 24: 4
    Week 25: 1
    Week 26: 2
    Week 27: 1
    Week 28: 0
    Week 29: 3
    Week 30: 1
    Week 31: 0
    Week 32: 0
    Week 33: 1

    75 of the 90 games had been played by July 15.
     
    sitruc, henryo and American Brummie repped this.
  12. newtex

    newtex Member+

    May 25, 2005
    Houston
    Club:
    Houston Dynamo
    Here is the week-by-week for 2013:

    Week 1 (March 2-3) - 5 games
    Week 2 (March 9-10) - 5 games
    Week 3 (March 16-17) - 2 games
    Week 4 (March 23-24) - 2 games
    Week 5 (March 30) - 3 games
    Week 6 (April 5-7) - 3 games
    Week 7 (April 13-14) - 1 game
    Week 8 (April 17-21) - 1 game
    Week 9 (April 27-28) - 2 games
    Week 10 (May 2-5) - 6 games
    Week 11 (May 8-12) - 6 games
    Week 12 (May 15-19) - 2 games
    Week 13 (May 25-26) - 2 games
    Week 14 (June 1-2) - 2 games
    Week 15 (June 5-8) - 1 game
    Week 16 (June 15) - 1 game
    Week 17 (June 19-23) - 3 games
    Week 18 (June 29-30) - 5 games
    Week 19 (July 3-7) - 10 games
    Week 20 (July 12-14) - 2 games
    Week 21 (July 17-20) - 5 games
    Week 22 (July 27-28) - 2 games
    Week 23 (Aug. 3-4) - 0 games
    Week 24 (Aug. 10-11) 2 games
    Week 25 (Aug. 17-18) 2 games
    Week 26 (Aug. 21-25) 2 games
    Week 27 (Aug. 30-Sep. 1) - 2 games
    Week 28 (Sep. 4-8) - 4 games
    Week 29 (Sep. 11-15) - 1 game
    Week 30 (Sep. 20-22) - 3 games
    Week 31 (Sep. 27-29) - 2 games
    Week 32 (Oct. 4-6) - 0 games
    Week 33 (Oct. 9-13) - 1 game
    Week 34 (Oct. 18-20) - o games
    Week 35 (Oct. 23-27) - o games

    Not as extreme as 2012. Very similar to 2014. The midpoint was June 20. By comparison 15 games to go was on August 18. That is pretty much the same as this year.
     
    blacksun, henryo and American Brummie repped this.
  13. henryo

    henryo Member+

    Jun 26, 2007
    Excellent Stats!! :)

    Just to complete the picture for 2012:

    Week 1 (Mar 10-11): 6 games -- (Cumulative: 6 games)
    Week 2 (Mar 17-18): 5 games -- (Cumulative: 11 games)
    Week 3 (Mar 24-25): 6 games -- (Cumulative: 17 games)
    Week 4 (Mar 31-Apr 1): 5 games -- (Cumulative: 22 games)
    Week 5 (Apr 07-08): 4 games -- (Cumulative: 26 games)
    Week 6 (Apr 14-15): 4 games -- (Cumulative: 30 games)
    Week 7 (Apr 21-22): 3 games -- (Cumulative: 33 games)
    Week 8 (Apr 28-29): 5 games -- (Cumulative: 38 games)
    Week 9 (May 05-06): 7 games -- (Cumulative: 45 games)
    Week 10 (May 12-13): 4 games -- (Cumulative: 49 games)
    Week 11 (May 19-20): 6 games -- (Cumulative: 55 games)
    Week 12 (May 26-27): 5 games -- (Cumulative: 60 games)
    Week 13 (Jun 02-03): 0 games -- (Cumulative: 60 games)
    Week 14 (Jun 09-10): 1 games -- (Cumulative: 61 games)

     
    RafaLarios and American Brummie repped this.
  14. American Brummie

    Jun 19, 2009
    There Be Dragons Here
    Club:
    Birmingham City FC
    Nat'l Team:
    United States
    Code:
    2012    HOME    HOME    HOME    AWAY    AWAY    AWAY    TOTS    TOTS    TOTS    TOTS    TOTS    TOTS    TOTS    TOTS    TOTS
    2012    WINS    TIES    LOSS    WINS    TIES    LOSS    G.A.    G.S.    G.D.    TGP.    PTS.    GPG.    PPG.    GAPG    GLFT
    EAST    0.00    2.00    0.00    1.00    2.00    4.00    15.0    12.0    -3.0    9.00    7.00    1.33    0.78    1.67    81.0
    WEST    4.00    1.00    1.00    0.00    3.00    0.00    11.0    16.0    5.00    9.00    16.0    1.78    1.78    1.22    81.0
                                                               
    CHIC    0.00    0.00    0.00    0.00    1.00    1.00    3.00    4.00    1.00    2.00    1.00    2.00    0.50    1.50    7.00
    CLBS    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
    DCUD    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.00
    HOUS    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.00
    MONT    0.00    0.00    0.00    0.00    0.00    1.00    3.00    2.00    -1.0    1.00    0.00    2.00    0.00    3.00    8.00
    NERV    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.00
    NYRB    0.00    1.00    0.00    0.00    0.00    1.00    5.00    2.00    -3.0    2.00    1.00    1.00    0.50    2.50    7.00
    PHIL    0.00    0.00    0.00    0.00    1.00    0.00    1.00    1.00    0.00    1.00    1.00    1.00    1.00    1.00    8.00
    SPKC    0.00    1.00    0.00    0.00    0.00    1.00    2.00    1.00    -1.0    2.00    1.00    0.50    0.50    1.00    7.00
    TORN    0.00    0.00    0.00    1.00    0.00    0.00    1.00    2.00    1.00    1.00    3.00    2.00    3.00    1.00    8.00
                                                               
    CHVS    1.00    0.00    0.00    0.00    0.00    0.00    2.00    3.00    1.00    1.00    3.00    3.00    3.00    2.00    9.00
    COLO    0.00    0.00    0.00    0.00    1.00    0.00    1.00    1.00    0.00    1.00    1.00    1.00    1.00    1.00    9.00
    FCDS    1.00    0.00    0.00    0.00    1.00    0.00    3.00    4.00    1.00    2.00    4.00    2.00    2.00    1.50    8.00
    LAGA    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    10.0
    PORT    0.00    1.00    0.00    0.00    1.00    0.00    2.00    2.00    0.00    2.00    2.00    1.00    1.00    1.00    8.00
    RSLK    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    10.0
    SEAT    0.00    0.00    1.00    0.00    0.00    0.00    2.00    1.00    -1.0    1.00    0.00    1.00    0.00    2.00    9.00
    SJEQ    1.00    0.00    0.00    0.00    0.00    0.00    0.00    1.00    1.00    1.00    3.00    1.00    3.00    0.00    9.00
    VANC    1.00    0.00    0.00    0.00    0.00    0.00    1.00    4.00    3.00    1.00    3.00    4.00    3.00    1.00    9.00
    
    
    The East notches the first inter-conference away win of the season in a thrilling showdown between our USMNT A and B squads Seattle and Toronto. In other news, the series is still a pretty high-scoring affair, with 1.7 and 1.3 gpg for the West and the East.

    Stay tuned for more!
     
    henryo repped this.
  15. newtex

    newtex Member+

    May 25, 2005
    Houston
    Club:
    Houston Dynamo
    Week 2 results:

    NYR 1-1 COR
    SEA 1-2 TFC
    SKC 1-1 FCD
    POR 1-1 CHI

    The East gets a few home games but only one win.
    The West still leads, 4-4-1

    Standings are W-T-L. Teams are ranked by Points Earned.

    EAST
    TFC 1-0-0
    PHI 0-1-0
    CHI 0-1-1
    NYR 0-1-1
    SKC 0-1-1
    CLB 0-0-0
    DCU 0-0-0
    HOU 0-0-0
    NER 0-0-0
    MON 0-0-1

    WEST
    FCD 1-1-0
    CHV 1-0-0
    VAN 1-0-0
    SEA 1-0-1
    POR 0-2-0
    COR 0-1-0
    LAG 0-0-0
    RSL 0-0-0
    SJE 0-0-0

    Week 3 fixtures:

    NER v. VAN
    MON v. SEA
    SKC v. SJE
     
    henryo repped this.
  16. newtex

    newtex Member+

    May 25, 2005
    Houston
    Club:
    Houston Dynamo
    Week 3 results:

    NER 0-0 VAN
    MON 0-2 SEA
    SKC 1-0 SJE

    1-1-1 all the way around this week.
    The West still leads, 5-5-2

    Standings are W-T-L. Teams are ranked by Points Earned.

    EAST
    SKC 1-1-1
    TFC 1-0-0
    PHI 0-1-0
    NER 0-1-0
    CHI 0-1-1
    NYR 0-1-1
    CLB 0-0-0
    DCU 0-0-0
    HOU 0-0-0
    MON 0-0-2

    WEST
    SEA 2-0-1
    FCD 1-1-0
    VAN 1-1-0
    CHV 1-0-0
    POR 0-2-0
    COR 0-1-0
    LAG 0-0-0
    RSL 0-0-0
    SJE 0-0-1

    Week 4 fixtures:

    COR v. SKC
    VAN v. HOU
    RSL v. TFC
    SEA v. CLB
    SJE v. NER
    NYR v. CHV
     
    Sounders78 and henryo repped this.
  17. henryo

    henryo Member+

    Jun 26, 2007
    Have enjoyed reading the weekly updates very much.

    Just curious, were there any similar stats being compiled for season 1996-2011 as well? ;)
     
  18. Pegasus

    Pegasus Member+

    Apr 20, 1999
    Club:
    FC Dallas
    Nat'l Team:
    United States
    For a while there were three conferences including the Central.
     
  19. American Brummie

    Jun 19, 2009
    There Be Dragons Here
    Club:
    Birmingham City FC
    Nat'l Team:
    United States
    Sorry! I will get caught up tomorrow.
     
  20. American Brummie

    Jun 19, 2009
    There Be Dragons Here
    Club:
    Birmingham City FC
    Nat'l Team:
    United States
    Code:
    2012    HOME    HOME    HOME    AWAY    AWAY    AWAY    TOTS    TOTS    TOTS    TOTS    TOTS    TOTS    TOTS    TOTS    TOTS
    2012    WINS    TIES    LOSS    WINS    TIES    LOSS    G.A.    G.S.    G.D.    TGP.    PTS.    GPG.    PPG.    GAPG    GLFT
    EAST    1.00    3.00    1.00    1.00    2.00    4.00    17.0    13.0    -4.0    12.0    11.0    1.08    0.92    1.42    78.0
    WEST    4.00    1.00    1.00    1.00    4.00    1.00    12.0    18.0    6.00    12.0    20.0    1.50    1.67    1.00    78.0
                                                               
    CHIC    0.00    0.00    0.00    0.00    1.00    1.00    3.00    4.00    1.00    2.00    1.00    2.00    0.50    1.50    7.00
    CLBS    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.00
    DCUD    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.00
    HOUS    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.00
    MONT    0.00    0.00    1.00    0.00    0.00    1.00    5.00    2.00    -3.0    2.00    0.00    1.00    0.00    2.50    7.00
    NERV    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    1.00    1.00    0.00    1.00    0.00    8.00
    NYRB    0.00    1.00    0.00    0.00    0.00    1.00    5.00    2.00    -3.0    2.00    1.00    1.00    0.50    2.50    7.00
    PHIL    0.00    0.00    0.00    0.00    1.00    0.00    1.00    1.00    0.00    1.00    1.00    1.00    1.00    1.00    8.00
    SPKC    1.00    1.00    0.00    0.00    0.00    1.00    2.00    2.00    0.00    3.00    4.00    0.67    1.33    0.67    6.00
    TORN    0.00    0.00    0.00    1.00    0.00    0.00    1.00    2.00    1.00    1.00    3.00    2.00    3.00    1.00    8.00
                                                               
    CHVS    1.00    0.00    0.00    0.00    0.00    0.00    2.00    3.00    1.00    1.00    3.00    3.00    3.00    2.00    9.00
    COLO    0.00    0.00    0.00    0.00    1.00    0.00    1.00    1.00    0.00    1.00    1.00    1.00    1.00    1.00    9.00
    FCDS    1.00    0.00    0.00    0.00    1.00    0.00    3.00    4.00    1.00    2.00    4.00    2.00    2.00    1.50    8.00
    LAGA    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    10.0
    PORT    0.00    1.00    0.00    0.00    1.00    0.00    2.00    2.00    0.00    2.00    2.00    1.00    1.00    1.00    8.00
    RSLK    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    10.0
    SEAT    0.00    0.00    1.00    1.00    0.00    0.00    2.00    3.00    1.00    2.00    3.00    1.50    1.50    1.00    8.00
    SJEQ    1.00    0.00    0.00    0.00    0.00    1.00    1.00    1.00    0.00    2.00    3.00    0.50    1.50    0.50    8.00
    VANC    1.00    0.00    0.00    0.00    1.00    0.00    1.00    4.00    3.00    2.00    4.00    2.00    2.00    0.50    8.00
    
    Bleargh I hate grad school. The East sucks, the West doesn't as much, blah blah blah.
     
    RafaLarios repped this.
  21. Sounders78

    Sounders78 Member+

    Apr 20, 2009
    Olympia
    Club:
    Seattle Sounders
    Nat'l Team:
    France
    Thanks for tabulating all this.

    You might want to check the data on home and away ties between East and West. Currently the numbers don't match up.

    edit - could it be the Portland - Chicago game that got misplaced? Portland has tied both Philly and Chicago at home.
     
  22. American Brummie

    Jun 19, 2009
    There Be Dragons Here
    Club:
    Birmingham City FC
    Nat'l Team:
    United States
    Fixed for next week. I've set up LibreOffice Calc to automate everything except the H/A WLT and the GA, GS, GD for each team. That means the number of errors will decrease. You were right, it was the Portland problem. Thank you!
     
  23. newtex

    newtex Member+

    May 25, 2005
    Houston
    Club:
    Houston Dynamo
    Week 4 results:

    COR 2-3 SKC
    VAN 2-1 HOU
    RSL 3-0 TFC
    SEA 1-2 CLB
    SJE 1-2 NER
    NYR 1-1 CHV

    The East gets some wins on the road and goes 3-1-2 overall.
    The West still leads, 7-6-5

    Standings are W-T-L. Teams are ranked by Points Earned.

    EAST
    SKC 2-1-1
    NER 1-1-0
    CLB 1-0-0
    TFC 1-0-1
    NYR 0-2-1
    PHI 0-1-0
    CHI 0-1-1
    DCU 0-0-0
    HOU 0-0-1
    MON 0-0-2

    WEST
    VAN 2-1-0
    SEA 2-0-2
    FCD 1-1-0
    CHV 1-1-0
    RSL 1-0-0
    POR 0-2-0
    COR 0-1-1
    LAG 0-0-0
    SJE 0-0-2

    Week 5 fixtures:
    HOU v. FCD
    SKC v. RSL
     
  24. henryo

    henryo Member+

    Jun 26, 2007
    #24 henryo, Apr 1, 2014
    Last edited: Apr 1, 2014
    Found! Relevant Post on Inter-Conference Games from 1996-2008:
    http://usasoccer.blogspot.sg/2008/03/east-vs-west-which-mls-conference-has.html

     
  25. American Brummie

    Jun 19, 2009
    There Be Dragons Here
    Club:
    Birmingham City FC
    Nat'l Team:
    United States
    I'll be up today. Promise.
     
    RafaLarios repped this.

Share This Page