MLS Attendance Analysis: Team Centric Data through 2013

Discussion in 'MLS: News & Analysis' started by edwardgr, Jan 22, 2014.

  1. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    #26 edwardgr, Jan 23, 2014
    Last edited: Jan 23, 2014
    Red Bull New York
    AAQ:

    EOS
    Average Median <10k >20k AvgRnk MedRnk <10kRnk >20kRnk AAAQ AAAQRnk
    1996 23898 19764 0.0% 50.0% 0 6 0 6 12 1
    1997 16893 15630 0.0% 31.3% 61 45 0 47 154 8
    1998 16524 14002 6.3% 12.5% 65 61 13 87 226 12
    1999 14706 12588 37.5% 25.0% 81 74 75 60 290 15
    2000 17621 12544 12.5% 31.3% 55 75 25 47 202 9
    2001 20806 17543 7.7% 46.2% 27 27 15 15 84 3
    2002 18148 15068 0.0% 35.7% 50 51 0 37 138 7
    2003 15822 16116 13.3% 20.0% 71 41 27 71 209 10
    2004 17195 14371 13.3% 20.0% 59 57 27 71 214 11
    2005 15077 12167 31.3% 12.5% 77 78 63 87 306 16
    2006 15007 9912 50.0% 12.5% 78 100 100 87 365 18
    2007 16530 13219 20.0% 13.3% 65 68 40 86 259 14
    2008 15928 14754 13.3% 6.7% 70 54 27 100 250 13
    2009 12491 10762 20.0% 13.3% 100 92 40 86 317 17
    2010 18441 18815 0.0% 33.3% 48 15 0 42 105 5
    2011 19691 20393 0.0% 52.9% 37 0 0 0 37 2
    2012 18281 18152 0.0% 35.3% 49 21 0 38 109 6
    2013 19461 18604 0.0% 35.3% 39 17 0 38 94 4
    EOS Average Median <10k >20k AvgRnk MedRnk <10kRnk >20kRnk AAAQ AAAQRnk

    Yearly Data:

    Year
    Games Total Average Median <10k >20k Max Min Dev
    1996 16 382360 23898 19764 0.0% 50.0% 53250 14007 11575
    1997 16 270288 16893 15630 0.0% 31.3% 26322 10510 3988
    1998 16 264376 16524 14002 6.3% 12.5% 56404 8826 11298
    1999 16 235301 14706 12588 37.5% 25.0% 43192 6876 8873
    2000 16 281938 17621 12544 12.5% 31.3% 41609 7810 9437
    2001 13 270477 20806 17543 7.7% 46.2% 41794 9321 9047
    2002 14 254074 18148 15068 0.0% 35.7% 45411 10602 8431
    2003 15 237326 15822 16116 13.3% 20.0% 23786 8077 4566
    2004 15 257923 17195 14371 13.3% 20.0% 41013 8129 9419
    2005 16 241230 15077 12167 31.3% 12.5% 50807 7776 10347
    2006 16 240112 15007 9912 50.0% 12.5% 59425 5504 13427
    2007 15 247948 16530 13219 20.0% 13.3% 66237 7802 13665
    2008 15 238925 15928 14754 13.3% 6.7% 46754 9053 8652
    2009 15 187359 12491 10762 20.0% 13.3% 23238 8042 4232
    2010 15 276616 18441 18815 0.0% 33.3% 25000 11462 4264
    2011 17 334740 19691 20393 0.0% 52.9% 25186 13664 3930
    2012 17 310782 18281 18152 0.0% 35.3% 25219 10286 4485
    2013 17 330832 19461 18604 0.0% 35.3% 25483 11892 4454
    Year Games Total Average Median <10k >20k Max Min Dev

    Day of the Week Data:

    Day
    Games Total Average Median <10k >20k Max Min Dev
    Sun 47 778812 16570 15038 14.9% 27.7% 53250 7802 7447
    Mon 0 0 0 0 0.0% 0.0% 0 0 0
    Tue 7 139684 19955 12369 0.0% 28.6% 50807 10217 13592
    Wed 48 693051 14439 11389 22.9% 10.4% 59425 6670 9695
    Thu 12 183373 15281 14353 25.0% 25.0% 25322 8077 5872
    Fri 11 145496 13227 13679 27.3% 18.2% 21201 5504 4563
    Sat 155 2922191 18853 17031 7.1% 32.9% 66237 8274 8975
    Day Games Total Average Median <10k >20k Max Min Dev
     
    sedlie repped this.
  2. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    #27 edwardgr, Jan 23, 2014
    Last edited: Jan 23, 2014
    Red Bull New York
    Monthly Data:

    Month
    Games Total Average Median <10k >20k Max Min Dev
    Mar 10 209253 20925 20645 0.0% 60.0% 45411 12462 9098
    Apr 43 776882 18067 17119 16.3% 32.6% 46826 7810 8193
    May 50 920651 18413 14739 18.0% 24.0% 59425 7802 12276
    Jun 39 650687 16684 14371 10.3% 25.6% 53250 7783 8650
    Jul 38 628556 16541 15003 13.2% 23.7% 46754 5504 7336
    Aug 42 711852 16949 14599 11.9% 26.2% 66237 6876 10094
    Sep 39 554961 14230 14266 12.8% 5.1% 25017 6670 4184
    Oct 19 409765 21567 21157 0.0% 63.2% 32864 13567 4946
    Month Games Total Average Median <10k >20k Max Min Dev

    Versus Data:

    Team
    Games Total Average Median <10k >20k Max Min Dev
    CDC 8 105268 13159 12326 25.0% 0.0% 18815 9521 3326
    CHI 23 432126 18788 15835 17.4% 39.1% 50807 8712 9961
    CLB 28 443915 15854 14619 7.1% 17.9% 45411 7246 7199
    COL 18 281308 15628 13922 16.7% 22.2% 41013 5504 8143
    DCU 30 571647 19055 19019 10.0% 50.0% 32864 6876 7184
    FCD 21 318016 15144 12471 23.8% 4.8% 59425 7776 10407
    HOU 9 126948 14105 12549 11.1% 11.1% 25483 9617 4379
    LAG 21 521283 24823 21561 0.0% 57.1% 66237 10207 13676
    MON 3 42542 14181 13415 0.0% 0.0% 17235 11892 2247
    NER 32 556196 17381 13828 9.4% 25.0% 46826 6670 9430
    PHI 5 103684 20737 21842 0.0% 60.0% 25355 15619 4276
    POR 2 44051 22026 22026 0.0% 50.0% 25008 19043 2983
    RSL 8 114093 14262 13462 12.5% 12.5% 20829 8508 3766
    SEA 4 72609 18152 18657 0.0% 25.0% 20982 14313 2470
    SJO 17 247521 14560 14511 23.5% 17.6% 23561 7215 4816
    SKC 23 325308 14144 12524 26.1% 17.4% 25219 7810 5171
    TFC 8 134840 16855 16253 0.0% 25.0% 25017 11119 4457
    VAN 2 39653 19827 19827 0.0% 0.0% 19969 19684 143
    XMFC 7 179595 25656 15215 0.0% 42.9% 56404 12369 15824
    XTPB 11 202004 18364 15650 9.1% 27.3% 38621 8826 8508
    Team Games Total Average Median <10k >20k Max Min Dev

    Short Turnaround Data (Back to Back Home Games with 5 days or less between them):

    Short
    Games Total Average Median <10k >20k Max Min Dev
    Gm 1 26 387056 14887 14918 15.38% 11.54% 27897 6876 4658
    Gm 2 26 439932 16920 13131 26.92% 26.92% 59425 6670 11779
     
    sedlie repped this.
  3. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Real Salt Lake
    AAQ:

    EOS
    Average Median <10k >20k AvgRnk MedRnk <10kRnk >20kRnk AAAQ AAAQRnk
    2005 18070 15691 0.0% 25.0% 35 82 0 47 164 4
    2006 16366 15968 0.0% 25.0% 88 77 0 47 211 6
    2007 15960 14789 0.0% 13.3% 100 100 0 72 272 9
    2008 16179 15257 0.0% 26.7% 93 91 0 43 227 7
    2009 16375 16972 0.0% 0.0% 87 57 0 100 244 8
    2010 17095 17719 0.0% 6.7% 65 42 0 86 193 5
    2011 17594 17734 0.0% 17.7% 50 42 0 62 154 3
    2012 19087 19492 0.0% 47.0% 4 7 0 0 11 1
    2013 19218 19832 0.0% 41.2% 0 0 0 12 12 2
    EOS Average Median <10k >20k AvgRnk MedRnk <10kRnk >20kRnk AAAQ AAAQRnk

    Yearly Data:

    Year
    Games Total Average Median <10k >20k Max Min Dev
    2005 16 289126 18070 15691 0.0% 25.0% 40589 12305 6717
    2006 16 261855 16366 15968 0.0% 25.0% 22515 12587 2940
    2007 15 239395 15960 14789 0.0% 13.3% 24633 11721 3403
    2008 15 242690 16179 15257 0.0% 26.7% 26391 10333 4897
    2009 15 245628 16375 16972 0.0% 0.0% 19546 11793 2467
    2010 15 256418 17095 17719 0.0% 6.7% 20236 12659 2515
    2011 17 299099 17594 17734 0.0% 17.6% 20762 14365 2157
    2012 17 324482 19087 19492 0.0% 47.1% 20524 16444 1437
    2013 17 326699 19218 19832 0.0% 41.2% 20504 14900 1466
    Year Games Total Average Median <10k >20k Max Min Dev

    Day of the Week Data:

    Day
    Games Total Average Median <10k >20k Max Min Dev
    Sun 0 0 0 0 0.0% 0.0% 0 0 0
    Mon 5 77339 15468 14587 0.0% 20.0% 20121 12319 2626
    Tue 1 20752 20752 20752 0.0% 100.0% 20752 20752 0
    Wed 21 355522 16930 16155 0.0% 38.1% 24633 10333 3734
    Thu 5 78935 15787 16278 0.0% 20.0% 20008 11806 3048
    Fri 7 125828 17975 18702 0.0% 14.3% 20252 15257 1622
    Sat 104 1827016 17567 17687 0.0% 20.2% 40589 11327 3779
    Day Games Total Average Median <10k >20k Max Min Dev
     
    sedlie repped this.
  4. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    #29 edwardgr, Jan 23, 2014
    Last edited: Jan 23, 2014
    Real Salt Lake
    Monthly Data:

    Month
    Games Total Average Median <10k >20k Max Min Dev
    Mar 6 118661 19777 20365 0.0% 83.3% 20507 16738 1361
    Apr 18 297219 16512 16206 0.0% 11.1% 25827 11793 3254
    May 23 372199 16183 15977 0.0% 4.3% 25571 12173 2956
    Jun 21 366123 17434 16319 0.0% 9.5% 40589 10333 5913
    Jul 26 470625 18101 18962 0.0% 30.8% 20752 12319 2595
    Aug 18 289263 16070 15192 0.0% 11.1% 20281 11721 2686
    Sep 17 319356 18786 18720 0.0% 35.3% 26391 14089 3339
    Oct 14 251946 17996 19342 0.0% 50.0% 22515 12111 3102
    Month Games Total Average Median <10k >20k Max Min Dev

    Versus Data:

    Team
    Games Total Average Median <10k >20k Max Min Dev
    CDC 12 203397 16950 14824 0.0% 33.3% 26391 12111 4236
    CHI 8 142908 17864 18077 0.0% 25.0% 20762 14440 2149
    CLB 8 124317 15540 15981 0.0% 0.0% 18516 11806 2364
    COL 14 242301 17307 17107 0.0% 14.3% 25827 13016 3307
    DCU 8 130532 16317 16580 0.0% 25.0% 20334 11793 2881
    FCD 14 277146 19796 19082 0.0% 42.9% 40589 12173 6234
    HOU 9 147714 16413 16301 0.0% 11.1% 22515 12945 3001
    LAG 12 227989 18999 18792 0.0% 33.3% 25571 14451 3315
    MON 1 20191 20191 20191 0.0% 100.0% 20191 20191 0
    NER 8 123131 15391 15095 0.0% 0.0% 19101 11965 2615
    PHI 3 53389 17796 18720 0.0% 33.3% 20445 14224 2622
    POR 4 77598 19400 20315 0.0% 75.0% 20524 16444 1709
    RBNY 8 142231 17779 17910 0.0% 25.0% 20121 14789 1904
    SEA 6 109407 18235 19909 0.0% 33.3% 20363 14193 2698
    SJO 10 168432 16843 16866 0.0% 10.0% 20504 10333 2715
    SKC 8 126223 15778 15905 0.0% 0.0% 19888 11327 3438
    TFC 6 96623 16104 16353 0.0% 16.7% 20751 12319 3042
    VAN 4 71863 17966 18091 0.0% 25.0% 20507 15174 1938
    Team Games Total Average Median <10k >20k Max Min Dev

    Short Turnaround Data (Back to Back Home Games with 5 days or less between them):

    Short
    Games Total Average Median <10k >20k Max Min Dev
    Gm 1 12 206793 17233 17380 0.00% 41.67% 24633 10333 3943
    Gm 2 12 185893 15491 15617 0.00% 8.33% 20027 11965 2486
     
    sedlie repped this.
  5. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Seattle Sounders FC
    AAQ:

    EOS
    Average Median <10k >20k AvgRnk MedRnk <10kRnk >20kRnk AAAQ AAAQRnk
    2009 30897 32404 0.0% 100.0% 100 100 0 0 200 5
    2010 36173 36146 0.0% 100.0% 60 44 0 0 104 4
    2011 38495 36304 0.0% 100.0% 42 42 0 0 84 3
    2012 43144 38948 0.0% 100.0% 7 2 0 0 9 2
    2013 44038 39083 0.0% 100.0% 0 0 0 0 0 1
    EOS Average Median <10k >20k AvgRnk MedRnk <10kRnk >20kRnk AAAQ AAAQRnk

    Yearly Data:

    Year
    Games Total Average Median <10k >20k Max Min Dev
    2009 15 463455 30897 32404 0.0% 100.0% 33108 28548 1868
    2010 15 542600 36173 36146 0.0% 100.0% 36386 35924 142
    2011 17 654421 38495 36304 0.0% 100.0% 64140 35940 6812
    2012 17 733441 43144 38948 0.0% 100.0% 66452 38304 8700
    2013 17 748652 44038 39083 0.0% 100.0% 67385 38317 9680
    Year Games Total Average Median <10k >20k Max Min Dev

    Day of the Week Data:

    Day
    Games Total Average Median <10k >20k Max Min Dev
    Sun 13 583560 44889 38463 0.0% 100.0% 67385 29025 13875
    Mon 0 0 0 0 0.0% 0.0% 0 0 0
    Tue 1 36433 36433 36433 0.0% 100.0% 36433 36433 0
    Wed 9 344061 38229 38356 0.0% 100.0% 46932 29104 4292
    Thu 6 219758 36626 36112 0.0% 100.0% 46065 32523 4509
    Fri 4 165971 41493 37330 0.0% 100.0% 55107 36204 7904
    Sat 48 1792786 37350 36364 0.0% 100.0% 64140 28548 6227
    Day Games Total Average Median <10k >20k Max Min Dev
     
    bgix, Sounders78 and Yoshou repped this.
  6. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    #31 edwardgr, Jan 23, 2014
    Last edited: Jan 23, 2014
    Seattle Sounders FC
    Monthly Data:

    Month
    Games Total Average Median <10k >20k Max Min Dev
    Mar 10 365091 36509 37369 0.0% 100.0% 40150 28548 3366
    Apr 8 278767 34846 36145 0.0% 100.0% 38360 28746 3612
    May 14 508196 36300 36433 0.0% 100.0% 39312 29025 3200
    Jun 10 382509 38251 36278 0.0% 100.0% 53679 28999 7693
    Jul 9 329556 36617 36424 0.0% 100.0% 39196 32404 2549
    Aug 10 433980 43398 36375 0.0% 100.0% 67385 32679 12168
    Sep 10 389871 38987 38410 0.0% 100.0% 55107 32719 5702
    Oct 10 454599 45460 38556 0.0% 100.0% 66452 33108 13293
    Month Games Total Average Median <10k >20k Max Min Dev

    Versus Data:

    Team
    Games Total Average Median <10k >20k Max Min Dev
    CDC 6 221153 36859 37341 0.0% 100.0% 38934 32719 2107
    CHI 4 143517 35879 36305 0.0% 100.0% 38503 32405 2198
    CLB 4 140020 35005 36292 0.0% 100.0% 38311 29126 3493
    COL 6 221899 36983 37392 0.0% 100.0% 39196 32526 2299
    DCU 4 140672 35168 36194 0.0% 100.0% 39180 29104 3707
    FCD 6 222319 37053 37423 0.0% 100.0% 39360 33108 2216
    HOU 4 143023 35756 36158 0.0% 100.0% 38304 32404 2125
    LAG 6 267857 44643 37718 0.0% 100.0% 66216 29025 13803
    MON 1 38998 38998 38998 0.0% 100.0% 38998 38998 0
    NER 4 143584 35896 36278 0.0% 100.0% 38323 32705 2023
    PHI 3 110944 36981 36304 0.0% 100.0% 38399 36241 1003
    POR 4 210580 52645 53301 0.0% 100.0% 67385 36593 14333
    RBNY 4 153737 38434 37575 0.0% 100.0% 46065 32523 4980
    RSL 6 233341 38890 37217 0.0% 100.0% 55107 28548 8031
    SJO 7 274216 39174 38458 0.0% 100.0% 64140 28838 10985
    SKC 4 147700 36925 36011 0.0% 100.0% 46932 28746 6495
    TFC 4 144277 36069 36183 0.0% 100.0% 39232 32679 2321
    VAN 4 184732 46183 46256 0.0% 100.0% 55718 36502 8586
    Team Games Total Average Median <10k >20k Max Min Dev

    Short Turnaround Data (Back to Back Home Games with 5 days or less between them):

    Short
    Games Total Average Median <10k >20k Max Min Dev
    Gm 1 7 263181 37597 38317 0.00% 100.00% 46065 28999 4668
    Gm 2 7 253145 36164 36212 0.00% 100.00% 38755 29104 3095
     
    bgix and Sounders78 repped this.
  7. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    San Jose Earthquakes
    AAQ:

    EOS
    Average Median <10k >18k AvgRnk MedRnk <10kRnk >18kRnk AAAQ AAAQRnk
    1996 17232 14592 0.0% 31.3% 0 0 0 0 0 1
    1997 13597 12356 6.3% 12.5% 48 38 9 60 155 3
    1998 13653 12003 12.5% 18.8% 47 44 18 40 149 2
    1999 14959 10618 37.5% 6.3% 30 67 54 80 231 8
    2000 12460 11140 37.5% 12.5% 63 58 54 60 235 9
    2001 9635 8673 69.2% 0.0% 100 100 100 100 400 16
    2002 11150 9621 50.0% 7.1% 80 84 72 77 313 13
    2003 10465 9187 53.3% 0.0% 89 91 77 100 357 15
    2004 13001 10020 46.7% 20.0% 56 77 67 36 236 10
    2005 13037 10685 43.8% 18.8% 55 66 63 40 224 7
    2008 13713 10121 26.7% 20.0% 46 76 39 36 196 4
    2009 14114 10049 46.7% 6.7% 41 77 67 79 264 11
    2010 9659 9829 53.3% 0.0% 100 80 77 100 357 14
    2011 11858 10525 35.3% 5.9% 71 69 51 81 272 12
    2012 13293 10525 23.6% 11.8% 52 69 34 62 217 6
    2013 12765 10525 0.0% 5.9% 59 69 0 81 209 5
    EOS Average Median <10k >18k AvgRnk MedRnk <10kRnk >18kRnk AAAQ AAAQRnk

    Yearly Data:

    Year
    Games Total Average Median <10k >18k Max Min Dev
    1996 16 275712 17232 14592 0.0% 31.3% 31728 10299 6664
    1997 16 217546 13597 12356 6.3% 12.5% 23501 7955 3765
    1998 16 218450 13653 12003 12.5% 18.8% 23861 9102 4455
    1999 16 239350 14959 10618 37.5% 6.3% 73123 6824 15219
    2000 16 199364 12460 11140 37.5% 12.5% 26853 7081 5142
    2001 13 125250 9635 8673 69.2% 0.0% 15217 6879 2744
    2002 14 156104 11150 9621 50.0% 7.1% 26229 6317 4693
    2003 15 156980 10465 9187 53.3% 0.0% 17032 7180 3123
    2004 15 195015 13001 10020 46.7% 20.0% 27030 7137 6152
    2005 16 208594 13037 10685 43.8% 18.8% 24112 8028 4974
    2006 0 0 0 0 0.0% 0.0% 0 0 0
    2007 0 0 0 0 0.0% 0.0% 0 0 0
    2008 15 205695 13713 10121 26.7% 20.0% 39872 9046 8358
    2009 15 211717 14114 10049 46.7% 6.7% 61572 9022 12898
    2010 15 144883 9659 9829 53.3% 0.0% 10799 8033 901
    2011 17 201587 11858 10525 35.3% 5.9% 41028 8122 7330
    2012 17 225977 13293 10525 23.5% 11.8% 50391 8734 9679
    2013 17 217009 12765 10525 0.0% 5.9% 50028 10034 9317
    Year Games Total Average Median <10k >18k Max Min Dev

    Day of the Week Data:

    Day
    Games Total Average Median <10k >18k Max Min Dev
    Sun 37 564069 15245 12099 13.5% 18.9% 73123 9046 10908
    Mon 0 0 0 0 0.0% 0.0% 0 0 0
    Tue 1 14881 14881 14881 0.0% 0.0% 14881 14881 0
    Wed 33 335790 10175 9811 60.6% 0.0% 15893 7081 2225
    Thu 4 38184 9546 9001 50.0% 0.0% 13359 6824 2486
    Fri 6 79310 13218 10529 0.0% 16.7% 26853 10071 6104
    Sat 168 2166999 12899 10525 32.7% 11.9% 61572 6317 7713
    Day Games Total Average Median <10k >18k Max Min Dev
     
    sedlie and blacksun repped this.
  8. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    #33 edwardgr, Jan 23, 2014
    Last edited: Jan 23, 2014
    San Jose Earthquakes
    Monthly Data:

    Month
    Games Total Average Median <10k >18k Max Min Dev
    Mar 13 167150 12858 10525 15.4% 15.4% 23501 8841 4577
    Apr 30 373539 12451 10401 33.3% 10.0% 31683 8028 5033
    May 37 416859 11266 10074 40.5% 5.4% 31728 6317 4663
    Jun 34 504135 14828 11251 35.3% 14.7% 50391 6824 10615
    Jul 41 519667 12675 10182 43.9% 7.3% 73123 7065 10874
    Aug 42 537950 12808 10525 33.3% 9.5% 61572 7081 8532
    Sep 36 486878 13524 10819 22.2% 19.4% 27030 6927 5706
    Oct 16 193055 12066 10525 18.8% 12.5% 25311 7961 4348
    Month Games Total Average Median <10k >18k Max Min Dev

    Versus Data:

    Team
    Games Total Average Median <10k >18k Max Min Dev
    CDC 9 105208 11690 10525 22.2% 11.1% 22311 9619 3794
    CHI 16 175967 10998 10231 50.0% 6.3% 20038 7401 3053
    CLB 19 256313 13490 9465 57.9% 10.5% 61572 6317 12230
    COL 27 281983 10444 10431 40.7% 0.0% 15217 6824 2214
    DCU 17 287516 16913 11989 17.6% 17.6% 73123 8673 15058
    FCD 25 273101 10924 10525 28.0% 0.0% 17414 7955 1958
    HOU 6 71432 11905 10286 33.3% 16.7% 21816 9177 4466
    LAG 28 578904 20675 16100 3.6% 39.3% 50391 9187 10851
    MON 1 10074 10074 10074 0.0% 0.0% 10074 10074 0
    NER 18 193996 10778 10165 38.9% 5.6% 18813 7827 2490
    PHI 3 27934 9311 9794 66.7% 0.0% 10034 8106 858
    POR 4 41452 10363 10525 25.0% 0.0% 10525 9877 281
    RBNY 17 226242 13308 10225 47.1% 17.6% 41028 6879 8186
    RSL 9 101834 11315 10525 11.1% 11.1% 19407 9630 2879
    SEA 6 62340 10390 10438 16.7% 0.0% 10744 9919 258
    SKC 24 270936 11289 10136 45.8% 8.3% 25311 6927 4338
    TFC 5 49395 9879 10048 40.0% 0.0% 10526 8928 548
    VAN 4 39697 9924 10525 25.0% 0.0% 10525 8122 1041
    XMFC 4 58838 14710 12565 25.0% 25.0% 23861 9847 5411
    XTPB 7 86071 12296 12771 28.6% 14.3% 19380 7065 3735
    Team Games Total Average Median <10k >18k Max Min Dev

    Short Turnaround Data (Back to Back Home Games with 5 days or less between them):

    Short
    Games Total Average Median <10k >18k Max Min Dev
    Gm 1 19 211328 11123 10525 15.79% 0.00% 15917 7065 1929
    Gm 2 19 219770 11567 9633 57.89% 5.26% 31728 7081 5459
     
    sedlie repped this.
  9. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Sporting Kansas City
    AAQ:

    EOS
    Average Median <10k >18k AvgRnk MedRnk <10kRnk >18kRnk AAAQ AAAQRnk
    1996 12878 11574 37.5% 12.5% 59 68 46 88 260 6
    1997 9058 9180 62.5% 0.0% 92 88 77 100 357 15
    1998 8073 8452 62.5% 0.0% 100 94 77 100 371 17
    1999 8183 7796 81.3% 0.0% 99 100 100 100 399 18
    2000 9112 8013 68.8% 6.3% 91 98 85 94 368 16
    2001 10954 9361 53.8% 15.4% 75 87 66 85 313 11
    2002 12255 10257 50.0% 28.6% 64 79 62 71 276 8
    2003 15573 14923 13.3% 13.3% 36 40 16 87 178 4
    2004 14819 11094 26.7% 40.0% 42 72 33 60 207 5
    2005 9691 8209 56.3% 0.0% 86 96 69 100 352 14
    2006 11083 9080 56.3% 12.5% 74 89 69 88 320 12
    2007 11586 10141 46.7% 6.7% 70 80 57 93 301 9
    2008 10686 9825 60.0% 6.7% 78 83 74 93 328 13
    2009 10053 10385 33.3% 0.0% 83 78 41 100 302 10
    2010 10287 10385 13.3% 0.0% 81 78 16 100 275 7
    2011 17810 18467 0.0% 52.9% 16 9 0 47 73 3
    2012 19404 19428 0.0% 94.1% 3 1 0 6 10 2
    2013 19709 19579 0.0% 100.0% 0 0 0 0 0 1
    EOS Average Median <10k >18k AvgRnk MedRnk <10kRnk >18kRnk AAAQ AAAQRnk

    Yearly Data:

    Year
    Games Total Average Median <10k >18k Max Min Dev
    1996 16 206044 12878 11574 37.5% 12.5% 21141 8062 4187
    1997 16 144935 9058 9180 62.5% 0.0% 12485 6272 1601
    1998 16 129163 8073 8452 62.5% 0.0% 13146 4130 2679
    1999 16 130924 8183 7796 81.3% 0.0% 15509 4631 3266
    2000 16 145793 9112 8013 68.8% 6.3% 20078 4582 4514
    2001 13 142402 10954 9361 53.8% 15.4% 20734 4420 4691
    2002 14 171568 12255 10257 50.0% 28.6% 21301 6271 5198
    2003 15 233594 15573 14923 13.3% 13.3% 30308 9096 5102
    2004 15 222285 14819 11094 26.7% 40.0% 27969 8014 6476
    2005 16 155060 9691 8209 56.3% 0.0% 16816 5519 3212
    2006 16 177322 11083 9080 56.3% 12.5% 21936 6103 4345
    2007 15 173784 11586 10141 46.7% 6.7% 32867 7101 6122
    2008 15 160286 10686 9825 60.0% 6.7% 26113 8096 4193
    2009 15 150802 10053 10385 33.3% 0.0% 11906 6922 1006
    2010 15 154306 10287 10385 13.3% 0.0% 11522 8155 735
    2011 17 302776 17810 18467 0.0% 52.9% 20512 14791 1789
    2012 17 329874 19404 19428 0.0% 94.1% 21010 15161 1269
    2013 17 335058 19709 19579 0.0% 100.0% 21304 18602 823
    Year Games Total Average Median <10k >18k Max Min Dev

    Day of the Week Data:

    Day
    Games Total Average Median <10k >18k Max Min Dev
    Sun 30 319250 10642 9320 60.0% 13.3% 20876 5458 4215
    Mon 1 20512 20512 20512 0.0% 100.0% 20512 20512 0
    Tue 0 0 0 0 0.0% 0.0% 0 0 0
    Wed 40 367005 9175 7883 77.5% 12.5% 20137 4130 4837
    Thu 14 161703 11550 8811 64.3% 21.4% 32867 4665 7336
    Fri 17 245276 14428 14353 29.4% 47.1% 21010 6030 5158
    Sat 178 2352230 13215 11052 27.0% 23.6% 30308 4815 4957
    Day Games Total Average Median <10k >18k Max Min Dev
     
    sedlie repped this.
  10. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    #35 edwardgr, Jan 23, 2014
    Last edited: Jan 23, 2014
    Sporting Kansas City
    Monthly Data:

    Month
    Games Total Average Median <10k >18k Max Min Dev
    Mar 11 149586 13599 11769 9.1% 27.3% 19868 7540 4170
    Apr 38 429169 11294 10049 47.4% 21.1% 22403 4130 5251
    May 37 449520 12149 10141 43.2% 18.9% 27969 4783 5295
    Jun 40 464745 11619 10385 40.0% 17.5% 20488 5519 4459
    Jul 53 633719 11957 10288 43.4% 20.8% 26223 4582 5409
    Aug 44 504313 11462 9711 56.8% 18.2% 21304 4960 4723
    Sep 38 580753 15283 13969 21.1% 39.5% 32867 6096 6188
    Oct 19 254171 13377 12546 21.1% 21.1% 20435 7207 3905
    Month Games Total Average Median <10k >18k Max Min Dev

    Versus Data:

    Team
    Games Total Average Median <10k >18k Max Min Dev
    CDC 8 108533 13567 12554 12.5% 25.0% 18811 9597 3485
    CHI 24 306977 12791 10740 41.7% 29.2% 21010 4130 5440
    CLB 23 255959 11129 9682 52.2% 17.4% 20128 5027 4663
    COL 25 297321 11893 10228 48.0% 20.0% 27969 4631 5619
    DCU 25 316563 12663 10385 32.0% 24.0% 26223 4783 5334
    FCD 24 265630 11068 10033 41.7% 8.3% 20018 5675 4158
    HOU 9 120829 13425 10385 44.4% 33.3% 20876 8091 5023
    LAG 26 378897 14573 12705 26.9% 26.9% 32867 4406 6379
    MON 3 58483 19494 19470 0.0% 100.0% 20404 18609 733
    NER 23 248191 10791 9096 56.5% 13.0% 19988 4582 4610
    PHI 4 67625 16906 19011 0.0% 75.0% 19428 10176 3893
    POR 2 35457 17729 17729 0.0% 50.0% 20186 15271 2458
    RBNY 25 266146 10646 9705 52.0% 12.0% 21304 5810 4216
    RSL 8 112203 14025 13402 12.5% 25.0% 19422 9924 3642
    SEA 4 57752 14438 14508 0.0% 25.0% 18602 10135 3664
    SJO 24 299256 12469 10755 37.5% 20.8% 30308 4815 5734
    TFC 9 122440 13604 10385 33.3% 33.3% 21126 7438 5160
    VAN 2 38604 19302 19302 0.0% 100.0% 20137 18467 835
    XMFC 4 28492 7123 7794 100.0% 0.0% 8485 4420 1623
    XTPB 8 80618 10077 9802 50.0% 12.5% 20078 4665 4232
    Team Games Total Average Median <10k >18k Max Min Dev

    Short Turnaround Data (Back to Back Home Games with 5 days or less between them):

    Short
    Games Total Average Median <10k >18k Max Min Dev
    Gm 1 38 442437 11643 9915 50.00% 15.79% 20512 4582 4886
