MLS Attendance Analysis: Team Centric Data through 2013

Discussion in 'MLS: News & Analysis' started by edwardgr, Jan 22, 2014.

  1. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    This is the team centric version of this data. It is complete as of the end of the 2013 season. I am going to lock the thread until all teams are completed which may not be tonight, it all depends on how long each team takes.

    Remember in this thread we discuss the:
    (AAQ = Attendance Analysis Quotient.)

    I have updated the sheets that I keep these on and have finally been able to get the if statements correct so that I can stop the div/0 errors*. As a result I am now using the formulaic rankings for each team instead of the cardinal numbers. This may have a greater impact on the team centric rankings than it did the league wide.

    MLS Attendance is based on tickets distributed not tickets scanned. Therefore if a team sells or distributes X number of tickets, then X is the attendance for that match. Even if 0 people showed up for whatever reason, X would still be the official attendance. There are a number of reasons actual attendance may be lower or higher than the announced.

    *Thanks to whomever it was that got me pointed in the right direction. For whatever reason I could not get them to work right inside of CSE's before but I tried again and this time it worked so not sure what that was about.
     
    El Naranja, sedlie, Totoro and 6 others repped this.
  2. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    #2 edwardgr, Jan 22, 2014
    Last edited: Mar 9, 2014
    CD Chivas USA

    AAQ:


    EOS
    Average Median <10k >20k AvgRnk MedRnk <10kRnk >20kRnk AAAQ AAAQRnk
    2005 17080 11341 25.0% 12.5% 24 50 28 50 152 7
    2006 19833 14243 12.5% 25.0% 0 4 14 0 19 1
    2007 14305 11253 20.0% 20.0% 48 51 23 20 142 6
    2008 15114 13427 0.0% 13.3% 41 17 0 47 105 3
    2009 15092 14523 0.0% 13.3% 41 0 0 47 88 2
    2010 14575 14173 0.0% 6.7% 46 5 0 73 125 5
    2011 14830 14076 5.9% 11.8% 44 7 7 53 110 4
    2012 13056 13009 5.9% 0.0% 59 24 7 100 189 8
    2013 8366 8103 88.2% 0.0% 100 100 100 100 400 9
    EOS Average Median <10k >20k AvgRnk MedRnk <10kRnk >20kRnk AAAQ AAAQRnk


    Yearly Data:

    Year
    Games Total Average Median <10k >20k Max Min Dev
    2005 16 273284 17080 11341 25.0% 12.5% 88816 7558 18903
    2006 16 317332 19833 14243 12.5% 25.0% 92650 8906 19387
    2007 15 214578 14305 11253 20.0% 20.0% 27000 8756 6140
    2008 15 226717 15114 13427 0.0% 13.3% 27000 10237 4704
    2009 15 226375 15092 14523 0.0% 13.3% 23409 11334 3056
    2010 15 218629 14575 14173 0.0% 6.7% 24283 10783 3108
    2011 17 252102 14830 14076 5.9% 11.8% 27000 9425 4159
    2012 17 221950 13056 13009 5.9% 0.0% 18800 7723 2520
    2013 17 142224 8366 8103 88.2% 0.0% 14575 5123 1976
    Year Games Total Average Median <10k >20k Max Min Dev


    Day of the Week Data:

    Day
    Games Total Average Median <10k >20k Max Min Dev
    Sun 34 527078 15502 12672 26.5% 11.8% 92650 6801 14208
    Mon 0 0 0 0 0.0% 0.0% 0 0 0
    Tue 0 0 0 0 0.0% 0.0% 0 0 0
    Wed 9 166266 18474 9589 55.6% 11.1% 88816 7071 24952
    Thu 5 104156 20831 23328 20.0% 80.0% 27000 9306 6137
    Fri 4 54769 13692 12718 0.0% 0.0% 18653 10681 3281
    Sat 91 1240922 13637 13214 12.1% 7.7% 27000 5123 4042
    Day Games Total Average Median <10k >20k Max Min Dev
     
    sedlie repped this.
  3. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    #3 edwardgr, Jan 22, 2014
    Last edited: Jan 23, 2014
    CD Chivas USA

    Monthly Data:

    Month
    Games Total Average Median <10k >20k Max Min Dev
    Mar 9 110718 12302 13027 44.4% 0.0% 18653 6801 4598
    Apr 20 287205 14360 13722 10.0% 10.0% 27000 8219 4044
    May 19 285535 15028 13421 15.8% 21.1% 27000 8125 5383
    Jun 21 247238 11773 10573 33.3% 4.8% 24143 7319 3669
    Jul 17 220650 12979 11976 17.6% 11.8% 23409 7851 3995
    Aug 17 377724 22219 12561 17.6% 17.6% 92650 7071 25394
    Sep 23 301035 13088 12245 17.4% 8.7% 27000 5123 4613
    Oct 17 263086 15476 14523 0.0% 11.8% 24283 11024 3740
    Month Games Total Average Median <10k >20k Max Min Dev


    Versus Data:

    Team
    Games Total Average Median <10k >20k Max Min Dev
    CHI 8 142943 17868 14989 0.0% 37.5% 27000 11976 5001
    CLB 8 97417 12177 12608 12.5% 0.0% 15770 7121 2393
    COL 13 158065 12159 11789 23.1% 0.0% 18653 8219 3040
    DCU 8 104266 13033 12815 25.0% 0.0% 18493 7781 3255
    FCD 12 131595 10966 10745 33.3% 0.0% 14611 6801 2615
    HOU 8 110849 13856 14065 12.5% 0.0% 18165 9589 2653
    LAG 13 360548 27734 23409 0.0% 76.9% 88816 14575 18045
    MON 1 10376 10376 10376 0.0% 0.0% 10376 10376 0
    NER 8 166780 20848 10855 25.0% 12.5% 92650 7319 27198
    PHI 3 44740 14913 14479 0.0% 0.0% 16134 14127 875
    POR 4 44050 11013 12426 25.0% 0.0% 14076 5123 3605
    RBNY 8 106218 13277 13404 12.5% 0.0% 17394 8103 2889
    RSL 14 185238 13231 12436 14.3% 7.1% 20739 8125 3721
    SEA 7 97867 13981 13117 14.3% 14.3% 22137 9053 3792
    SJO 10 109696 10970 10830 40.0% 0.0% 14389 7751 2047
    SKC 8 106343 13293 13293 12.5% 0.0% 18122 7558 2921
    TFC 6 76711 12785 13456 16.7% 0.0% 15165 7851 2419
    VAN 4 39489 9872 10007 50.0% 0.0% 11753 7723 1848
    Team Games Total Average Median <10k >20k Max Min Dev


    Short Turnaround Data (Back to Back Home Games with 5 days or less between them):

    Short
    Games Total Average Median <10k >20k Max Min Dev
    Gm 1 9 108468 12052 10573 33.33% 11.11% 20916 7071 3874
    Gm 2 9 117413 13046 10292 33.33% 22.22% 24143 7558 5971
     
    sedlie repped this.
  4. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Chicago Fire SC
    AAQ:

    EOS
    Average Median <10k >20k AvgRnk MedRnk <10kRnk >20kRnk AAAQ AAAQRnk
    1998 17887 14315 18.8% 31.3% 0 61 50 33 144 5
    1999 16016 13346 18.8% 31.3% 38 75 50 33 196 8
    2000 13387 11641 37.5% 18.8% 91 100 100 60 350 16
    2001 16388 15254 14.3% 35.7% 30 47 38 23 139 4
    2002 12922 13319 14.3% 0.0% 100 75 38 100 313 15
    2003 14005 12345 20.0% 13.3% 78 90 53 71 293 14
    2004 17153 13472 13.3% 33.3% 15 73 36 29 152 6
    2005 17238 12418 31.3% 18.8% 13 89 83 60 245 13
    2006 14088 13675 6.3% 12.5% 77 70 17 73 237 12
    2007 16490 18453 0.0% 46.7% 28 0 0 0 28 1
    2008 17034 16923 0.0% 13.3% 17 22 0 71 111 2
    2009 14689 14534 0.0% 6.7% 64 58 0 86 208 9
    2010 15814 14658 0.0% 20.0% 42 56 0 57 155 7
    2011 14279 14657 0.0% 5.9% 73 56 0 87 216 11
    2012 16409 17007 0.0% 11.8% 30 21 0 75 126 3
    2013 15228 15349 5.9% 0.0% 54 46 16 100 215 10
    EOS Average Median <10k >20k AvgRnk MedRnk <10kRnk >20kRnk AAAQ AAAQRnk


    Yearly Data:

    Year
    Games Total Average Median <10k >20k Max Min Dev
    1998 16 286190 17887 14315 18.8% 31.3% 37122 7598 9152
    1999 16 256261 16016 13346 18.8% 31.3% 27311 6223 6420
    2000 16 214189 13387 11641 37.5% 18.8% 36469 5144 7761
    2001 14 229438 16388 15254 14.3% 35.7% 24866 8322 4566
    2002 14 180908 12922 13319 14.3% 0.0% 15919 9177 2457
    2003 15 210080 14005 12345 20.0% 13.3% 30845 7143 6452
    2004 15 257295 17153 13472 13.3% 33.3% 39529 7723 9115
    2005 16 275811 17238 12418 31.3% 18.8% 54432 8114 14426
    2006 16 225411 14088 13675 6.3% 12.5% 20133 7858 3554
    2007 15 247356 16490 18453 0.0% 46.7% 21374 10115 4117
    2008 15 255511 17034 16923 0.0% 13.3% 20492 13274 2230
    2009 15 220331 14689 14534 0.0% 6.7% 20000 10288 2836
    2010 15 237216 15814 14658 0.0% 20.0% 21868 11312 3372
    2011 17 242738 14279 14657 0.0% 5.9% 20237 10362 2679
    2012 17 278947 16409 17007 0.0% 11.8% 20563 10489 2687
    2013 17 258880 15228 15349 5.9% 0.0% 19889 9723 2771
    Year Games Total Average Median <10k >20k Max Min Dev


    Day of the Week Data:

    Day
    Games Total Average Median <10k >20k Max Min Dev
    Sun 46 721027 15675 14826 8.7% 17.4% 39529 7143 6242
    Mon 0 0 0 0 0.0% 0.0% 0 0 0
    Tue 2 22617 11309 11309 0.0% 0.0% 12230 10387 922
    Wed 41 507984 12390 11307 26.8% 4.9% 54427 5144 7375
    Thu 12 174336 14528 14552 16.7% 16.7% 20156 7598 3915
    Fri 9 145679 16187 15114 22.2% 22.2% 30845 8329 6884
    Sat 139 2304919 16582 15246 6.5% 23.0% 54432 7825 6009
    Day Games Total Average Median <10k >20k Max Min Dev
     
    sedlie repped this.
  5. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Chicago Fire SC
    Monthly Data:

    Month
    Games Total Average Median <10k >20k Max Min Dev
    Mar 4 53197 13299 12700 25.0% 0.0% 18075 9723 3037
    Apr 27 452336 16753 12907 14.8% 22.2% 54427 7143 9657
    May 37 490649 13261 11947 24.3% 16.2% 27308 5144 5414
    Jun 42 605835 14425 13540 16.7% 11.9% 36469 5288 5306
    Jul 39 635673 16299 14432 2.6% 17.9% 54432 8329 8054
    Aug 44 696099 15820 15579 6.8% 15.9% 37122 6223 4784
    Sep 36 589014 16362 16745 8.3% 19.4% 34444 7075 4913
    Oct 20 353759 17688 18297 0.0% 40.0% 30845 10158 5431
    Month Games Total Average Median <10k >20k Max Min Dev

    Versus Data:

    Team
    Games Total Average Median <10k >20k Max Min Dev
    CDC 8 126454 15807 16156 12.5% 25.0% 20492 9723 3553
    CLB 26 443466 17056 15185 3.8% 23.1% 54432 7075 8913
    COL 20 285616 14281 13929 15.0% 15.0% 28154 5144 5508
    DCU 23 409814 17818 16713 4.3% 26.1% 34444 8202 5534
    FCD 19 258157 13587 12522 21.1% 15.8% 27311 5330 5285
    HOU 9 127410 14157 13246 11.1% 11.1% 20034 7858 3801
    LAG 19 325371 17125 18203 15.8% 42.1% 37122 9177 6444
    MON 3 53161 17720 17691 0.0% 0.0% 18173 17297 358
    NER 23 398681 17334 14657 8.7% 21.7% 54427 7143 9996
    PHI 5 71870 14374 14658 0.0% 0.0% 18075 10557 2722
    POR 2 31768 15884 15884 0.0% 0.0% 16419 15349 535
    RBNY 22 340928 15497 14462 4.5% 22.7% 24661 8341 4242
    RSL 8 112499 14062 14039 12.5% 0.0% 19578 8114 3400
    SEA 4 55770 13943 14003 0.0% 0.0% 17477 10288 2545
    SJO 16 201020 12564 13024 25.0% 6.3% 20276 7598 3349
    SKC 22 327200 14873 13778 18.2% 13.6% 36469 6223 6597
    TFC 7 105645 15092 15118 0.0% 0.0% 19889 12020 2536
    VAN 2 28500 14250 14250 0.0% 0.0% 16820 11680 2570
    XMFC 5 64627 12925 13114 20.0% 20.0% 20169 5288 4831
    XTPB 6 108605 18101 14636 16.7% 33.3% 36444 9090 8884
    Team Games Total Average Median <10k >20k Max Min Dev

    Short Turnaround Data (Back to Back Home Games with 5 days or less between them):

    Short
    Games Total Average Median <10k >20k Max Min Dev
    Gm 1 36 510791 14189 14253 19.44% 13.89% 36469 6223 5395
    Gm 2 36 489273 13591 13069 25.00% 13.89% 34444 5144 5805
     
    sedlie repped this.
  6. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    #6 edwardgr, Jan 22, 2014
    Last edited: Jan 23, 2014
    Columbus Crew
    AAQ:

    EOS
    Average Median <10k >20k AvgRnk MedRnk <10kRnk >20kRnk AAAQ AAAQRnk
    1996 18950 17709 0.0% 37.5% 0 4 0 0 4 1
    1997 15041 14917 0.0% 6.3% 58 46 0 83 187 10
    1998 12275 12279 12.5% 0.0% 99 85 53 100 337 17
    1999 17696 17744 0.0% 12.5% 19 3 0 67 88 4
    2000 15451 14982 0.0% 6.3% 52 45 0 83 180 8
    2001 17511 17947 0.0% 15.4% 21 0 0 59 80 3
    2002 17429 17614 0.0% 21.4% 22 5 0 43 70 2
    2003 16274 16481 0.0% 6.7% 40 22 0 82 144 6
    2004 16777 14580 0.0% 26.7% 32 51 0 29 112 5
    2005 12916 12109 12.5% 6.3% 89 88 53 83 314 16
    2006 13294 12371 12.5% 12.5% 84 84 53 67 287 15
    2007 15230 13572 0.0% 13.3% 55 66 0 64 185 9
    2008 14622 15271 6.7% 6.7% 64 40 28 82 215 11
    2009 14447 14370 13.3% 6.7% 67 54 57 82 259 14
    2010 14642 14378 0.0% 0.0% 64 54 0 100 217 12
    2011 12185 11298 23.5% 5.9% 100 100 100 84 384 18
    2012 14397 13874 0.0% 0.0% 67 61 0 100 229 13
    2013 16080 16528 0.0% 5.9% 42 21 0 84 148 7
    EOS Average Median <10k >20k AvgRnk MedRnk <10kRnk >20kRnk AAAQ AAAQRnk

    Yearly Data:

    Year
    Games Total Average Median <10k >20k Max Min Dev
    1996 16 303202 18950 17709 0.0% 37.5% 31550 12832 5107
    1997 16 240650 15041 14917 0.0% 6.3% 22259 10662 2742
    1998 16 196394 12275 12279 12.5% 0.0% 15628 9166 2030
    1999 16 283129 17696 17744 0.0% 12.5% 24741 13891 2740
    2000 16 247220 15451 14982 0.0% 6.3% 24347 10797 3190
    2001 13 227644 17511 17947 0.0% 15.4% 24033 12630 2934
    2002 14 243999 17429 17614 0.0% 21.4% 24422 11103 3669
    2003 15 244116 16274 16481 0.0% 6.7% 22058 12165 2553
    2004 15 251661 16777 14580 0.0% 26.7% 23849 12680 4007
    2005 16 206654 12916 12109 12.5% 6.3% 20548 9260 3045
    2006 16 212699 13294 12371 12.5% 12.5% 20818 8920 3341
    2007 15 228451 15230 13572 0.0% 13.3% 24300 10254 4023
    2008 15 219332 14622 15271 6.7% 6.7% 22685 6733 3894
    2009 15 216699 14447 14370 13.3% 6.7% 20966 7465 3293
    2010 15 219628 14642 14378 0.0% 0.0% 19006 10197 2483
    2011 17 207147 12185 11298 23.5% 5.9% 21203 7148 3227
    2012 17 244752 14397 13874 0.0% 0.0% 19674 10049 2823
    2013 17 273364 16080 16528 0.0% 5.9% 20392 10293 3274
    Year Games Total Average Median <10k >20k Max Min Dev

    Day of the Week Data:

    Day
    Games Total Average Median <10k >20k Max Min Dev
    Sun 40 640375 16009 15192 0.0% 10.0% 31550 10662 3970
    Mon 0 0 0 0 0.0% 0.0% 0 0 0
    Tue 0 0 0 0 0.0% 0.0% 0 0 0
    Wed 37 502740 13588 13874 13.5% 0.0% 19008 8793 2931
    Thu 8 103813 12977 13061 0.0% 0.0% 16117 10091 1811
    Fri 3 43711 14570 14549 0.0% 0.0% 16713 12449 1741
    Sat 192 2976102 15501 14806 4.2% 13.0% 25266 6733 3889
    Day Games Total Average Median <10k >20k Max Min Dev
     
    sedlie repped this.
  7. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Columbus Crew
    Monthly Data:

    Month
    Games Total Average Median <10k >20k Max Min Dev
    Mar 9 136126 15125 14686 0.0% 0.0% 18450 10306 2390
    Apr 39 543372 13933 13399 7.7% 12.8% 25266 6733 4168
    May 42 582897 13879 13229 14.3% 9.5% 24750 7148 3953
    Jun 43 615966 14325 13498 4.7% 0.0% 19674 9491 2952
    Jul 51 762951 14960 14248 0.0% 3.9% 21432 10091 2651
    Aug 40 672055 16801 16634 0.0% 15.0% 24422 10049 2976
    Sep 39 648947 16640 15251 5.1% 23.1% 31550 9166 4942
    Oct 17 304427 17907 18979 0.0% 17.6% 23250 10867 3093
    Month Games Total Average Median <10k >20k Max Min Dev

    Versus Data:

    Team
    Games Total Average Median <10k >20k Max Min Dev
    CDC 8 102911 12864 12602 25.0% 12.5% 20548 6733 3789
    CHI 24 412710 17196 17826 0.0% 16.7% 24347 10091 3825
    COL 19 259464 13656 12694 15.8% 10.5% 21432 7465 3735
    DCU 28 470366 16799 16208 0.0% 14.3% 25266 12299 3495
    FCD 22 335843 15266 14737 0.0% 0.0% 19517 10662 2658
    HOU 9 114289 12699 12661 0.0% 0.0% 15271 10479 1669
    LAG 17 299793 17635 17019 0.0% 29.4% 24300 10797 3663
    MON 3 49039 16346 18197 0.0% 0.0% 18320 12522 2705
    NER 30 458659 15289 13878 3.3% 13.3% 24750 9491 4234
    PHI 4 57841 14460 14271 0.0% 0.0% 19006 10293 3099
    POR 2 26297 13149 13149 0.0% 0.0% 15051 11246 1903
    RBNY 29 436621 15056 14378 3.4% 10.3% 31550 9413 4535
    RSL 8 108412 13552 13563 12.5% 0.0% 19674 9650 2858
    SEA 4 59056 14764 15758 25.0% 25.0% 20392 7148 4886
    SJO 18 270252 15014 15555 5.6% 5.6% 20273 8793 3036
    SKC 26 374979 14422 14534 7.7% 3.8% 20246 7695 3088
    TFC 10 136205 13621 13656 0.0% 0.0% 16352 10049 1716
    VAN 2 23276 11638 11638 0.0% 0.0% 11978 11298 340
    XMFC 6 81250 13542 13933 16.7% 0.0% 16192 9305 2199
    XTPB 11 189478 17225 15941 0.0% 27.3% 24434 12340 3943
    Team Games Total Average Median <10k >20k Max Min Dev

    Short Turnaround Data (Back to Back Home Games with 5 days or less between them):

    Short
    Games Total Average Median <10k >20k Max Min Dev
    Gm 1 23 345115 15005 14618 8.70% 13.04% 21432 9491 3647
    Gm 2 23 345729 15032 14360 4.35% 13.04% 23849 9305 3233
     
    sedlie repped this.
  8. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    #8 edwardgr, Jan 22, 2014
    Last edited: Apr 2, 2014
    Colorado Rapids
    AAQ:

    EOS
    Average Median <10k >18k AvgRnk MedRnk <10kRnk >18kRnk AAAQ AAAQRnk
    1996 10213 8935 68.8% 12.5% 100 95 100 80 375 18
    1997 11835 9651 56.3% 12.5% 85 85 82 80 331 16
    1998 14812 11005 43.8% 31.3% 56 64 64 15 199 9
    1999 14029 10998 43.8% 18.8% 64 64 64 58 250 12
    2000 12580 8637 56.3% 12.5% 77 100 82 80 339 17
    2001 16481 12652 23.1% 30.8% 40 39 34 17 130 4
    2002 20687 13198 14.3% 35.7% 0 31 21 0 52 1
    2003 16772 13368 20.0% 20.0% 37 28 29 54 149 6
    2004 14195 11986 40.0% 13.3% 62 49 58 77 246 11
    2005 13655 10212 43.8% 12.5% 67 76 64 80 287 14
    2006 12056 9387 50.0% 18.8% 82 89 73 58 302 15
    2007 14749 14577 0.0% 33.3% 57 10 0 8 75 2
    2008 13659 13115 0.0% 13.3% 67 32 0 77 176 8
    2009 12331 11416 20.0% 6.7% 80 58 29 100 267 13
    2010 13329 12701 13.3% 13.3% 70 38 19 77 205 10
    2011 14838 14503 5.9% 11.8% 56 11 9 82 158 7
    2012 15175 15232 0.0% 11.8% 53 0 0 82 135 5
    2013 15440 15226 0.0% 23.5% 50 0 0 42 92 3
    EOS Average Median <10k >18k AvgRnk MedRnk <10kRnk >18kRnk AAAQ AAAQRnk

    Yearly Data:

    Year
    Games Total Average Median <10k >18k Max Min Dev
    1996 16 163413 10213 8935 68.8% 12.5% 21711 6013 4713
    1997 16 189355 11835 9651 56.3% 12.5% 36252 4120 8078
    1998 16 236995 14812 11005 43.8% 31.3% 46722 5485 9982
    1999 16 224459 14029 10998 43.8% 18.8% 51025 4746 10966
    2000 16 201280 12580 8637 56.3% 12.5% 53126 4640 11425
    2001 13 214249 16481 12652 23.1% 30.8% 60500 6295 13375
    2002 14 289622 20687 13198 14.3% 35.7% 61202 8002 15154
    2003 15 251578 16772 13368 20.0% 20.0% 60142 7614 12248
    2004 15 212925 14195 11986 40.0% 13.3% 41979 7784 9220
    2005 16 218476 13655 10212 43.8% 12.5% 41987 6579 9110
    2006 16 192894 12056 9387 50.0% 18.8% 39205 3805 9294
    2007 15 221229 14749 14577 0.0% 33.3% 18458 10677 2838
    2008 15 204884 13659 13115 0.0% 13.3% 18776 10609 2498
    2009 15 184963 12331 11416 20.0% 6.7% 19680 6234 3529
    2010 15 199929 13329 12701 13.3% 13.3% 18363 9882 3049
    2011 17 252248 14838 14503 5.9% 11.8% 18277 9857 2395
    2012 17 257972 15175 15232 0.0% 11.8% 19152 10969 2152
    2013 17 262479 15440 15226 0.0% 23.5% 18359 11774 2145
    Year Games Total Average Median <10k >18k Max Min Dev

    Day of the Week Data:

    Day
    Games Total Average Median <10k >18k Max Min Dev
    Sun 36 500041 13890 11692 33.3% 16.7% 51025 6320 8693
    Mon 2 47149 23575 23575 50.0% 50.0% 41987 5162 18413
    Tue 2 92331 46166 46166 0.0% 100.0% 53126 39205 6961
    Wed 46 512704 11146 7808 60.9% 10.9% 60500 3805 10389
    Thu 12 199952 16663 11046 41.7% 33.3% 61202 4746 14885
    Fri 18 339879 18882 15388 16.7% 38.9% 60142 5895 12399
    Sat 164 2286894 13944 13350 17.7% 15.9% 46722 4434 4883
    Day Games Total Average Median <10k >18k Max Min Dev
     
    jayd8888, sedlie and Totoro repped this.
  9. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Colorado Rapids
    Monthly Data:

    Month
    Games Total Average Median <10k >18k Max Min Dev
    Mar 7 114389 16341 15122 0.0% 28.6% 25010 11774 4245
    Apr 39 529043 13565 12110 30.8% 20.5% 48476 4120 7160
    May 44 567230 12892 12101 31.8% 18.2% 31443 4746 5248
    Jun 38 445866 11733 11768 31.6% 5.3% 18473 4640 3508
    Jul 56 1055820 18854 13214 32.1% 35.7% 61202 4220 15361
    Aug 43 515833 11996 11462 30.2% 9.3% 24450 4328 4324
    Sep 31 425062 13712 13145 25.8% 12.9% 26599 3805 5524
    Oct 22 325707 14805 14696 4.5% 13.6% 28946 6635 4073
    Month Games Total Average Median <10k >18k Max Min Dev

    Versus Data:

    Team
    Games Total Average Median <10k >18k Max Min Dev
    CDC 12 193703 16142 14984 8.3% 25.0% 28946 6692 6312
    CHI 18 300714 16706 11715 27.8% 22.2% 61202 3805 15066
    CLB 18 265421 14746 12268 16.7% 16.7% 51025 6442 9598
    DCU 19 338069 17793 14739 36.8% 31.6% 60500 4434 14146
    FCD 29 321385 11082 10971 41.4% 3.4% 21711 4120 3967
    HOU 10 121968 12197 12004 20.0% 20.0% 18203 4220 4177
    LAG 31 404713 13055 13335 32.3% 22.6% 19252 5018 4192
    MON 1 17877 17877 17877 0.0% 0.0% 17877 17877 0
    NER 20 299198 14960 12248 40.0% 20.0% 41979 5162 9762
    PHI 3 38066 12689 12779 0.0% 0.0% 15122 10165 2025
    POR 4 57552 14388 14320 0.0% 0.0% 17139 11774 2089
    RBNY 19 297690 15668 14615 21.1% 36.8% 46722 4711 8572
    RSL 14 190333 13595 14420 14.3% 0.0% 17729 6736 3040
    SEA 6 92834 15472 15357 0.0% 33.3% 18166 12063 2279
    SJO 27 354209 13119 12323 33.3% 18.5% 36252 4746 6661
    SKC 26 414868 15956 11936 26.9% 19.2% 60142 4907 11756
    TFC 6 69589 11598 11292 16.7% 0.0% 13598 9928 1233
    VAN 4 65948 16487 17067 0.0% 50.0% 18757 13058 2221
    XMFC 5 52021 10404 6954 60.0% 0.0% 16582 6295 4655
    XTPB 8 82792 10349 9812 50.0% 0.0% 17105 6320 3200
    Team Games Total Average Median <10k >18k Max Min Dev

    Short Turnaround Data (Back to Back Home Games with 5 days or less between them):

    Short
    Games Total Average Median <10k >18k Max Min Dev
    Gm 1 30 489361 16312 11258 30.00% 33.33% 60500 4711 12923
    Gm 2 30 365619 12187 10104 50.00% 16.67% 48476 4640 8643
     
    sedlie and Totoro repped this.
  10. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    #10 edwardgr, Jan 22, 2014
    Last edited: Jan 23, 2014
    DC United
    AAQ:

    EOS
    Average Median <10k >20k AvgRnk MedRnk <10kRnk >20kRnk AAAQ AAAQRnk
    1996 15262 13539 25.0% 25.0% 79 100 100 46 326 18
    1997 16698 16780 12.5% 18.8% 61 40 50 60 211 10
    1998 16008 15586 6.3% 18.8% 70 62 25 60 217 11
    1999 17419 15943 0.0% 31.3% 52 55 0 33 140 5
    2000 18580 16086 0.0% 18.8% 37 53 0 60 150 7
    2001 21518 15065 0.0% 41.7% 0 72 0 11 82 4
    2002 16520 14394 0.0% 21.4% 63 84 0 54 202 9
    2003 15565 14374 0.0% 20.0% 76 84 0 57 217 12
    2004 17232 17176 0.0% 20.0% 54 32 0 57 144 6
    2005 16664 16744 0.0% 12.5% 62 40 0 73 175 8
    2006 18215 18771 0.0% 37.5% 42 3 0 20 64 2
    2007 20967 18918 0.0% 46.7% 7 0 0 0 7 1
    2008 19835 18622 0.0% 26.7% 21 6 0 43 70 3
    2009 16086 15895 6.7% 13.3% 69 56 27 71 223 13
    2010 14532 13716 0.0% 6.7% 89 97 0 86 271 15
    2011 15196 14849 0.0% 5.9% 80 76 0 87 243 14
    2012 13846 13975 0.0% 0.0% 97 92 0 100 289 16
    2013 13646 13731 0.0% 0.0% 100 96 0 100 296 17
    EOS Average Median <10k >20k AvgRnk MedRnk <10kRnk >20kRnk AAAQ AAAQRnk

    Yearly Data:

    Year
    Games Total Average Median <10k >20k Max Min Dev
    1996 16 244190 15262 13539 25.0% 25.0% 35023 7360 7124
    1997 16 267171 16698 16780 12.5% 18.8% 28749 9675 5149
    1998 16 256127 16008 15586 6.3% 18.8% 23631 9755 4064
    1999 16 278711 17419 15943 0.0% 31.3% 35167 10846 5873
    2000 16 297279 18580 16086 0.0% 18.8% 51996 11872 9199
    2001 12 258213 21518 15065 0.0% 41.7% 54282 10638 12598
    2002 14 231284 16520 14394 0.0% 21.4% 30413 11086 5191
    2003 15 233476 15565 14374 0.0% 20.0% 21892 10556 3764
    2004 15 258484 17232 17176 0.0% 20.0% 24603 10848 3648
    2005 16 266617 16664 16744 0.0% 12.5% 22463 11455 3107
    2006 16 291442 18215 18771 0.0% 37.5% 24159 11725 3961
    2007 15 314506 20967 18918 0.0% 46.7% 46686 12908 7821
    2008 15 297531 19835 18622 0.0% 26.7% 35979 13329 5503
    2009 15 241292 16086 15895 6.7% 13.3% 24175 8033 3952
    2010 15 217978 14532 13716 0.0% 6.7% 20664 10038 2854
    2011 17 258331 15196 14849 0.0% 5.9% 26622 11254 3579
    2012 17 235382 13846 13975 0.0% 0.0% 19647 10135 2628
    2013 17 231979 13646 13731 0.0% 0.0% 18019 10116 1990
    Year Games Total Average Median <10k >20k Max Min Dev

    Day of the Week Data:

    Day
    Games Total Average Median <10k >20k Max Min Dev
    Sun 37 648186 17519 14638 2.7% 16.2% 51996 9686 7840
    Mon 0 0 0 0 0.0% 0.0% 0 0 0
    Tue 2 18967 9484 9484 50.0% 0.0% 11607 7360 2124
    Wed 42 507879 12092 11543 11.9% 0.0% 18748 7422 2346
    Thu 13 217445 16727 13716 0.0% 7.7% 46686 11226 8921
