CONCACAF Champions League Coefficient

Discussion in 'CONCACAF Champions Cup' started by ArsenalMetro, Sep 30, 2009.

  1. chapka

    chapka Member+

    May 18, 2004
    Haverford, PA
    Club:
    Philadelphia Union
    Nat'l Team:
    United States
    I'll post the full head-to-head spreadsheet after the final. In the meantime, a few interesting facts:

    1) Mexico is the only team to have played every other country in the tournament, including Nicaragua and Belize. (For purposes of this ranking, the CFU counts as a single country).

    2) Mexico has an average above 2 (equal to a win and a draw in a home and away series) against every other country except for the United States and Canada. However, the team with the best average points against Mexico is actually Honduras (with an average of 0.9 points per game).

    3) Except for Nicaragua and Belize, there are only three possible head-to-head matchups that have never happened in the current-format CCL:

    Costa Rica-Canada
    Costa Rica-Panama
    Canada-Guatemala
     
    jared9999 repped this.
  2. ceezmad

    ceezmad Member+

    Mar 4, 2010
    Chicago
    Club:
    Chicago Red Stars
    Nat'l Team:
    United States

    Something does not compute.

    Or are you saying that in the history of Concacaf club championships (ignoring Central American only tournaments) Costa Rica - Panama has only occurred 2 times and 0 times in the current CCL format?

    I guess Panama clubs are relative new to continental competition.
     
  3. Revolt

    Revolt Member+

    Jun 16, 1999
    Davis, CA
    Club:
    San Jose Earthquakes
    Nat'l Team:
    United States
    I was personally happy to see an MLS club finally crack the top 10.

    Also, the calculations have been questioned before, but has a club every rode their countrymen's coattails like Chivas? They have played in one tournament, crashed out in the first round - and are still ranked 16th.
     
  4. chapka

    chapka Member+

    May 18, 2004
    Haverford, PA
    Club:
    Philadelphia Union
    Nat'l Team:
    United States


    No--just a typo on my part. Should be "Costa Rica-El Salvador." The are based only on the current-format CCL.
     
  5. ceezmad

    ceezmad Member+

    Mar 4, 2010
    Chicago
    Club:
    Chicago Red Stars
    Nat'l Team:
    United States
    deejay repped this.
  6. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    Does anyone know what BigSoccer did to completely ******** up their code? I can't get my table to work at all.
     
  7. SiberianThunderT

    Sep 21, 2008
    DC
    Club:
    Saint Louis Athletica
    Nat'l Team:
    Spain
    Dunno... I was able to make a code table (albeit a small one from scratch) just fine a moment ago.
     
  8. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2012-13 Semifinals

    Club Movement
    - Salt Lake over Marathon
    - Columbus over Olimpia

    Code:
    Federation Coefficient             
     
    Nation        2008-09  2009-10  2010-11  2011-12  2012-13  Overall
    Mexico         19.500   23.125   19.000   20.000   17.875   99.500
    Canada         16.500    0.500   11.500   19.000    6.000   53.500
    United States   4.625    8.375   11.125   12.250   14.750   51.125
    Costa Rica      5.750    3.167    9.750   10.750   10.750   40.167
    Honduras       12.750    8.333    7.833    4.667    5.250   38.833
    Guatemala       5.000    6.000    5.250    5.000    8.500   29.750
    CFU             9.167    8.000    5.833    0.500    3.000   26.500
    Panama          9.250    7.000    2.333    4.500    0.000   23.083
    El Salvador     5.250    3.500    4.000    7.000    2.000   21.750
    Nicaragua       0.500    0.000    0.000    0.000    1.500    2.000
    Belize          0.000    0.000    0.000    0.000    0.000    0.000
                   
                   
    Club Coefficient
             
    Club        2008-09    2009-10  2010-11  2011-12  2012-13    Overall
    Monterrey    6.5000     7.7083  30.3333  26.6667  32.4583   103.6666
    Santos      19.5000     7.7083  16.3333  25.6667  29.4583    98.6666
    Cruz Azul   23.5000    29.7083  20.3333   6.6667   5.9583    86.1666
    UNAM        16.5000    22.7083   6.3333  19.6667   5.9583    71.1666
    Toluca       6.5000    22.7083  14.3333   6.6667   5.9583    56.1666
    Pachuca      6.5000    28.7083   6.3333   6.6667   5.9583    54.1666
    Atlante     25.5000     7.7083   6.3333   6.6667   5.9583    52.1666
    Seattle      1.5417     2.7917   5.7083  14.0833  24.4167    48.5417
    UANL         6.5000     7.7083   6.3333   6.6667  19.9583    47.1666
    Houston     10.5417     7.7917   3.7083   4.0833  18.9167    45.0417
    Los Angeles  1.5417     2.7917   3.7083  14.0833  22.9167    45.0417
    Toronto      5.5000     0.1667   9.8333  19.3333   8.0000    42.8333
    Salt Lake    1.5417     2.7917  21.7083   4.0833  12.4167    42.5417
    Marathon    14.2500    13.7778   6.6111   1.5556   6.2500    42.4445
    Morelia      6.5000     7.7083   6.3333  15.6667   5.9583    42.1666
    Guadalajara  6.5000     7.7083   6.3333   6.6667  13.4583    40.6666
    Saprissa     8.9167     5.0556  18.2500   3.5833   3.5833    39.3889
    Puerto Rico 17.0556     5.6667   7.9444   0.1667   5.5000    36.3334
    Columbus     1.5417    10.7917  13.7083   4.0833   4.9167    35.0417
    Olimpia     10.2500     2.7778  12.6111   1.5556   7.7500    34.9444
    Mexico       6.5000     7.7083   6.3333   6.6667   5.9583    33.1666
    Herediano    1.9167     1.0556   3.2500   7.5833  17.5833    31.3889
    Alajuelense  1.9167     1.0556   3.2500  11.5833  11.0833    28.8889
    Montreal    16.5000     0.1667   3.8333   6.3333   2.0000    28.8333
    Municipal    6.6667     2.0000   7.7500   1.6667   8.8333    26.9167
    D.C. United  2.5417     9.7917   3.7083   4.0833   4.9167    25.0417
    Comun. (GUA) 1.6667    10.0000   1.7500   6.6667   2.8333    22.9167
    Colorado     1.5417     2.7917   3.7083   9.0833   4.9167    22.0417
    Dallas       1.5417     2.7917   3.7083   9.0833   4.9167    22.0417
    Isi. Metapan 1.7500     3.1667   1.3333  11.3333   3.6667    21.2500
    Real Espana  4.2500     6.7778   2.6111   5.5556   1.7500    20.9445
    Xelaju       1.6667     2.0000   1.7500   1.6667  13.8333    20.9167
    Canada       5.5000     0.1667   3.8333   6.3333   2.0000    17.8333
    Tauro        9.0833     2.3333   0.7778   5.5000   0.0000    17.6944
    Arabe Unido  3.0833    10.3333   2.7778   1.5000   0.0000    17.6944
    United States1.5417     2.7917   3.7083   4.0833   4.9167    17.0417
    W Connection 3.0556     7.6667   1.9444   0.1667   4.0000    16.8334
    Costa Rica   1.9167     1.0556   3.2500   3.5833   3.5833    13.3889
    L.A. Firpo   7.7500     1.1667   1.3333   2.3333   0.6667    13.2500
    Honduras     4.2500     2.7778   2.6111   1.5556   1.7500    12.9445
    FAS          1.7500     1.1667   3.3333   2.3333   3.6667    12.2500
    Joe Public   5.0556     2.6667   2.9444   0.1667   1.0000    11.8333
    Caledonia AIA3.0556     2.6667   1.9444   0.1667   2.5000    10.3333
    Guatemala    1.6667     2.0000   1.7500   1.6667   2.8333     9.9167
    San Francisco5.0833     2.3333   0.7778   1.5000   0.0000     9.6944
    CFU          3.0556     2.6667   1.9444   0.1667   1.0000     8.8333
    Panama       3.0833     2.3333   0.7778   1.5000   0.0000     7.6944
    El Salvador  1.7500     1.1667   1.3333   2.3333   0.6667     6.9167
    Real Esteli  0.1667     0.0000   0.0000   0.0000   2.0000     2.1667
    Nicaragua    0.1667     0.0000   0.0000   0.0000   0.5000     0.6667
    Belize       0.0000     0.0000   0.0000   0.0000   0.0000     0.0000
     
    nfitz and Revolt repped this.
  9. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    HEY! The coding works again! Happy days!

    So, spoilers for the final point totals. There are 8 points left for Mexico to take (3 points per match, 2 to the overall champion), so their coefficient for 2012/13 will go up 2.000 to 19.875, perfectly middle-of-the-road for them. That will bump Mexico's overall score to 101.500.

    Santos could overtake Monterrey for the top club point total. Morelia will see a lot of movement during the final, as they are guaranteed to jump over Marathon and Salt Lake, and will finish either just behind Toronto or tied with them, depending on rounding.

    Future notes: After the final, I will obviously post the FINALLY COMPLETED five-year coefficient rankings. Once all of the entrants for the 2013-14 tournament are confirmed, I will be dropping all numbers from 2008-09, as well as any team that has not competed in the tournament since that campaign. I will then add new clubs based on their respective country's first-time qualifier score, and have everyone set for another great year of CONCACAF-based statistics.

    During that number removal period, I will also monitor any movement that takes place in the rankings (and there will be a lot of it), and let you all know when the first table for 2013-14 goes up.
     
  10. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2012-13 Final, First Leg

    No movement

    Code:
    As of April 27, 2013
     
    Federation Coefficient           
     
    Nation        2008-09  2009-10  2010-11  2011-12  2012-13  Overall
    Mexico         19.500   23.125   19.000   20.000   18.625  100.250
    Canada         16.500    0.500   11.500   19.000    6.000   53.500
    United States   4.625    8.375   11.125   12.250   14.750   51.125
    Costa Rica      5.750    3.167    9.750   10.750   10.750   40.167
    Honduras       12.750    8.333    7.833    4.667    5.250   38.833
    Guatemala       5.000    6.000    5.250    5.000    8.500   29.750
    CFU             9.167    8.000    5.833    0.500    3.000   26.500
    Panama          9.250    7.000    2.333    4.500    0.000   23.083
    El Salvador     5.250    3.500    4.000    7.000    2.000   21.750
    Nicaragua       0.500    0.000    0.000    0.000    1.500    2.000
    Belize          0.000    0.000    0.000    0.000    0.000    0.000
                 
                 
    Club Coefficient
           
    Club        2008-09    2009-10  2010-11  2011-12  2012-13    Overall
    Monterrey    6.5000     7.7083  30.3333  26.6667  34.2083   105.4166
    Santos      19.5000     7.7083  16.3333  25.6667  31.2083   100.4166
    Cruz Azul   23.5000    29.7083  20.3333   6.6667   6.2083    86.4166
    UNAM        16.5000    22.7083   6.3333  19.6667   6.2083    71.4166
    Toluca       6.5000    22.7083  14.3333   6.6667   6.2083    56.4166
    Pachuca      6.5000    28.7083   6.3333   6.6667   6.2083    54.4166
    Atlante     25.5000     7.7083   6.3333   6.6667   5.2093    52.4166
    Seattle      1.5417     2.7917   5.7083  14.0833  24.4167    48.5417
    UANL         6.5000     7.7083   6.3333   6.6667  20.2083    47.4166
    Houston     10.5417     7.7917   3.7083   4.0833  18.9167    45.0417
    Los Angeles  1.5417     2.7917   3.7083  14.0833  22.9167    45.0417
    Toronto      5.5000     0.1667   9.8333  19.3333   8.0000    42.8333
    Salt Lake    1.5417     2.7917  21.7083   4.0833  12.4167    42.5417
    Marathon    14.2500    13.7778   6.6111   1.5556   6.2500    42.4445
    Morelia      6.5000     7.7083   6.3333  15.6667   6.2083    42.4166
    Guadalajara  6.5000     7.7083   6.3333   6.6667  13.7083    40.9166
    Saprissa     8.9167     5.0556  18.2500   3.5833   3.5833    39.3889
    Puerto Rico 17.0556     5.6667   7.9444   0.1667   5.5000    36.3334
    Columbus     1.5417    10.7917  13.7083   4.0833   4.9167    35.0417
    Olimpia     10.2500     2.7778  12.6111   1.5556   7.7500    34.9444
    Mexico       6.5000     7.7083   6.3333   6.6667   6.2083    33.4166
    Herediano    1.9167     1.0556   3.2500   7.5833  17.5833    31.3889
    Alajuelense  1.9167     1.0556   3.2500  11.5833  11.0833    28.8889
    Montreal    16.5000     0.1667   3.8333   6.3333   2.0000    28.8333
    Municipal    6.6667     2.0000   7.7500   1.6667   8.8333    26.9167
    D.C. United  2.5417     9.7917   3.7083   4.0833   4.9167    25.0417
    Comun. (GUA) 1.6667    10.0000   1.7500   6.6667   2.8333    22.9167
    Colorado     1.5417     2.7917   3.7083   9.0833   4.9167    22.0417
    Dallas       1.5417     2.7917   3.7083   9.0833   4.9167    22.0417
    Isi. Metapan 1.7500     3.1667   1.3333  11.3333   3.6667    21.2500
    Real Espana  4.2500     6.7778   2.6111   5.5556   1.7500    20.9445
    Xelaju       1.6667     2.0000   1.7500   1.6667  13.8333    20.9167
    Canada       5.5000     0.1667   3.8333   6.3333   2.0000    17.8333
    Tauro        9.0833     2.3333   0.7778   5.5000   0.0000    17.6944
    Arabe Unido  3.0833    10.3333   2.7778   1.5000   0.0000    17.6944
    United States1.5417     2.7917   3.7083   4.0833   4.9167    17.0417
    W Connection 3.0556     7.6667   1.9444   0.1667   4.0000    16.8334
    Costa Rica   1.9167     1.0556   3.2500   3.5833   3.5833    13.3889
    L.A. Firpo   7.7500     1.1667   1.3333   2.3333   0.6667    13.2500
    Honduras     4.2500     2.7778   2.6111   1.5556   1.7500    12.9445
    FAS          1.7500     1.1667   3.3333   2.3333   3.6667    12.2500
    Joe Public   5.0556     2.6667   2.9444   0.1667   1.0000    11.8333
    Caledonia AIA3.0556     2.6667   1.9444   0.1667   2.5000    10.3333
    Guatemala    1.6667     2.0000   1.7500   1.6667   2.8333     9.9167
    San Francisco5.0833     2.3333   0.7778   1.5000   0.0000     9.6944
    CFU          3.0556     2.6667   1.9444   0.1667   1.0000     8.8333
    Panama       3.0833     2.3333   0.7778   1.5000   0.0000     7.6944
    El Salvador  1.7500     1.1667   1.3333   2.3333   0.6667     6.9167
    Real Esteli  0.1667     0.0000   0.0000   0.0000   2.0000     2.1667
    Nicaragua    0.1667     0.0000   0.0000   0.0000   0.5000     0.6667
    Belize       0.0000     0.0000   0.0000   0.0000   0.0000     0.0000
     
  11. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2012-13 CONCACAF Champions League

    Club Movement
    - Morelia over Salt Lake, Marathon - tied with Toronto

    Code:
    As of May 1, 2013
     
    Federation Coefficient             
     
    Nation        2008-09  2009-10  2010-11  2011-12  2012-13  Overall
    Mexico         19.500   23.125   19.000   20.000   19.875  101.500
    Canada         16.500    0.500   11.500   19.000    6.000   53.500
    United States   4.625    8.375   11.125   12.250   14.750   51.125
    Costa Rica      5.750    3.167    9.750   10.750   10.750   40.167
    Honduras       12.750    8.333    7.833    4.667    5.250   38.833
    Guatemala       5.000    6.000    5.250    5.000    8.500   29.750
    CFU             9.167    8.000    5.833    0.500    3.000   26.500
    Panama          9.250    7.000    2.333    4.500    0.000   23.083
    El Salvador     5.250    3.500    4.000    7.000    2.000   21.750
    Nicaragua       0.500    0.000    0.000    0.000    1.500    2.000
    Belize          0.000    0.000    0.000    0.000    0.000    0.000
                   
                   
    Club Coefficient
             
    Club        2008-09    2009-10  2010-11  2011-12  2012-13    Overall
    Monterrey    6.5000     7.7083  30.3333  26.6667  39.6250   110.8333
    Santos      19.5000     7.7083  16.3333  25.6667  31.6250   100.8333
    Cruz Azul   23.5000    29.7083  20.3333   6.6667   6.6250    86.8333
    UNAM        16.5000    22.7083   6.3333  19.6667   6.6250    71.8333
    Toluca       6.5000    22.7083  14.3333   6.6667   6.6250    56.8333
    Pachuca      6.5000    28.7083   6.3333   6.6667   6.6250    54.8333
    Atlante     25.5000     7.7083   6.3333   6.6667   6.6250    52.8333
    Seattle      1.5417     2.7917   5.7083  14.0833  24.4167    48.5417
    UANL         6.5000     7.7083   6.3333   6.6667  20.6250    47.8333
    Houston     10.5417     7.7917   3.7083   4.0833  18.9167    45.0417
    Los Angeles  1.5417     2.7917   3.7083  14.0833  22.9167    45.0417
    Morelia      6.5000     7.7083   6.3333  15.6667   6.6250    42.8333
    Toronto      5.5000     0.1667   9.8333  19.3333   8.0000    42.8333
    Salt Lake    1.5417     2.7917  21.7083   4.0833  12.4167    42.5417
    Marathon    14.2500    13.7778   6.6111   1.5556   6.2500    42.4445
    Guadalajara  6.5000     7.7083   6.3333   6.6667  14.1250    41.3333
    Saprissa     8.9167     5.0556  18.2500   3.5833   3.5833    39.3889
    Puerto Rico 17.0556     5.6667   7.9444   0.1667   5.5000    36.3334
    Columbus     1.5417    10.7917  13.7083   4.0833   4.9167    35.0417
    Olimpia     10.2500     2.7778  12.6111   1.5556   7.7500    34.9444
    Mexico       6.5000     7.7083   6.3333   6.6667   6.6250    33.8333
    Herediano    1.9167     1.0556   3.2500   7.5833  17.5833    31.3889
    Alajuelense  1.9167     1.0556   3.2500  11.5833  11.0833    28.8889
    Montreal    16.5000     0.1667   3.8333   6.3333   2.0000    28.8333
    Municipal    6.6667     2.0000   7.7500   1.6667   8.8333    26.9167
    D.C. United  2.5417     9.7917   3.7083   4.0833   4.9167    25.0417
    Comun. (GUA) 1.6667    10.0000   1.7500   6.6667   2.8333    22.9167
    Colorado     1.5417     2.7917   3.7083   9.0833   4.9167    22.0417
    Dallas       1.5417     2.7917   3.7083   9.0833   4.9167    22.0417
    Isi. Metapan 1.7500     3.1667   1.3333  11.3333   3.6667    21.2500
    Real Espana  4.2500     6.7778   2.6111   5.5556   1.7500    20.9445
    Xelaju       1.6667     2.0000   1.7500   1.6667  13.8333    20.9167
    Canada       5.5000     0.1667   3.8333   6.3333   2.0000    17.8333
    Tauro        9.0833     2.3333   0.7778   5.5000   0.0000    17.6944
    Arabe Unido  3.0833    10.3333   2.7778   1.5000   0.0000    17.6944
    United States1.5417     2.7917   3.7083   4.0833   4.9167    17.0417
    W Connection 3.0556     7.6667   1.9444   0.1667   4.0000    16.8334
    Costa Rica   1.9167     1.0556   3.2500   3.5833   3.5833    13.3889
    L.A. Firpo   7.7500     1.1667   1.3333   2.3333   0.6667    13.2500
    Honduras     4.2500     2.7778   2.6111   1.5556   1.7500    12.9445
    FAS          1.7500     1.1667   3.3333   2.3333   3.6667    12.2500
    Joe Public   5.0556     2.6667   2.9444   0.1667   1.0000    11.8333
    Caledonia AIA3.0556     2.6667   1.9444   0.1667   2.5000    10.3333
    Guatemala    1.6667     2.0000   1.7500   1.6667   2.8333     9.9167
    San Francisco5.0833     2.3333   0.7778   1.5000   0.0000     9.6944
    CFU          3.0556     2.6667   1.9444   0.1667   1.0000     8.8333
    Panama       3.0833     2.3333   0.7778   1.5000   0.0000     7.6944
    El Salvador  1.7500     1.1667   1.3333   2.3333   0.6667     6.9167
    Real Esteli  0.1667     0.0000   0.0000   0.0000   2.0000     2.1667
    Nicaragua    0.1667     0.0000   0.0000   0.0000   0.5000     0.6667
    Belize       0.0000     0.0000   0.0000   0.0000   0.0000     0.0000
     
    IASocFan repped this.
  12. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    LESS THAN A MONTH

    OK, so, lots of movement. All of the numbers from 2008-09 are expired, so all calculations now begin with the 2009-10 CCL.

    EDIT: If you notice any errors, please let me know. I made changes to my spreadsheet in early May and didn't look at it again until now, so I probably messed something up.

    2013-14 CONCACAF Champions League New Rankings - Movement

    Federation Movement
    - United States over Canada
    - El Salvador over Panama

    Club Movement
    - Los Angeles over UANL and Houston
    - Salt Lake over Houston, Morelia, and Toronto
    - Toronto over Houston and Morelia
    - Morelia over Houston
    - Chivas de Guadalajara over Houston and Marathon
    - Columbus over Marathon, Saprissa, and Puerto Rico
    - Saprissa over Marathon
    - Herediano over Marathon, Puerto Rico, Olimpia, and First-time Mexican qualifier
    - First-time Mexican qualifier over Puerto Rico and Olimpia
    - Alajuelense over Puerto Rico and Olimpia
    - Olimpia over Puerto Rico
    - D.C. United over Puerto Rico and Municipal
    - Comunicaciones over Puerto Rico and Municipal
    - Colorado over Puerto Rico and Municipal
    - Dallas over Puerto Rico and Municipal
    - Municipal over Puerto Rico
    - Isidro Metapan over Puerto Rico
    - Xelaju over Real Espana
    - First-time American qualifier over First-time Canadian qualifier, Tauro, and Arabe Unido
    - Arabe Unido over First-time Canadian qualifier and Tauro
    - W Connection over First-time Canadian qualifier and Tauro
    - First-time Costa Rican qualifier over Tauro
    - FAS over Tauro and First-time Honduran qualifier
    - First-time Honduran qualifier over Tauro
    - First-time Guatemalan qualifier over Joe Public and Caledonia AIA
    - Caledonia AIA over Joe Public
    - First-time Salvadoran qualifier over First-time Panamanian qualifier

    Clubs Removed
    - Atlante (Mexico)
    - San Francisco (Panama)

    Clubs Added
    - America (Mexico)
    - Tijuana (Mexico)
    - Kansas City (United States)
    - San Jose (United States)
    - Cartagines (Costa Rica)
    - Victoria (Honduras)
    - Heredia (Guatemala)
    - San Miguelito (Panama)
    - Valencia (CFU/Haiti)

    Code:
    As of July 15, 2013
     
    Federation Coefficient       
     
    Nation        2009-10  2010-11  2011-12  2012-13  2013-14  Overall
    Mexico         23.125   19.000   20.000   19.875    0.000   82.000
    United States   8.375   11.125   12.250   14.750    0.000   46.500
    Canada          0.500   11.500   19.000    6.000    0.000   37.000
    Costa Rica      3.167    9.750   10.750   10.750    0.000   34.417
    Honduras        8.333    7.833    4.667    5.250    0.000   26.083
    Guatemala       6.000    5.250    5.000    8.500    0.000   24.750
    CFU             8.000    5.833    0.500    3.000    0.000   17.333
    El Salvador     3.500    4.000    7.000    2.000    0.000   16.500
    Panama          7.000    2.333    4.500    0.000    0.000   13.833
    Nicaragua       0.000    0.000    0.000    1.500    0.000    1.500
    Belize          0.000    0.000    0.000    0.000    0.000    0.000
                   
                   
    Club Coefficient
             
    Club        2009-10  2010-11  2011-12  2012-13  2013-14    Overall
    Monterrey    7.7083  30.3333  26.6667  39.6250   0.0000   104.3333
    Santos       7.7083  16.3333  25.6667  31.6250   0.0000    81.3333
    Cruz Azul   29.7083  20.3333   6.6667   6.6250   0.0000    63.3333
    UNAM        22.7083   6.3333  19.6667   6.6250   0.0000    55.3333
    Toluca      22.7083  14.3333   6.6667   6.6250   0.0000    50.3333
    Pachuca     28.7083   6.3333   6.6667   6.6250   0.0000    48.3333
    Seattle      2.7917   5.7083  14.0833  24.4167   0.0000    47.0000
    Los Angeles  2.7917   3.7083  14.0833  22.9167   0.0000    43.5000
    UANL         7.7083   6.3333   6.6667  20.6250   0.0000    41.3333
    Salt Lake    2.7917  21.7083   4.0833  12.4167   0.0000    41.0000
    Toronto      0.1667   9.8333  19.3333   8.0000   0.0000    37.3333
    Morelia      7.7083   6.3333  15.6667   6.6250   0.0000    36.3333
    Guadalajara  7.7083   6.3333   6.6667  14.1250   0.0000    34.8333
    Houston      7.7917   3.7083   4.0833  18.9167   0.0000    34.5000
    Columbus    10.7917  13.7083   4.0833   4.9167   0.0000    33.5000
    Saprissa     5.0556  18.2500   3.5833   3.5833   0.0000    30.4722
    Herediano    1.0556   3.2500   7.5833  17.5833   0.0000    29.4722
    Marathon    13.7778   6.6111   1.5556   6.2500   0.0000    28.1945
    America      7.7083   6.3333   6.6667   6.6250   0.0000    27.3333
    Tijuana      7.7083   6.3333   6.6667   6.6250   0.0000    27.3333
    Mexico       7.7083   6.3333   6.6667   6.6250   0.0000    27.3333
    Alajuelense  1.0556   3.2500  11.5833  11.0833   0.0000    26.9722
    Olimpia      2.7778  12.6111   1.5556   7.7500   0.0000    24.6945
    D.C. United  9.7917   3.7083   4.0833   4.9167   0.0000    22.5000
    Comun. (GUA)10.0000   1.7500   6.6667   2.8333   0.0000    21.2500
    Colorado     2.7917   3.7083   9.0833   4.9167   0.0000    20.5000
    Dallas       2.7917   3.7083   9.0833   4.9167   0.0000    20.5000
    Municipal    2.0000   7.7500   1.6667   8.8333   0.0000    20.2500
    Isi. Metapan 3.1667   1.3333  11.3333   3.6667   0.0000    19.5000
    Puerto Rico  5.6667   7.9444   0.1667   5.5000   0.0000    19.2778
    Xelaju       2.0000   1.7500   1.6667  13.8333   0.0000    19.2500
    Real Espana  6.7778   2.6111   5.5556   1.7500   0.0000    16.6945
    Kansas City  2.7917   3.7083   4.0833   4.9167   0.0000    15.5000
    San Jose     2.7917   3.7083   4.0833   4.9167   0.0000    15.5000
    United States2.7917   3.7083   4.0833   4.9167   0.0000    15.5000
    Arabe Unido 10.3333   2.7778   1.5000   0.0000   0.0000    14.5878
    W Connection 7.6667   1.9444   0.1667   4.0000   0.0000    13.7778
    Canada       0.1667   3.8333   6.3333   2.0000   0.0000    12.3333
    Cartagines   1.0556   3.2500   3.5833   3.5833   0.0000    11.4722
    Costa Rica   1.0556   3.2500   3.5833   3.5833   0.0000    11.4722
    FAS          1.1667   3.3333   2.3333   3.6667   0.0000    10.5000
    Victoria     2.7778   2.6111   1.5556   1.7500   0.0000     8.6945
    Honduras     2.7778   2.6111   1.5556   1.7500   0.0000     8.6945
    Tauro        2.3333   0.7778   5.5000   0.0000   0.0000     8.6111
    Heredia      2.0000   1.7500   1.6667   2.8333   0.0000     8.2500
    Guatemala    2.0000   1.7500   1.6667   2.8333   0.0000     8.2500
    Caledonia AIA2.6667   1.9444   0.1667   2.5000   0.0000     7.2778
    Joe Public   2.6667   2.9444   0.1667   1.0000   0.0000     6.7778
    Valencia     2.6667   1.9444   0.1667   1.0000   0.0000     5.7778
    CFU          2.6667   1.9444   0.1667   1.0000   0.0000     5.7778
    El Salvador  1.1667   1.3333   2.3333   0.6667   0.0000     5.5000
    San Miguelito2.3333   0.7778   1.5000   0.0000   0.0000     4.6111
    Panama       2.3333   0.7778   1.5000   0.0000   0.0000     4.6111
    Real Esteli  0.0000   0.0000   0.0000   2.0000   0.0000     2.0000
    Nicaragua    0.0000   0.0000   0.0000   0.5000   0.0000     0.5000
    Belize       0.0000   0.0000   0.0000   0.0000   0.0000     0.0000
     
    Killersheep, Revolt, jared9999 and 2 others repped this.
  13. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2013-14 Group Stage, Matchday 1

    Federation Movement
    None

    Club Movement
    - Herediano over Saprissa
    - America over Marathon
    - Tijuana over Marathon
    - Kansas City over Real Espana
    - Arabe Unido over Real Espana, San Jose, and First-time American qualifier
    - Cartagines over W Connection and First-time Canadian qualifier
    - Tauro over Victoria and First-time Honduran qualifier

    Code:
     
    Federation Coefficient             
     
    Nation        2009-10  2010-11  2011-12  2012-13  2013-14  Overall
    Mexico         23.125   19.000   20.000   19.875    1.875   83.875
    United States   8.375   11.125   12.250   14.750    0.750   47.250
    Canada          0.500   11.500   19.000    6.000    3.000   40.000
    Costa Rica      3.167    9.750   10.750   10.750    2.000   36.417
    Honduras        8.333    7.833    4.667    5.250    0.000   26.083
    Guatemala       6.000    5.250    5.000    8.500    0.000   24.750
    CFU             8.000    5.833    0.500    3.000    0.000   17.333
    El Salvador     3.500    4.000    7.000    2.000    0.750   17.250
    Panama          7.000    2.333    4.500    0.000    1.500   15.333
    Nicaragua       0.000    0.000    0.000    1.500    0.000    1.500
    Belize          0.000    0.000    0.000    0.000    0.000    0.000
                   
                   
    Club Coefficient
             
    Club        2009-10  2010-11  2011-12  2012-13  2013-14    Overall
    Monterrey    7.7083  30.3333  26.6667  39.6250   0.6250   104.9583
    Santos       7.7083  16.3333  25.6667  31.6250   0.6250    81.9583
    Cruz Azul   29.7083  20.3333   6.6667   6.6250   0.6250    63.9583
    UNAM        22.7083   6.3333  19.6667   6.6250   0.6250    55.9583
    Toluca      22.7083  14.3333   6.6667   6.6250   3.6250    53.9583
    Pachuca     28.7083   6.3333   6.6667   6.6250   0.6250    48.9583
    Seattle      2.7917   5.7083  14.0833  24.4167   0.2500    47.2500
    Los Angeles  2.7917   3.7083  14.0833  22.9167   0.2500    43.7500
    UANL         7.7083   6.3333   6.6667  20.6250   0.6250    41.9583
    Salt Lake    2.7917  21.7083   4.0833  12.4167   0.2500    41.2500
    Toronto      0.1667   9.8333  19.3333   8.0000   1.0000    38.3333
    Morelia      7.7083   6.3333  15.6667   6.6250   0.6250    36.9583
    Guadalajara  7.7083   6.3333   6.6667  14.1250   0.6250    35.4583
    Houston      7.7917   3.7083   4.0833  18.9167   0.2500    34.7500
    Columbus    10.7917  13.7083   4.0833   4.9167   0.2500    33.7500
    Herediano    1.0556   3.2500   7.5833  17.5833   3.6667    33.1389
    Saprissa     5.0556  18.2500   3.5833   3.5833   0.6667    31.1389
    America      7.7083   6.3333   6.6667   6.6250   3.6250    30.9583
    Tijuana      7.7083   6.3333   6.6667   6.6250   2.1250    29.4583
    Marathon    13.7778   6.6111   1.5556   6.2500   0.0000    28.1945
    Mexico       7.7083   6.3333   6.6667   6.6250   0.6250    27.9583
    Alajuelense  1.0556   3.2500  11.5833  11.0833   0.6667    27.6389
    Olimpia      2.7778  12.6111   1.5556   7.7500   0.0000    24.6945
