AFC CL Ranking

Discussion in 'Asian Football Confederation' started by greenlion, May 12, 2006.

  1. greenlion Member

    Member Since:
    Apr 22, 2004
    Location:
    CHINA
    Club:
    Beijing Guoan
    Country:
    China PR
    AFC CL Ranking

    Code:
    Country   00/01    01/02    02/03    2004   2005     00/05  2006 Rank. 2006 01/06 2007 Rank.
    Korea      14.5      34       16      37     26      127.5     1        12   125     1
    Saudi      24        16       5       25     33      103       2        14   93      2
    China      16        17       17      18     28      96        3        13   93      2 
    UAE        2.5       8        16.5    16     25      68        6        12   77.5    4
    Iran       20.5      12       13      13     22      80.5      5        10   70      5
    Uzbek      0         12.5     18      11     12      53.5      7        12   65.5    6
    Japan      28        10       11.5    18     14      81.5      4        5    58.5    7
    Qatar      1         7.5      7.5     7      14      37        9        9    45      8
    Kuwait     2.5       7.5      2.5     6      11      29.5      10       9    36      9
    Thailand   5.5       4        18      7      7       41.5      8        0    36      9
    Iraq       1.5       4        4.5     3      7       20        12       5    23.5    11
    Syria      2         1        1.5     0      3       7.5       14       10   15.5    12
    Indonesia  5.5       1        1.5     7      6       21        11       0    15.5    12
    Vietnam    2         0        1       6      3       12        13       0    10      14
    Note: this ranking is made by greenlion under the method of UEFA League ranking system

    The basis for this ranking is the performance of teams in the major Asian Cups during
    a five year period: ACC & ACWC before 2002, and ACL since 2002/2003, During that period
    each team gets two points for a win (1 for Qualifying rounds) and one point for a draw (0.5
    for qualifying rounds). For games decided by penalty kicks the score after extra time is
    used.

    One bonus point is allocated for reaching the quarter final(in ACL& ACC, After 03/04), the
    semi final,and the final. in ACC,Reaching the Quater final before 01/02 and reaching the
    group stage in 2003 ACL yielded two bonus points.

    Assume, For the ACL 2009 the distribution then is that the countries ranked

    1 - 3 obtain 4 berths, and 1 qualifier seats
    5 - 6 3 berths, and 1 Qualifier seats
    7 + Aus. 2 berths, and 1 Qualifier seats
    8 - 9 1 berths, and 1 Qualifier seats

    because AFC cup is not like UEFA cup~ and only 10 countries involves in, so I think probabaly 5 seats for a league in ACL is not too much.

    so totally 27 routine seats, includ defending chanpions to occury a seat of their
    country, and other 10 clubs to play Qualifier round, with 5 clubs joinging the 32 clubs'
    Champions League
          
  2. shuvy87 Moderator

    Member Since:
    Oct 17, 2003
    Location:
    USA
    Club:
    Liverpool FC
    Country:
    Japan
    Like UEFA, no more than 4 spots should be awarded from each league (including qualifier seats). This season, English Premiership got 5 seats, but that was only because liverpool won the 2004/2005 ECL and finish 5th in 2004/2005 Premiership season, and therefore the English were awarded an extra seat.
  3. greenlion Member

    Member Since:
    Apr 22, 2004
    Location:
    CHINA
    Club:
    Beijing Guoan
    Country:
    China PR
    I know~ but the problem is~ 10 countries is too limited for a 32 club tournament~

    Could anyone find a better way to solve to problem? give chances to AFC cup clubs?
  4. shuvy87 Moderator

    Member Since:
    Oct 17, 2003
    Location:
    USA
    Club:
    Liverpool FC
    Country:
    Japan
    1-4: 4 berths
    5-7: 3 berths
    8-10: 2 berths
    Champion: 1 berth

    or

    1-4: 4 berths
    5-8: 3 berths
    9-10: 2 berths
    Champion: included in the respective league's berth.

    No qualifiers in the first season. As other leagues becomes profession league (in the later years), they are allowed to join the ACL and qualifiers will be made.

    And if ACL becomes profitable, it will encourge Asian leagues to become pro leagues.
  5. greenlion Member

    Member Since:
    Apr 22, 2004
    Location:
    CHINA
    Club:
    Beijing Guoan
    Country:
    China PR
    I think the second one is better~ any news about the teams to play?still chances for Cup Champions?
  6. greenlion Member

    Member Since:
    Apr 22, 2004
    Location:
    CHINA
    Club:
    Beijing Guoan
    Country:
    China PR
    Sorry~ I've made a big mistake! I forget to divide the points of the leagues with the total seats for the country!
    so the correct ranking is:

    Code:
    Country   00/01    01/02    02/03    2004   2005     00/05  2006 Rank. 2006 01/06 2007 Rank.
    Korea      7.25     11.33    8       18.5   13       58.08     1        6    56.83     1
    China      8        8.5      8.5     9      14       48        2        6.5  46.5      2 
    Saudi      8        5.33     2.5     12.5   11.5     39.83     4        7    38.83     3
    UAE        1.25     4        8.25    4.25   12.5     30.25     6        6    35        4
    Iran       10.25    6        6.5     6.5    11       40.25     3        5    35        4
    Uzbek      0        6.25     9       5.5    6        26.75     7        6    32.75     6
    Japan      9.33     5        5.75    9      7        36.08     5        2.5  29.25     7
    Qatar      0.5      3.75     3.75    3.5    7        18.5      9        4.5  22.5      8
    Kuwait     1.25     3.75     1.25    3      5.5      14.75     10       4.5  18        9
    Thailand   2.75     2        9       3.5    3.5      20.75     8        0    18        9
    Iraq       0.75     2        2.25    1.5    3.5      10        12       2.5  11.75     11
    Syria      1        0.5      0.75    0      1.5      3.75      14       5    7.75      12
    Indonesia  2.75     0.5      0.75    3.5    3        10.5      11       0    7.75      12
    Vietnam    1        0        0.5     3      1.5      6         13       0    5         14
  7. stat redded Red Card

    Member Since:
    Jan 30, 2006
    Interesting.
    Thanks.
    Please keep your work.
  8. stat redded Red Card

    Member Since:
    Jan 30, 2006
    By the way, I think Turkmenistan and Bahrain's clubs have played the tournament once.
  9. ilbaasha New Member

    Member Since:
    Oct 27, 2004
    Location:
    Kuwait City

    intresting... very interesting!

    thanks for your time and effort:)
  10. stat redded Red Card

    Member Since:
    Jan 30, 2006
    any updates?
  11. greenlion Member

    Member Since:
    Apr 22, 2004
    Location:
    CHINA
    Club:
    Beijing Guoan
    Country:
    China PR
    Update after 2006 ACL group stage

    Code:
    Country  00/01   01/02  02/03  2004  2005  00/05  2006 2006 01/06 2007
                                                      Rank             Rank
    Korea     7.25    11.33  8     18.5  13    58.08   1   7.5  58.33  1
    China     8       8.5    8.5   9     14    48      2   6.5  46.5   2
    Saudi     8       5.33   2.5   12.5  11.5  39.83   4   6    37.83  3
    UAE       1.25    4      8.25  4.25  12.5  30.25   6   7.5  36.5   4
    Iran      10.25   6      6.5   6.5   11    40.25   3   5    35     5
    Uzbek     0       6.25   9     5.5   6     26.75   7   6.5  33.25  6
    Japan     9.33    5      5.75  9     7     36.08   5   3.5  30.25  7
    Qatar     0.5     3.75   3.75  3.5   7     18.5    9   6.5  24.5   8
    Kuwait    1.25    3.75   1.25  3     5.5   14.75   10  5.5  19     9
    Thailand  2.75    2      9     3.5   3.5   20.75   8   0    18     10
    Iraq      0.75    2      2.25  1.5   3.5   10      12  3    12.25  11
    Syria     1       0.5    0.75  0     1.5   3.75    14  7.5  10.25  12
    Indonesia 2.75    0.5    0.75  3.5   3     10.5    11  0    7.75   13
    Vietnam   1       0      0.5   3     1.5   6       13  0    5      14
  12. stat redded Red Card

    Member Since:
    Jan 30, 2006
  13. Mussab86 Member

    Member Since:
    Jan 20, 2006
    Location:
    Iraqi in Kuwait
    Club:
    Real Madrid
    Country:
    Iraq
    so is that mean Iraqi Clubs will play Next year
    because I have a strong Feeling that Al-Zawra will do somthing next year.
  14. greenlion Member

    Member Since:
    Apr 22, 2004
    Location:
    CHINA
    Club:
    Beijing Guoan
    Country:
    China PR
    Iraq will play 2007~ but I doubt you'll still in ACL in 2009
  15. greenlion Member

    Member Since:
    Apr 22, 2004
    Location:
    CHINA
    Club:
    Beijing Guoan
    Country:
    China PR
    update to semi-final
    Code:
    Country  00/01   01/02  02/03  2004  2005  00/05  2006 2006 01/06 2007
                                                      Rank             Rank
    Korea     7.25    11.33  8     18.5  13    58.08   1   13.5 64.33  1
    China     8       8.5    8.5   9     14    48      2   7.5  47.5   2
    Saudi     8       5.33   2.5   12.5  11.5  39.83   4   6.67 38.5   3
    UAE       1.25    4      8.25  4.25  12.5  30.25   6   8    37     4
    Iran      10.25   6      6.5   6.5   11    40.25   3   5    35     5
    Uzbek     0       6.25   9     5.5   6     26.75   7   6.5  33.25  6
    Japan     9.33    5      5.75  9     7     36.08   5   3.5  30.25  7
    Qatar     0.5     3.75   3.75  3.5   7     18.5    9   6.5  24.5   8
    Kuwait    1.25    3.75   1.25  3     5.5   14.75   10  8    21.5   9
    Thailand  2.75    2      9     3.5   3.5   20.75   8   0    18     10
    Syria     1       0.5    0.75  0     1.5   3.75    14  10.5 13.25  11
    Iraq      0.75    2      2.25  1.5   3.5   10      12  3    12.25  12
    Indonesia 2.75    0.5    0.75  3.5   3     10.5    11  0    7.75   13
    Vietnam   1       0      0.5   3     1.5   6       13  0    5      14 
  16. greenlion Member

    Member Since:
    Apr 22, 2004
    Location:
    CHINA
    Club:
    Beijing Guoan
    Country:
    China PR
    Final ranking - 2006
    ACL league ranking

    Code:
    Country  00/01   01/02  02/03  2004  2005  00/05  2006 2006 01/06 2007
                                                      Rank             Rank
    Korea     7.25    11.33  8     18.5  13    58.08   1   15   65.83  1
    China     8       8.5    8.5   9     14    48      2   7.5  47.5   2
    Saudi     8       5.33   2.5   12.5  11.5  39.83   4   6.67 38.5   3
    UAE       1.25    4      8.25  4.25  12.5  30.25   6   8    37     4
    Iran      10.25   6      6.5   6.5   11    40.25   3   5    35     5
    Uzbek     0       6.25   9     5.5   6     26.75   7   6.5  33.25  6
    Japan     9.33    5      5.75  9     7     36.08   5   3.5  30.25  7
    Qatar     0.5     3.75   3.75  3.5   7     18.5    9   6.5  24.5   8
    Kuwait    1.25    3.75   1.25  3     5.5   14.75   10  8    21.5   9
    Thailand  2.75    2      9     3.5   3.5   20.75   8   0    18     10
    Syria     1       0.5    0.75  0     1.5   3.75    14  12   14.75  11
    Iraq      0.75    2      2.25  1.5   3.5   10      12  3    12.25  12
    Indonesia 2.75    0.5    0.75  3.5   3     10.5    11  0    7.75   13
    Vietnam   1       0      0.5   3     1.5   6       13  0    5      14
  17. greenlion Member

    Member Since:
    Apr 22, 2004
    Location:
    CHINA
    Club:
    Beijing Guoan
    Country:
    China PR
    ACL league ranking

    Code:
    Country   01/02  02/03  2004  2005    2006 01/06 2006    2007 02/07   2007 
                                                     Rank                 Rank
    Korea     11.33  8     18.5  13       15   65.83  1        3     57.5   1     
    China     8.5    8.5   9     14       7.5  47.5   2        3     42     2 
    UAE       4      8.25  4.25  12.5     8    37     4        4.5   37.5   3
    Saudi     5.33   2.5   12.5  11.5     6.67 38.5   3        3.5   36.67  4
    Iran      6      6.5   6.5   11       5    35     5        4     33     5
    Japan     5      5.75  9     7        3.5  30.25  7        5     30.25  6
    Uzbek     6.25   9     5.5   6        6.5  33.25  6        3     30     7
    Qatar     3.75   3.75  3.5   7        6.5  24.5   8        2     22.75  8
    Thailand  2      9     3.5   3.5      0    18     10       3     19     9
    Kuwait    3.75   1.25  3     5.5      8    21.5   9        1     18.75 10
    Syria     0.5    0.75  0     1.5      12   14.75  11       2     16.25 11
    Iraq      2      2.25  1.5   3.5      3    12.25  12       3     13.25 12
    Indonesia 0.5    0.75  3.5   3        0    7.75   13       2.5   9.75  13
    Vietnam   0      0.5   3     1.5      0    5      14       0     5     14
    Australia 0      0     0     0        0    0      -        3     3     15
  18. shuvy87 Moderator

    Member Since:
    Oct 17, 2003
    Location:
    USA
    Club:
    Liverpool FC
    Country:
    Japan
    Are you going to update this?
  19. greenlion Member

    Member Since:
    Apr 22, 2004
    Location:
    CHINA
    Club:
    Beijing Guoan
    Country:
    China PR
    ACL league ranking - 2007

    Code:
      Country   01/02  02/03  2004  2005    2006 01/06 2006    2007 02/07   2007 
                                                     Rank                 Rank
    Korea     11.33  8     18.5  13       15   65.83  1        12.5     67    1     
    China     8.5    8.5   9     14       7.5  47.5   2        6.5      45.5  2 
    UAE       4      8.25  4.25  12.5     8    37     4        9.5      42.5  3 
    Japan     5      5.75  9     7        3.5  30.25  7        17       42.25 4
    Saudi     5.33   2.5   12.5  11.5     6.67 38.5   3        8        41.17 5
    Iran      6      6.5   6.5   11       5    35     5        9        38    6
    Uzbek     6.25   9     5.5   6        6.5  33.25  6        5.5      32.5  7
    Qatar     3.75   3.75  3.5   7        6.5  24.5   8        2.5      23.25 8 
    Kuwait    3.75   1.25  3     5.5      8    21.5   9        3.5      21.25 9
    Syria     0.5    0.75  0     1.5      12   14.75  11       6        20.25 10
    Thailand  2      9     3.5   3.5      0    18     10       3        19    11
    Iraq      2      2.25  1.5   3.5      3    12.25  12       7        17.25 12
    Indonesia 0.5    0.75  3.5   3        0    7.75   13       4        11.25 13 
    Australia 0      0     0     0        0    0      -        6.5      6.5   14
    Vietnam   0      0.5   3     1.5      0    5      14       0        5     15
      
    Basically i believe this ranking could give us a good view of Asian leagues, with j-league perfomanced impressive this season, A3 leagues, IPL, Saudi league, UAE League and of course A-League are the best in asia, with k-League the best of all in international results, and J-league the best in organise
  20. Syriaman New Member

    Member Since:
    Oct 31, 2007
    Location:
    Stuttgart,Aleppo
    Club:
    FC Barcelona
    Country:
    Syria
    Greenlion,will Syria play AFC CL 2008?Thanks man.:D
  21. greenlion Member

    Member Since:
    Apr 22, 2004
    Location:
    CHINA
    Club:
    Beijing Guoan
    Country:
    China PR
    I'm not Bin-Hamamm~ so i had to say I don't know :D
  22. zixuanowen BigSoccer Yellow Card

    Member Since:
    Aug 3, 2005
    I know china's representatives will be 2 newcomers changchun and beijing, I feel china's ranking could be down after next year, pretty worrying...
  23. greenlion Member

    Member Since:
    Apr 22, 2004
    Location:
    CHINA
    Club:
    Beijing Guoan
    Country:
    China PR
    This year the Two J-League teams are also newcomer, So I'm with full confidence that the Two CSL team will do well next year:D
  24. greenlion Member

    Member Since:
    Apr 22, 2004
    Location:
    CHINA
    Club:
    Beijing Guoan
    Country:
    China PR
    Update
    Code:
    Country     02/03  2004  2005   2006    2007    02/07   2007  2008  04/08   2008
    
                                                            Rank                Rank(+/-)
    
    Korea       8     18.5  13      15      12.5    67      1     3     62      1 (-)
    Japan       5.75  9     7       3.5     17      42.25   4     6.5   43      2 (+2)
    China       8.5   9     14      7.5     6.5     45.5    2     6     43      2 (-)
    Saudi       2.5   12.5  11.5    6.67    8       41.17   5     3     41.67   4 (+1)
    UAE         8.25  4.25  12.5    8       9.5     42.5    3     3     37.25   5 (-2)
    Iran        6.5   6.5   11      5       9       38      6     5     36.5    6 (-)
    Uzbek       9     5.5   6       6.5     5.5     32.5    7     5.5   29      7 (-)
    Kuwait      1.25  3     5.5     8       3.5     21.25   9     5.5   25.5    8 (+1)
    Syria       0.75  0     1.5     12      6       20.25   10    4.5   24      9 (+1)
    Qatar       3.75  3.5   7       6.5     2.5     23.25   8     2.5   22     10 (-2)
    Iraq        2.25  1.5   3.5     3       7       17.25   12    3     18     11 (+1)
    Thailand    9     3.5   3.5     0       3       19      11    3.5   13.5   12 (-1)
    Australia   0     0     0       0       6.5     6.5     14    4.5   11     13 (+1)
    Indonesia   0.75  3.5   3       0       4       11.25   13    0     10.5   14 (-1)
    Vietnam     0.5   3     1.5     0       0       5       15    0.5   5      15 (-)
    
  25. Bay23 New Member

    Member Since:
    Oct 19, 2006
    Location:
    Sydney
    Oh god, Australia is in a humiliating place on that table.

Share This Page