MLS Attendance Analysis 2014: Week 6

Discussion in 'MLS: News & Analysis' started by edwardgr, Apr 14, 2014.

  1. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Week 6 Matches:


    Home Team
    Attendance
    Philadelphia 18015
    Toronto FC 22591
    Montréal 19313
    New England 14259
    DC United 12364
    FC Dallas 17070
    Portland 20814
    Los Angeles 20847
    San Jose 10525
    Total 155798
    Average 17311


    Season Stats:

    Season Stats
    Totals …… Threshold Count Percent
    Played 52 …… >=50000 0 0.0%
    Total 961176 …… >=30000 3 5.8%
    Average 18484 …… >=20000 20 38.5%
    Median 18448 …… >=15000 38 73.1%
    Maximum 39240 …… <10000 3 5.8%
    Minimum 6684 …… <7500 1 1.9%
    Deviation 6752 …… <5000 0 0.0%
     
    aperfectring and sedlie repped this.
  2. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    AAQ: (No historical)


    Current
    Average Median <10k >20k
    Avg
    Pts

    Med
    Pts

    <10k
    Pts

    >20k
    Pts

    AAAQ
    Pts

    AAAQ
    Rnk
    Date Games
    1996 25265 24592 11.5% 65.4% 0 0 29 0 29 1 5/11 26
    1997 17027 13352 26.6% 26.9% 71 93 74 67 305 13 4/26 26
    1998 15588 12939 12.9% 22.6% 83 97 33 75 287 10 4/25 31
    1999 14255 13697 35.5% 16.1% 94 90 100 86 371 19 4/24 31
    2000 13612 12952 29.0% 16.1% 100 97 81 86 363 18 4/22 31
    2001 14722 14521 20.0% 8.0% 90 84 54 100 328 16 5/2 25
    2002 17101 13493 8.7% 21.7% 70 92 20 76 259 9 4/27 23
    2003 14865 15207 25.0% 20.8% 89 78 69 78 314 14 5/10 24
    2004 15974 13614 29.2% 37.5% 80 91 81 49 301 12 5/8 24
    2005 15060 12548 22.6% 16.1% 88 100 62 86 335 17 5/7 31
    2006 17216 17429 16.1% 29.0% 69 59 42 63 234 6 5/6 31
    2007 14928 14173 12.9% 16.1% 89 87 33 86 294 11 5/6 31
    2008 15804 15412 14.7% 32.4% 81 76 38 57 253 7 4/26 34
    2009 14685 12768 19.4% 16.7% 91 98 52 85 326 15 4/19 36
    2010 16865 14389 12.8% 25.6% 72 85 32 69 259 8 5/1 39
    2011 17473 18052 10.2% 28.6% 67 54 25 64 210 5 4/22 49
    2012 19666 18501 1.9% 38.5% 48 51 0 47 145 2 4/14 52
    2013 17812 17299 7.7% 28.8% 64 61 17 64 206 4 4/13 52
    2014 18484 18448 5.8% 38.5% 58 51 12 47 168 3 4/13 52
    Current Average Median <10k >20k
    Avg
    Pts

    Med
    Pts

    <10k
    Pts

    >20k
    Pts

    AAAQ
    Pts

    AAAQ
    Rnk
    Date Games
     
  3. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Comparitive:

    Basic:

    Team
    Played Current Last AllTime Average Last +/- AllTime +/-
    Chicago 2 14464 11483 15569 26.0% -7.1%
    CD Chivas USA 3 10004 7425 14638 34.7% -31.7%
    Colorado 2 13669 13448 14211 1.6% -3.8%
    Columbus 2 14781 13411 15238 10.2% -3.0%
    DC United 4 11544 14619 16774 -21.0% -31.2%
    FC Dallas 4 16673 16336 12517 2.1% 33.2%
    Houston 3 20922 17954 18168 16.5% 15.2%
    Los Angeles 2 23241 19621 22137 18.4% 5.0%
    Montréal 3 23530 26913 21688 -12.6% 8.5%
    New England 2 13681 11250 15466 21.6% -11.5%
    Philadelphia 3 17452 17010 18330 2.6% -4.8%
    Portland 4 20814 20674 19980 0.7% 4.2%
    Red Bull NY 2 17884 18923 17366 -5.5% 3.0%
    Real Salt Lake 2 19674 20365 17380 -3.4% 13.2%
    San Jose 3 10525 10525 12848 0.0% -18.1%
    Seattle 3 38717 39157 38797 -1.1% -0.2%
    Sporting KC 3 19546 19155 12378 2.0% 57.9%
    Toronto FC 2 22591 22173 19614 1.9% 15.2%
    Vancouver 3 21000 19230 19975 9.2% 5.1%
    Overall 52 18484 17812 16263 3.8% 13.7%
    Team Played Current Last AllTime Average Last +/- AllTime +/-


    Extended:

    Team
    Recent Current Average Median Running Average Average +/- Median +/- Running +/-
    Chicago 12699 14464 15564 11287 16054 -18.4% 12.5% -9.9%
    CD Chivas USA 15008 10004 14021 13372 14296 7.0% 12.2% -30.0%
    Colorado 12203 13669 12815 10047 14621 -4.8% 21.5% -6.5%
    Columbus 12045 14781 13000 12701 15100 -7.3% -5.2% -2.1%
    DC United 12364 11544 16398 14859 17518 -24.6% -16.8% -34.1%
    FC Dallas 17070 16673 14436 14076 13202 18.2% 21.3% 26.3%
    Houston 22202 20922 15938 15100 17856 39.3% 47.0% 17.2%
    Los Angeles 20847 23241 20852 19461 24568 0.0% 7.1% -5.4%
    Montréal 19313 23530 17904 17904 30332 7.9% 7.9% -22.4%
    New England 14259 13681 12606 10904 15484 13.1% 30.8% -11.6%
    Philadelphia 18015 17452 17403 17854 19771 3.5% 0.9% -11.7%
    Portland 20814 20814 19913 20438 19913 4.5% 1.8% 4.5%
    Red Bull NY 15225 17884 16929 13666 20099 -10.1% 11.4% -11.0%
    Real Salt Lake 18881 19674 15863 16157 17393 19.0% 16.9% 13.1%
    San Jose 10525 10525 9784 9518 12134 7.6% 10.6% -13.3%
    Seattle 38469 38717 35535 36223 36025 8.3% 6.2% 7.5%
    Sporting KC 19838 19546 13448 10943 12671 47.5% 81.3% 54.3%
    Toronto FC 22591 22591 19297 18968 21307 17.1% 19.1% 6.0%
    Vancouver 21000 21000 17797 18612 19552 18.0% 12.8% 7.4%
    Team Recent Current Average Median Running Average Average +/- Median +/- Running +/-
     
    aperfectring, Revolt and sedlie repped this.
  4. fuzzx

    fuzzx Member+

    Feb 4, 2012
    Brossard
    Club:
    Montreal Impact
    Nat'l Team:
    Canada
    That's actually for my 19,000 average speculation table, since I need an ongoing average for each team. I don't post that regualrly anyways, so it doesn't make a difference.

    The capacity stuff is reported numbers that feed into a bunch of formulas, so i'm fine.

    Edit: just occurred to me that I can use my own Capacity tables to get the values for the projections... doh.
     
  5. Totoro

    Totoro Member+

    Dec 3, 2009
    Colorado
    Chivas wishes they had fans in the foreground and the background.
     
  6. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    So now that I am caught up through week 6, I have added in all the numbers for week 7 but have not run the calculations yet. I will get to that tomorrow after work and will post the numbers then. It is amazing how much there is to do once you get back from being away from home for a week.
     
    fuzzx repped this.
  7. JoeCelt

    JoeCelt Member+

    Jul 7, 2012
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    Bosnia-Herzegovina
  8. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    @JoeCelt you may want to save that for the week 7 thread which I will be creating tonight
     
  9. TOareaFan

    TOareaFan Member+

    Jun 19, 2008
    Greater Toronto Area
    Club:
    Toronto FC
    Nat'l Team:
    Canada
    That is why you have to ensure that your NHL and MLS clubs are under shared ownership. That way the hockey side makes sure they don't make the playoffs so as to not interfere with the soccer team's early season attendance....that's what happens here anyway ;)
     
    Sounder, fuzzx and edwardgr repped this.
  10. fuzzx

    fuzzx Member+

    Feb 4, 2012
    Brossard
    Club:
    Montreal Impact
    Nat'l Team:
    Canada
    You take the good with the bad.

    The Impacts debacle has mostly gone unnoticed by our unstoppable march the the cup.

    :D

    :cool:

    :)

    [​IMG]

    Sorry.

    Carry on.
     
    hymeskillet repped this.

Share This Page