Home > Leagues and Clubs > N. America (CONCACAF) > United States

Major League Soccer

08 Nov 2009 GP W D L PTS
Columbus Crew 30 13 10 7 49
Los Angeles Galaxy 30 12 12 6 48
Houston Dynamo 30 13 9 8 48
Seattle Sounders FC 30 12 11 7 47
Chicago Fire 30 11 12 7 45
Chivas USA 30 13 6 11 45
New England Revolution 30 11 9 10 42
DC United 30 9 13 8 40
Colorado Rapids 30 10 10 10 40
Real Salt Lake 30 11 7 12 40
FC Dallas 30 11 6 13 39
Toronto FC 30 10 9 11 39
Kansas City Wizards 30 8 9 13 33
San Jose Earthquakes 30 7 9 14 30
New York Red Bulls 30 5 6 19 21

Europe (UEFA)
N. America (CONCACAF)
S. America (CONMEBOL)