Home

Premier League

08 Nov 2009 GP W D L PTS
Chelsea 12 10 0 2 30
Arsenal 11 8 1 2 25
Manchester United 12 8 1 3 25
Tottenham Hotspur 12 7 1 4 22
Aston Villa 12 6 3 3 21
Manchester City 11 5 5 1 20
Liverpool 11 6 0 5 18
Sunderland 12 5 2 5 17
Stoke City 12 4 4 4 16
Burnley 12 5 1 6 16
Fulham 11 4 3 4 15
Everton 11 4 3 4 15
Wigan Athletic 12 4 2 6 14
Blackburn Rovers 11 4 1 6 13
Bolton Wanderers 11 3 2 6 11
Birmingham City 11 3 2 6 11
Hull City 12 3 2 7 11
Wolverhampton Wanderers 12 2 4 6 10
West Ham United 12 2 4 6 10
Portsmouth 12 2 1 9 7

Liga BBVA

08 Nov 2009 GP W D L PTS
Barcelona 10 8 2 0 26
Real Madrid 10 8 1 1 25
Sevilla 10 7 1 2 22
Valencia 10 6 3 1 21
Deportivo La Coruña 10 6 1 3 19
Mallorca 10 5 2 3 17
Athletic Bilbao 10 5 1 4 16
Sporting Gijón 10 4 4 2 16
Espanyol 10 3 4 3 13
Osasuna 10 3 3 4 12
Getafe 10 4 0 6 12
Almería 10 3 3 4 12
Real Zaragoza 10 3 2 5 11
Real Valladolid 10 2 4 4 10
Tenerife 10 3 1 6 10
Villarreal 10 2 3 5 9
Atlético Madrid 10 1 4 5 7
Racing Santander 10 1 4 5 7
Deportivo Xerez 10 1 3 6 6
Málaga 10 1 2 7 5

Serie A

08 Nov 2009 GP W D L PTS
Internazionale 12 9 2 1 29
Juventus 12 7 3 2 24
Milan 12 6 4 2 22
Sampdoria 12 6 3 3 21
Fiorentina 12 6 3 3 21
Parma 12 6 2 4 20
Genoa 12 6 2 4 20
Cagliari 12 6 1 5 19
Napoli 12 5 3 4 18
Bari 12 4 6 2 18
Palermo 12 4 4 4 16
Roma 12 4 3 5 15
Udinese 12 4 3 5 15
Chievo 12 4 3 5 15
Bologna 12 3 3 6 12
Lazio 12 2 5 5 11
Atalanta 12 2 3 7 9
Livorno 12 2 3 7 9
Catania 12 1 5 6 8
Siena 12 1 3 8 6

Bundesliga

08 Nov 2009 GP W D L PTS
Bayer Leverkusen 12 7 5 0 26
Werder Bremen 12 6 5 1 23
Hamburger SV 12 6 5 1 23
Schalke 04 12 6 4 2 22
VfL Wolfsburg 12 6 3 3 21
FSV Mainz 05 12 6 3 3 21
Bayern München 12 5 5 2 20
Hoffenheim 12 6 2 4 20
Borussia Dortmund 12 4 5 3 17
Hannover 96 12 4 4 4 16
Eintracht Frankfurt 12 4 4 4 16
Freiburg 12 4 1 7 13
Borussia M'gladbach 12 3 3 6 12
FC Köln 12 3 3 6 12
VfB Stuttgart 12 2 4 6 10
FC Nürnberg 12 2 3 7 9
VfL Bochum 12 2 2 8 8
Hertha BSC 12 1 1 10 4

Europe (UEFA)
N. America (CONCACAF)
S. America (CONMEBOL)