Home

Premier League

07 Nov 2009 GP W D L PTS
Chelsea 11 9 0 2 27
Arsenal 11 8 1 2 25
Manchester United 11 8 1 2 25
Tottenham Hotspur 12 7 1 4 22
Aston Villa 12 6 3 3 21
Manchester City 11 5 5 1 20
Liverpool 11 6 0 5 18
Sunderland 12 5 2 5 17
Stoke City 11 4 4 3 16
Burnley 12 5 1 6 16
Fulham 10 4 2 4 14
Blackburn Rovers 11 4 1 6 13
Wigan Athletic 11 4 1 6 13
Everton 10 3 3 4 12
Bolton Wanderers 11 3 2 6 11
Birmingham City 11 3 2 6 11
Wolverhampton Wanderers 12 2 4 6 10
West Ham United 11 2 4 5 10
Hull City 11 2 2 7 8
Portsmouth 12 2 1 9 7

Liga BBVA

07 Nov 2009 GP W D L PTS
Barcelona 10 8 2 0 26
Real Madrid 10 8 1 1 25
Deportivo La Coruña 10 6 1 3 19
Sevilla 9 6 1 2 19
Valencia 9 5 3 1 18
Mallorca 10 5 2 3 17
Athletic Bilbao 9 4 1 4 13
Espanyol 9 3 4 2 13
Sporting Gijón 9 3 4 2 13
Osasuna 9 3 3 3 12
Getafe 10 4 0 6 12
Real Zaragoza 9 3 2 4 11
Tenerife 10 3 1 6 10
Villarreal 9 2 3 4 9
Real Valladolid 9 2 3 4 9
Almería 9 2 3 4 9
Atlético Madrid 10 1 4 5 7
Racing Santander 9 1 4 4 7
Málaga 10 1 2 7 5
Deportivo Xerez 9 1 2 6 5

Serie A

07 Nov 2009 GP W D L PTS
Internazionale 11 9 1 1 28
Juventus 12 7 3 2 24
Sampdoria 11 6 3 2 21
Milan 11 5 4 2 19
Fiorentina 11 5 3 3 18
Napoli 12 5 3 4 18
Parma 11 5 2 4 17
Genoa 11 5 2 4 17
Palermo 11 4 4 3 16
Cagliari 11 5 1 5 16
Udinese 11 4 3 4 15
Chievo 11 4 3 4 15
Bari 11 3 6 2 15
Roma 11 4 2 5 14
Lazio 11 2 5 4 11
Bologna 11 2 3 6 9
Atalanta 12 2 3 7 9
Livorno 11 2 3 6 9
Catania 12 1 5 6 8
Siena 11 1 3 7 6

Bundesliga

07 Nov 2009 GP W D L PTS
Bayer Leverkusen 12 7 5 0 26
Werder Bremen 11 6 4 1 22
Schalke 04 12 6 4 2 22
Hamburger SV 11 6 4 1 22
VfL Wolfsburg 12 6 3 3 21
FSV Mainz 05 12 6 3 3 21
Bayern München 12 5 5 2 20
Hoffenheim 12 6 2 4 20
Borussia Dortmund 11 4 4 3 16
Eintracht Frankfurt 12 4 4 4 16
Hannover 96 11 4 3 4 15
Freiburg 12 4 1 7 13
Borussia M'gladbach 12 3 3 6 12
VfB Stuttgart 12 2 4 6 10
FC Nürnberg 12 2 3 7 9
FC Köln 11 2 3 6 9
VfL Bochum 12 2 2 8 8
Hertha BSC 11 1 1 9 4

Europe (UEFA)
N. America (CONCACAF)
S. America (CONMEBOL)